Go to the sorted by countries table

COUNTRIES POPULATION % GDP US$ % GDP GDP PER CAPITA US$ RANK % ON MEDIUM DHANA (DH) DIFFUSION VALUE DH IN US$ DH = 25 US$ CONSUM DESTINATION DH CONSUM DESTINATION US$ NEW COMPANIES INVESTMENTS DESTINATION DH INVESTMENTS DESTINATION US$ NEW WORKERS NEW REVENUES DH NEW REVENUES US$ NEW GDP US$ NEW GDP PER CAPITA US$ % INC GDP NEW VALUE DHANA IN US$ DH = 32 US$ DH NEW NET WORKERS AND COMPANIES CONSUM DESTINATION DH INVESTMENTS DESTINATION DH NEW WORKERS NEW REVENUES DH NEW REVENUES US$ NEW GDP US$ NEW GDP PER CAPITA US$ % INC GDP % TOTAL INC GDP NEW VALUE DHANA IN US$ DH = 39 US$ TOTAL NEW WORKERS
92 COUNTRIES OVER MEDIUM GDP 1,439,689,342 23.381 29,393,348,904,600 67.879 20,416   290 105,097,321,966 2,627,433,049,150 39,655,391,658 991,384,791,450 79,989 65,441,930,308 1,636,048,257,700 19,436,255 115,613,915,652 2,890,347,891,300 32,283,696,795,900 1,738,232 9 3,363,114,302,912 80,929,740,963 30,535,600,563 50,394,140,392 14,967,073 89,026,288,423 2,848,841,229,536 35,132,538,025,436 1,920,965 6 2,687 4,098,795,556,674 34,403,329
131 COUNTRIES UNDER MEDIUM GDP 4,717,725,297 76.619 13,909,144,691,000 32.121 2,948   42 344,393,946,681 8,609,848,667,025 129,947,827,928 3,248,695,698,200 262,106 214,446,118,753 5,361,152,968,825 63,690,494 378,854,232,234 9,471,355,805,850 23,380,500,496,850 675,497 60 11,020,606,293,792 265,197,962,562 100,061,843,257 165,136,119,308 49,045,474 291,729,468,374 9,335,342,987,968 32,715,843,484,818 955,268 22 33,361 13,431,363,920,559 112,735,975
TOTAL 233 COUNTRIES 6,157,414,639 100.000 43,302,493,595,600 100.000 7,033   100 449,491,268,647 11,237,281,716,175 169,603,219,586 4,240,080,489,650 342,095 279,888,049,061 6,997,201,226,525 83,126,749 494,468,147,886 12,361,703,697,150 55,664,197,292,750 2,413,729 25 14,383,720,596,704 346,127,703,525 130,597,443,820 215,530,259,700 64,012,547 380,755,756,797 12,184,184,217,504 67,848,381,510,254 2,876,233 28 36,048 17,530,159,477,233 147,139,304
                                                                   
LUXEMBOURG 442,972 0.007 15,900,000,000 0.037 35,894 1 510 32,336,956 808,423,900 12,201,865 305,046,625 25 20,135,091 503,377,275 5,980 35,571,940 889,298,500 16,789,298,500 37,901 6 1,034,782,592 24,900,358 9,395,154 15,505,204 4,605 27,391,494 876,527,808 17,665,826,308 39,880 5 11 1,261,141,284 10,585
UNITED STATES 278,058,881 4.516 9,963,000,000,000 23.008 35,831 2 509 20,298,298,313 507,457,457,825 7,659,258,210 191,481,455,250 15,448 12,639,040,103 315,976,002,575 3,753,795 22,328,937,145 558,223,428,625 10,521,223,428,625 37,838 6 649,545,546,016 15,630,256,001 5,897,451,892 9,732,804,109 2,890,646 17,193,971,740 550,207,095,680 11,071,430,524,305 39,817 5 11 791,633,634,207 6,644,441
BERMUDA 63,503 0.001 2,100,000,000 0.005 33,069 3 470 4,635,719 115,892,975 1,746,651 43,666,275 4 2,889,068 72,226,700 858 5,104,012 127,600,300 2,227,600,300 35,079 6 148,343,008 3,572,809 1,348,056 2,224,752 661 3,930,247 125,767,904 2,353,368,204 37,059 6 12 180,793,041 1,519
SAN MARINO 27,336 0.000 860,000,000 0.002 31,460 4 447 1,995,528 49,888,200 748,952 18,723,800 2 1,246,576 31,164,400 370 2,202,281 55,057,025 915,057,025 33,474 6 63,856,896 1,541,597 581,660 959,937 285 1,695,824 54,266,368 969,323,393 35,460 6 13 77,825,592 655
ARUBA 70,007 0.001 2,000,000,000 0.005 28,569 5 406 5,110,511 127,762,775 1,921,715 48,042,875 4 3,188,796 79,719,900 947 5,633,531 140,838,275 2,140,838,275 30,580 7 163,536,352 3,943,472 1,487,911 2,455,560 729 4,337,993 138,815,776 2,279,654,051 32,563 6 14 199,309,929 1,676
SWITZERLAND 7,283,274 0.118 207,000,000,000 0.478 28,421 6 404 531,679,002 13,291,975,050 200,614,300 5,015,357,500 405 331,064,702 8,276,617,550 98,326 584,880,092 14,622,002,300 221,622,002,300 30,429 7 17,013,728,064 409,416,064 154,476,775 254,939,289 75,717 450,375,748 14,412,023,936 236,034,026,236 32,408 7 14 20,735,481,078 174,043
NORWAY 4,503,440 0.073 124,100,000,000 0.287 27,557 7 392 328,751,120 8,218,778,000 124,041,722 3,101,043,050 250 204,709,398 5,117,734,950 60,799 361,652,723 9,041,318,075 133,141,318,075 29,564 7 10,520,035,840 253,156,906 95,518,632 157,638,274 46,819 278,483,775 8,911,480,800 142,052,798,875 31,543 7 14 12,821,293,680 107,617
MONACO 31,842 0.001 870,000,000 0.002 27,322 8 388 2,324,466 58,111,650 869,310 21,732,750 2 1,455,156 36,378,900 432 2,570,772 64,269,300 934,269,300 29,341 7 74,382,912 1,799,540 678,985 1,120,556 333 1,979,574 63,346,368 997,615,668 31,330 7 15 90,654,174 765
CAYMAN ISLANDS 35,527 0.001 930,000,000 0.002 26,177 9 372 2,593,471 64,836,775 969,774 24,244,350 2 1,623,697 40,592,425 482 2,868,527 71,713,175 1,001,713,175 28,196 8 82,991,072 2,007,969 757,627 1,250,342 371 2,208,855 70,683,360 1,072,396,535 30,185 7 15 101,145,369 854
SINGAPORE 4,300,419 0.070 109,800,000,000 0.254 25,532 10 363 313,930,587 7,848,264,675 118,447,576 2,961,189,400 239 195,483,011 4,887,075,275 58,058 345,352,797 8,633,819,925 118,433,819,925 27,540 8 10,045,778,784 241,746,958 91,213,545 150,533,413 44,708 265,932,328 8,509,834,496 126,943,654,421 29,519 7 16 12,243,292,893 102,767
DENMARK 5,352,815 0.087 136,200,000,000 0.315 25,445 11 362 390,755,495 9,768,887,375 147,436,223 3,685,905,575 297 243,319,272 6,082,981,800 72,266 429,863,399 10,746,584,975 146,946,584,975 27,452 8 12,504,175,840 300,904,379 113,534,231 187,370,148 55,649 331,008,103 10,592,259,296 157,538,844,271 29,431 7 16 15,239,464,305 127,915
BELGIUM 10,258,762 0.167 259,200,000,000 0.599 25,266 12 359 748,889,626 18,722,240,650 282,572,601 7,064,315,025 570 466,317,025 11,657,925,625 138,496 823,825,501 20,595,637,525 279,795,637,525 27,274 8 23,964,468,032 576,677,851 217,586,320 359,091,531 106,650 634,371,099 20,299,875,168 300,095,512,693 29,253 7 16 29,206,695,414 245,146
HONG KONG 7,210,505 0.117 181,000,000,000 0.418 25,102 13 357 526,366,865 13,159,171,625 198,606,827 4,965,170,675 401 327,760,038 8,194,000,950 97,345 579,041,860 14,476,046,500 195,476,046,500 27,110 8 16,843,739,680 405,329,302 152,934,799 252,394,503 74,961 445,880,129 14,268,164,128 209,744,210,628 29,089 7 16 20,528,307,735 172,306
AUSTRIA 8,150,835 0.132 203,000,000,000 0.469 24,905 14 354 595,010,955 14,875,273,875 224,508,465 5,612,711,625 453 370,502,490 9,262,562,250 110,039 654,553,410 16,363,835,250 219,363,835,250 26,913 8 19,040,350,560 458,187,387 172,878,683 285,308,704 84,737 504,026,357 16,128,843,424 235,492,678,674 28,892 7 16 23,205,427,245 194,776
JAPAN 126,771,662 2.059 3,150,000,000,000 7.274 24,848 15 353 9,254,331,326 231,358,283,150 3,491,973,011 87,299,325,275 7,043 5,762,358,315 144,058,957,875 1,711,420 10,180,150,990 254,503,774,750 3,404,503,774,750 26,855 8 296,138,602,432 7,126,105,693 2,688,750,939 4,437,354,754 1,317,896 7,839,030,908 250,848,989,056 3,655,352,763,806 28,834 7 16 360,918,921,714 3,029,316
ICELAND 277,906 0.005 6,850,000,000 0.016 24,649 16 350 20,287,138 507,178,450 7,644,824 191,120,600 15 12,642,314 316,057,850 3,755 22,334,721 558,368,025 7,408,368,025 26,658 8 649,188,416 15,634,305 5,898,980 9,735,325 2,891 17,198,425 550,349,600 7,958,717,625 28,638 7 16 791,198,382 6,646
JERSEY 89,361 0.001 2,200,000,000 0.005 24,619 17 350 6,523,353 163,083,825 2,451,240 61,281,000 5 4,072,113 101,802,825 1,209 7,194,056 179,851,400 2,379,851,400 26,632 8 208,747,296 5,035,839 1,900,073 3,135,767 931 5,539,646 177,268,672 2,557,120,072 28,616 7 16 254,410,767 2,141
CANADA 31,592,805 0.513 774,700,000,000 1.789 24,521 18 349 2,306,274,765 57,656,869,125 870,227,835 21,755,695,875 1,755 1,436,046,930 35,901,173,250 426,506 2,537,012,413 63,425,310,325 838,125,310,325 26,529 8 73,800,792,480 1,775,908,689 670,068,107 1,105,840,582 328,435 1,953,577,971 62,514,495,072 900,639,805,397 28,508 7 16 89,944,715,835 754,941
FRANCE 59,551,227 0.967 1,448,000,000,000 3.344 24,315 19 346 4,347,239,571 108,680,989,275 1,640,355,090 41,008,877,250 3,308 2,706,884,481 67,672,112,025 803,945 4,782,155,364 119,553,884,100 1,567,553,884,100 26,323 8 139,111,666,272 3,347,508,755 1,263,048,528 2,084,460,227 619,085 3,682,407,436 117,837,037,952 1,685,390,922,052 28,302 8 16 169,542,343,269 1,423,030
NETHERLANDS 15,981,472 0.260 388,400,000,000 0.897 24,303 20 346 1,166,647,456 29,166,186,400 440,206,373 11,005,159,325 888 726,441,083 18,161,027,075 215,753 1,283,377,309 32,084,432,725 420,484,432,725 26,311 8 37,332,718,592 898,364,116 338,961,765 559,402,351 166,143 988,240,194 31,623,686,208 452,108,118,933 28,290 8 16 45,499,250,784 381,896
GERMANY 83,029,536 1.348 1,936,000,000,000 4.471 23,317 21 332 6,061,156,128 151,528,903,200 2,287,074,876 57,176,871,900 4,613 3,774,081,252 94,352,031,300 1,120,902 6,667,533,481 166,688,337,025 2,102,688,337,025 25,325 9 193,956,996,096 4,667,273,436 1,761,008,940 2,906,264,496 863,161 5,134,206,859 164,294,619,488 2,266,982,956,513 27,303 8 17 236,385,088,992 1,984,064
AUSTRALIA 19,357,594 0.314 445,800,000,000 1.030 23,030 22 327 1,413,104,362 35,327,609,050 533,202,031 13,330,050,775 1,075 879,902,331 21,997,558,275 261,331 1,554,491,772 38,862,294,300 484,662,294,300 25,037 9 45,219,339,584 1,088,144,240 410,567,703 677,576,537 201,240 1,197,006,710 38,304,214,720 522,966,509,020 27,016 8 17 55,111,070,118 462,571
FINLAND 5,175,783 0.084 118,300,000,000 0.273 22,856 23 325 377,832,159 9,445,803,975 142,557,443 3,563,936,075 288 235,274,716 5,881,867,900 69,877 415,651,371 10,391,284,275 128,691,284,275 24,864 9 12,090,629,088 290,955,960 109,780,593 181,175,366 53,809 320,064,402 10,242,060,864 138,933,345,139 26,843 8 17 14,735,454,201 123,686
UNITED KINGDOM 59,647,790 0.969 1,360,000,000,000 3.141 22,801 24 324 4,354,288,670 108,857,216,750 1,643,013,585 41,075,339,625 3,314 2,711,275,085 67,781,877,125 805,249 4,789,912,087 119,747,802,175 1,479,747,802,175 24,808 9 139,337,237,440 3,352,938,461 1,265,097,211 2,087,841,250 620,089 3,688,380,352 118,028,171,264 1,597,775,973,439 26,787 8 17 169,817,258,130 1,425,338
LIECHTENSTEIN 32,528 0.001 730,000,000 0.002 22,442 25 319 2,374,544 59,363,600 883,770 22,094,250 2 1,490,774 37,269,350 443 2,633,697 65,842,425 795,842,425 24,466 9 75,985,408 1,843,588 695,604 1,147,984 341 2,028,028 64,896,896 860,739,321 26,461 8 18 92,607,216 784
UNITED ARAB EMIRATES 2,407,460 0.039 54,000,000,000 0.125 22,430 26 319 175,744,580 4,393,614,500 66,302,340 1,657,558,500 134 109,442,240 2,736,056,000 32,504 193,347,665 4,833,691,625 58,833,691,625 24,438 9 5,623,826,560 135,343,366 51,066,405 84,276,960 25,030 148,883,678 4,764,277,696 63,597,969,321 26,417 8 18 6,854,038,620 57,535
SWEDEN 8,875,053 0.144 197,000,000,000 0.455 22,197 27 316 647,878,869 16,196,971,725 244,454,917 6,111,372,925 493 403,423,952 10,085,598,800 119,817 712,714,572 17,817,864,300 214,817,864,300 24,205 9 20,732,123,808 498,900,201 188,240,035 310,660,166 92,266 548,812,249 17,561,991,968 232,379,856,268 26,183 8 18 25,267,275,891 212,083
ITALY 57,679,825 0.937 1,273,000,000,000 2.940 22,070 28 314 4,210,627,225 105,265,680,625 1,588,804,431 39,720,110,775 3,204 2,621,822,794 65,545,569,850 778,681 4,631,879,945 115,796,998,625 1,388,796,998,625 24,078 9 134,740,071,200 3,242,315,962 1,223,358,236 2,018,957,726 599,631 3,566,690,719 114,134,103,008 1,502,931,101,633 26,056 8 18 164,214,461,775 1,378,312
IRELAND 3,840,838 0.062 81,900,000,000 0.189 21,323 29 303 280,381,174 7,009,529,350 105,784,383 2,644,609,575 213 174,596,791 4,364,919,775 51,855 308,453,866 7,711,346,650 89,611,346,650 23,331 9 8,972,197,568 215,917,706 81,467,910 134,449,796 39,932 237,519,010 7,600,608,320 97,211,954,970 25,310 8 19 10,934,865,786 91,787
GUAM 157,557 0.003 3,200,000,000 0.007 20,310 30 289 11,501,661 287,541,525 4,325,812 108,145,300 9 7,175,849 179,396,225 2,131 12,677,314 316,932,850 3,516,932,850 22,322 10 368,053,152 8,874,120 3,348,294 5,525,826 1,641 9,761,924 312,381,568 3,829,314,418 24,304 9 20 448,564,779 3,772
GUERNSEY 64,342 0.001 1,300,000,000 0.003 20,205 31 287 4,696,966 117,424,150 1,758,066 43,951,650 4 2,938,900 73,472,500 873 5,192,048 129,801,200 1,429,801,200 22,222 10 150,302,912 3,634,434 1,371,308 2,263,125 672 3,998,037 127,937,184 1,557,738,384 24,210 9 20 183,181,674 1,545
FAROE ISLANDS 45,661 0.001 910,000,000 0.002 19,929 32 283 3,333,253 83,331,325 1,243,240 31,081,000 3 2,090,013 52,250,325 621 3,692,351 92,308,775 1,002,308,775 21,951 10 106,664,096 2,584,646 975,213 1,609,433 478 2,843,224 90,983,168 1,093,291,943 23,944 9 20 129,996,867 1,099
QATAR 769,152 0.012 15,100,000,000 0.035 19,632 33 279 56,148,096 1,403,702,400 21,171,858 529,296,450 43 34,976,238 874,405,950 10,388 61,791,261 1,544,781,525 16,644,781,525 21,640 10 1,796,739,072 43,253,883 16,320,122 26,933,760 7,999 47,581,181 1,522,597,792 18,167,379,317 23,620 9 20 2,189,775,744 18,387
GREENLAND 56,352 0.001 1,100,000,000 0.003 19,520 34 278 4,113,696 102,842,400 1,537,356 38,433,900 3 2,576,340 64,408,500 765 4,551,527 113,788,175 1,213,788,175 21,539 10 131,638,272 3,186,069 1,202,136 1,983,933 589 3,504,816 112,154,112 1,325,942,287 23,530 9 21 160,434,144 1,354
SAINT PIERRE AND MIQUELON 6,928 0.000 134,000,000 0.000 19,342 35 275 505,744 12,643,600 192,199 4,804,975 1 313,545 7,838,625 93 553,198 13,829,950 147,829,950 21,338 10 16,183,808 387,238 146,109 241,130 72 425,979 13,631,328 161,461,278 23,306 9 20 19,724,016 165
MAN ISLE 73,489 0.001 1,400,000,000 0.003 19,050 36 271 5,364,697 134,117,425 2,008,976 50,224,400 4 3,355,721 83,893,025 997 5,928,432 148,210,800 1,548,210,800 21,067 11 171,670,304 4,149,903 1,565,800 2,584,103 767 4,565,076 146,082,432 1,694,293,232 23,055 9 21 209,223,183 1,764
ISRAEL 5,938,093 0.096 110,200,000,000 0.254 18,558 37 264 433,480,789 10,837,019,725 163,551,711 4,088,792,775 330 269,929,078 6,748,226,950 80,169 476,873,985 11,921,849,625 122,121,849,625 20,566 11 13,871,385,248 333,811,789 125,950,526 207,861,263 61,735 367,207,707 11,750,646,624 133,872,496,249 22,545 10 21 16,905,750,771 141,904
GIBRALTAR 27,649 0.000 500,000,000 0.001 18,084 38 257 2,018,377 50,459,425 745,413 18,635,325 2 1,272,964 31,824,100 378 2,248,899 56,222,475 556,222,475 20,117 11 64,588,064 1,574,230 593,973 980,257 291 1,731,722 55,415,104 611,637,579 22,122 10 22 78,716,703 669
SPAIN 40,037,995 0.650 720,800,000,000 1.665 18,003 39 256 2,922,773,635 73,069,340,875 1,102,848,507 27,571,212,675 2,224 1,819,925,128 45,498,128,200 540,518 3,215,196,207 80,379,905,175 801,179,905,175 20,010 11 93,528,756,320 2,250,637,345 849,187,977 1,401,449,368 416,231 2,475,800,454 79,225,614,528 880,405,519,703 21,989 10 22 113,988,171,765 956,749
FALKLAND ISLANDS 2,895 0.000 52,000,000 0.000 17,962 40 255 211,335 5,283,375 80,335 2,008,375 1 131,000 3,275,000 39 231,986 5,799,650 57,799,650 19,965 11 6,762,720 162,390 61,271 101,119 30 178,637 5,716,384 63,516,034 21,940 10 22 8,242,065 69
ANDORRA 67,627 0.001 1,200,000,000 0.003 17,744 41 252 4,936,771 123,419,275 1,846,317 46,157,925 4 3,090,454 77,261,350 918 5,459,794 136,494,850 1,336,494,850 19,763 11 157,976,672 3,821,856 1,442,024 2,379,831 707 4,204,210 134,534,720 1,471,029,570 21,752 10 23 192,534,069 1,625
NEW ZEALAND 3,864,129 0.063 67,600,000,000 0.156 17,494 42 249 282,081,417 7,052,035,425 106,422,463 2,660,561,575 215 175,658,954 4,391,473,850 52,171 310,330,351 7,758,258,775 75,358,258,775 19,502 11 9,026,605,344 217,231,246 81,963,521 135,267,724 40,175 238,963,962 7,646,846,784 83,005,105,559 21,481 10 23 11,001,175,263 92,345
TAIWAN 22,370,461 0.363 386,000,000,000 0.891 17,255 43 245 1,633,043,653 40,826,091,325 616,187,572 15,404,689,300 1,243 1,016,856,081 25,421,402,025 302,006 1,796,443,031 44,911,075,775 430,911,075,775 19,263 12 52,257,396,896 1,257,510,122 474,471,144 783,038,978 232,563 1,383,316,658 44,266,133,056 475,177,208,831 21,241 10 23 63,688,702,467 534,569
MACAU 453,733 0.007 7,820,000,000 0.018 17,235 44 245 33,122,509 828,062,725 12,481,319 312,032,975 25 20,641,190 516,029,750 6,130 36,466,048 911,651,200 8,731,651,200 19,244 12 1,059,920,288 25,526,233 9,631,303 15,894,930 4,721 28,079,984 898,559,488 9,630,210,688 21,224 10 23 1,291,777,851 10,851
BRUNEI 343,653 0.006 5,900,000,000 0.014 17,168 45 244 25,086,669 627,166,725 9,449,055 236,226,375 19 15,637,614 390,940,350 4,644 27,626,410 690,660,250 6,590,660,250 19,178 12 802,773,408 19,338,487 7,296,605 12,041,882 3,576 21,273,189 680,742,048 7,271,402,298 21,159 10 23 978,380,091 8,221
GREECE 10,623,835 0.173 181,900,000,000 0.420 17,122 46 243 775,539,955 19,388,498,875 292,621,299 7,315,532,475 590 482,918,656 12,072,966,400 143,427 853,155,005 21,328,875,125 203,228,875,125 19,130 12 24,817,278,560 597,208,504 225,332,741 371,875,763 110,447 656,955,723 21,022,583,136 224,251,458,261 21,108 10 23 30,246,058,245 253,874
KOREA SOUTH 47,904,370 0.778 764,600,000,000 1.766 15,961 47 227 3,497,019,010 87,425,475,250 1,319,529,525 32,988,238,125 2,661 2,177,489,485 54,437,237,125 646,714 3,846,892,283 96,172,307,075 860,772,307,075 17,969 13 111,904,608,320 2,692,824,598 1,016,029,649 1,676,794,949 498,009 2,962,225,957 94,791,230,624 955,563,537,699 19,947 11 25 136,383,741,390 1,144,723
PORTUGAL 10,066,253 0.163 159,000,000,000 0.367 15,795 48 225 734,836,469 18,370,911,725 277,261,243 6,931,531,075 559 457,575,226 11,439,380,650 135,900 808,381,679 20,209,541,975 179,209,541,975 17,803 13 23,514,767,008 565,867,175 213,507,344 352,359,831 104,651 622,478,878 19,919,324,096 199,128,866,071 19,782 11 25 28,658,622,291 240,551
BAHRAIN 645,361 0.010 10,100,000,000 0.023 15,650 49 223 47,111,353 1,177,783,825 17,758,359 443,958,975 36 29,352,994 733,824,850 8,718 51,856,879 1,296,421,975 11,396,421,975 17,659 13 1,507,563,296 36,299,815 13,696,283 22,603,532 6,713 39,931,399 1,277,804,768 12,674,226,743 19,639 11 25 1,837,342,767 15,431
BAHAMAS 297,852 0.005 4,500,000,000 0.010 15,108 50 215 21,743,196 543,579,900 8,185,573 204,639,325 17 13,557,623 338,940,575 4,027 23,951,765 598,794,125 5,098,794,125 17,119 13 695,782,272 16,766,236 6,326,068 10,440,167 3,101 18,443,600 590,195,200 5,688,989,325 19,100 12 26 847,984,644 7,127
BRITISH VIRGIN 20,812 0.000 311,000,000 0.001 14,943 51 212 1,519,276 37,981,900 554,230 13,855,750 1 965,046 24,126,150 287 1,704,912 42,622,800 353,622,800 16,991 14 48,616,832 1,193,439 450,296 743,142 221 1,312,835 42,010,720 395,633,520 19,010 12 27 59,251,764 507
VIRGIN ISLANDS 122,211 0.002 1,800,000,000 0.004 14,729 52 209 8,921,403 223,035,075 3,347,116 83,677,900 7 5,574,287 139,357,175 1,656 9,847,892 246,197,300 2,046,197,300 16,743 14 285,484,896 6,893,524 2,600,996 4,292,529 1,275 7,583,181 242,661,792 2,288,859,092 18,729 12 27 347,934,717 2,930
NEW CALEDONIA 204,863 0.003 3,000,000,000 0.007 14,644 53 208 14,954,999 373,874,975 5,623,726 140,593,150 11 9,331,273 233,281,825 2,771 16,485,224 412,130,600 3,412,130,600 16,656 14 478,559,968 11,539,657 4,354,028 7,185,629 2,134 12,694,132 406,212,224 3,818,342,824 18,639 12 27 583,244,961 4,906
BARBADOS 275,330 0.004 4,000,000,000 0.009 14,528 54 207 20,099,090 502,477,250 7,564,666 189,116,650 15 12,534,424 313,360,600 3,723 22,144,115 553,602,875 4,553,602,875 16,539 14 643,170,880 15,500,880 5,848,637 9,652,243 2,867 17,051,653 545,652,896 5,099,255,771 18,521 12 27 783,864,510 6,589
KUWAIT 2,041,961 0.033 29,300,000,000 0.068 14,349 55 204 149,063,153 3,726,578,825 56,227,158 1,405,678,950 113 92,835,995 2,320,899,875 27,572 164,010,011 4,100,250,275 33,400,250,275 16,357 14 4,770,020,896 114,807,008 43,317,832 71,489,176 21,232 126,292,778 4,041,368,896 37,441,619,171 18,336 12 28 5,813,462,967 48,805
MALTA 394,583 0.006 5,600,000,000 0.013 14,192 56 202 28,804,559 720,113,975 10,849,239 271,230,975 22 17,955,320 448,883,000 5,333 31,721,017 793,025,425 6,393,025,425 16,202 14 921,745,888 22,204,712 8,378,060 13,826,652 4,107 24,426,164 781,637,248 7,174,662,673 18,183 12 28 1,123,377,801 9,439
CYPRUS 762,887 0.012 10,530,000,000 0.024 13,803 57 196 55,690,751 1,392,268,775 20,993,986 524,849,650 42 34,696,765 867,419,125 10,305 61,297,525 1,532,438,125 12,062,438,125 15,812 15 1,782,104,032 42,908,268 16,189,718 26,718,549 7,935 47,200,989 1,510,431,648 13,572,869,773 17,791 13 29 2,171,939,289 18,240
CZECH REPUBLIC 10,264,212 0.167 132,400,000,000 0.306 12,899 58 183 749,287,476 18,732,186,900 282,711,481 7,067,787,025 570 466,575,995 11,664,399,875 138,573 824,283,014 20,607,075,350 153,007,075,350 14,907 16 23,977,199,232 576,998,110 217,707,157 359,290,953 106,710 634,723,398 20,311,148,736 173,318,224,086 16,886 13 31 29,222,211,564 245,283
ARGENTINA 37,384,816 0.607 476,000,000,000 1.099 12,732 59 181 2,729,091,568 68,227,289,200 1,029,760,694 25,744,017,350 2,077 1,699,330,874 42,483,271,850 504,701 3,002,146,679 75,053,666,975 551,053,666,975 14,740 16 87,330,930,176 2,101,502,676 792,917,975 1,308,584,701 388,650 2,311,745,733 73,975,863,456 625,029,530,431 16,719 13 31 106,434,571,152 893,351
NORTHERN MARIANA 74,612 0.001 900,000,000 0.002 12,062 60 172 5,446,676 136,166,900 2,033,556 50,838,900 4 3,413,120 85,328,000 1,014 6,029,836 150,745,900 1,050,745,900 14,083 17 174,293,632 4,220,885 1,592,582 2,628,303 781 4,643,160 148,581,120 1,199,327,020 16,074 14 33 212,420,364 1,794
SLOVENIA 1,930,132 0.031 22,900,000,000 0.053 11,864 61 169 140,899,636 3,522,490,900 53,144,518 1,328,612,950 107 87,755,118 2,193,877,950 26,063 155,033,807 3,875,845,175 26,775,845,175 13,873 17 4,508,788,352 108,523,665 40,947,064 67,576,601 20,070 119,380,823 3,820,186,336 30,596,031,511 15,852 14 34 5,495,085,804 46,134
NETHERLANDS ANTILLES 212,226 0.003 2,400,000,000 0.006 11,309 62 161 15,492,498 387,312,450 5,823,511 145,587,775 12 9,668,987 241,724,675 2,872 17,081,851 427,046,275 2,827,046,275 13,321 18 495,759,936 11,957,295 4,511,607 7,445,688 2,211 13,153,553 420,913,696 3,247,959,971 15,304 15 35 604,207,422 5,083
HUNGARY 10,106,017 0.164 113,900,000,000 0.263 11,271 63 160 737,739,241 18,443,481,025 278,352,447 6,958,811,175 561 459,386,794 11,484,669,850 136,438 811,582,111 20,289,552,775 134,189,552,775 13,278 18 23,607,655,712 568,107,478 214,352,632 353,754,845 105,065 624,943,310 19,998,185,920 154,187,738,695 15,257 15 35 28,771,830,399 241,503
MARTINIQUE 418,454 0.007 4,390,000,000 0.010 10,491 64 149 30,547,142 763,678,550 11,503,412 287,585,300 23 19,043,730 476,093,250 5,656 33,643,872 841,096,800 5,231,096,800 12,501 19 977,508,544 23,550,711 8,885,919 14,664,792 4,355 25,906,821 829,018,272 6,060,115,072 14,482 16 38 1,191,338,538 10,011
MAURITIUS 1,189,825 0.019 12,300,000,000 0.028 10,338 65 147 86,857,225 2,171,430,625 32,751,037 818,775,925 66 54,106,188 1,352,654,700 16,070 95,587,454 2,389,686,350 14,689,686,350 12,346 19 2,779,431,200 66,911,218 25,246,272 41,664,946 12,375 73,605,294 2,355,369,408 17,045,055,758 14,326 16 39 3,387,431,775 28,444
ESTONIA 1,423,316 0.023 14,700,000,000 0.034 10,328 66 147 103,902,068 2,597,551,700 39,182,644 979,566,100 79 64,719,424 1,617,985,600 19,222 114,337,476 2,858,436,900 17,558,436,900 12,336 19 3,324,866,176 80,036,233 30,198,471 49,837,762 14,802 88,043,390 2,817,388,480 20,375,825,380 14,316 16 39 4,052,180,652 34,023
FRENCH POLYNESIA 253,506 0.004 2,600,000,000 0.006 10,256 67 146 18,505,938 462,648,450 6,959,631 173,990,775 14 11,546,307 288,657,675 3,429 20,398,445 509,961,125 3,109,961,125 12,268 20 592,190,016 14,278,912 5,387,576 8,891,335 2,641 15,707,433 502,637,856 3,612,598,981 14,251 16 39 721,731,582 6,070
SLOVAKIA 5,414,937 0.088 55,300,000,000 0.128 10,212 68 145 395,290,401 9,882,260,025 149,133,554 3,728,338,850 301 246,156,847 6,153,921,175 73,109 434,876,440 10,871,911,000 66,171,911,000 12,220 20 12,649,292,832 304,413,508 114,858,261 189,555,247 56,298 334,868,300 10,715,785,600 76,887,696,600 14,199 16 39 15,416,325,639 129,407
SAUDI ARABIA 22,757,092 0.370 232,000,000,000 0.536 10,195 69 145 1,661,267,716 41,531,692,900 626,831,080 15,670,777,000 1,264 1,034,436,636 25,860,915,900 307,228 1,827,501,965 45,687,549,125 277,687,549,125 12,202 20 53,160,566,912 1,279,251,375 482,674,336 796,577,039 236,584 1,407,232,997 45,031,455,904 322,719,005,029 14,181 16 39 64,789,440,924 543,811
MALAYSIA 22,229,040 0.361 223,700,000,000 0.517 10,063 70 143 1,622,719,920 40,567,998,000 612,285,529 15,307,138,225 1,235 1,010,434,391 25,260,859,775 300,099 1,785,098,064 44,627,451,600 268,327,451,600 12,071 20 51,927,037,440 1,249,568,645 471,474,745 778,093,899 231,094 1,374,580,683 43,986,581,856 312,314,033,456 14,050 16 40 63,286,076,880 531,193
