| REAL VALUE
  OF MONEY  | |||
|  PRECIOUS METALS  |  TONS  |  USD PRICE PER GRAM  |  BILLION USD  | 
|  GOLD  |        54,674
   |  49.00  |      2,679  | 
|  SILVER  |       548,171
   |    1.13  |         617  | 
|  PLATINUM  |        37,648
   |  56.00  |      2,108  | 
|  PALLADIUM  |        39,840
   |  17.00  |         677  | 
|  TOTAL VALUE  |      6,081  | ||
|  WORLD
  CURRENCY IN USD  |    77,659  | ||
|  CURRENCY
  REAL VALUE %  |        7.83  | ||