World Population
 Country  July 2011  January 2012  December 2012
 Afghanistan       29.840.582       30.209.113           30.955.278
 Akrotiri                  157                  157                     157
 Albania         2.994.419         2.998.162            3.005.658
 Algeria       34.994.301       35.200.767           35.616.136
 American Samoa             67.236             67.643                 68.461
 Andorra             84.846             85.007                 85.330
 Angola       13.337.365       13.474.740           13.752.320
 Anguilla             15.094             15.261                 15.600
 Antigua and Barbuda             87.882             88.453                 89.603
 Argentina       41.773.170       41.990.391           42.427.091
 Armenia         2.967.395         2.967.692            2.968.286
 Aruba           106.116            106.891               108.451
 Australia       21.767.488       21.894.828           22.150.998
 Austria         8.217.446         8.219.089            8.222.377
 Azerbaijan         8.308.183         8.310.519            8.315.194
 Bahamas, The           310.629            310.730               310.933
 Bahrain           747.155            751.788               761.110
 Bangladesh     158.538.300     159.766.972         162.243.360
 Barbados           286.710            287.240               288.303
 Belarus         9.577.065         9.559.348            9.523.978
 Belgium       10.431.832       10.436.005           10.444.353
 Belize           321.127            324.499               331.313
 Benin         9.069.468         9.076.207            9.089.696
 Bermuda             68.294             68.309                 68.339
 Bhutan           708.525            712.918               721.758
 Bolivia         9.956.536         9.961.100            9.970.231
 Bosnia and Herzegovina         4.622.522         4.622.985            4.623.909
 Botswana         2.031.336         2.032.352            2.034.384
 Brazil     203.456.239     204.646.458         207.040.822
 British Virgin Islands             24.963             24.975                 24.999
 Brunei           395.392            395.574               395.940
 Bulgaria         7.093.739         7.066.428            7.012.017
 Burkina Faso       16.745.307       17.004.859           17.532.010
 Burma       54.001.932       54.298.943           54.896.231
 Burundi       10.214.244       10.396.058           10.766.157
 Cambodia       14.466.829       14.473.409           14.486.576
 Cameroon       19.710.903       19.923.780           20.354.134
 Canada       33.778.497       33.787.880           33.806.651
 Cape Verde           516.085            519.853               527.443
 Cayman Islands             51.384             51.985                 53.202
 Central African Republic         4.949.093         5.002.296            5.109.845
 Chad       10.758.551       10.868.288           11.090.001
 Chile       16.756.492       16.761.496           16.771.506
 China  1.336.658.987   1.339.933.802      1.346.499.477
 Christmas Island               1.402               1.402                   1.402
 Cocos (Keeling) Islands                  596                  596                     596
 Colombia       44.726.915       44.990.804           45.521.696
 Comoros           774.444            774.963               776.001
 Congo, Democratic Republic of the       73.164.490       74.324.147           76.680.223
 Congo, Republic of the         4.131.675         4.134.559            4.140.330
 Cook Islands             11.113             10.932                 10.576
 Costa Rica         4.577.189         4.608.085            4.670.294
 Cote d'Ivoire       21.503.139       21.729.997           22.188.500
 Croatia         4.484.189         4.482.844            4.480.154
 Cuba       11.502.709       11.515.362           11.540.696
 Curacao             14.218             14.218                 14.218
 Cyprus         1.103.642         1.104.125            1.105.091
 Czech Republic       10.190.485       10.184.880           10.173.677
 Denmark         5.530.467         5.537.933            5.552.886
 Dhekelia                  157                  157                     157
 Djibouti           756.672            764.919               781.594
 Dominica             72.966             73.043                 73.196
 Dominican Republic         9.957.425       10.025.135           10.161.477
 Ecuador       15.008.030       15.118.339           15.340.579
 Egypt       82.081.306       82.902.119           84.560.162
 El Salvador         6.072.036         6.082.055            6.102.125
 Equatorial Guinea           651.547            651.970               652.817
 Eritrea         5.938.967         6.013.798            6.165.346
 Estonia         1.282.907         1.278.801            1.270.617
 Ethiopia       90.829.923       92.283.201           95.236.264
 Falkland Islands (Islas Malvinas)                  314                  314                     314
 Faroe Islands             49.263             49.366                 49.574
 Fiji           876.488            876.741               877.246
 Finland         5.259.272         5.261.376            5.265.585
 France       65.111.661       65.284.207           65.630.214
 French Polynesia                  295                  297                     301
 Gabon         1.576.624         1.592.626            1.624.957
 Gambia, The         1.870.309         1.893.969            1.941.886
 Gaza Strip         1.657.017         1.684.275            1.739.688
 Georgia         4.585.642         4.578.076            4.562.968
 Germany       82.233.618       82.208.948           82.159.623
 Ghana       24.364.516       24.376.867           24.401.583
 Gibraltar             28.955             28.994                 29.072
 Greece       10.761.768       10.767.687           10.779.531
 Greenland             57.672             57.689                 57.723
 Grenada           108.422            108.725               109.334
 Guatemala       13.824.159       13.963.783           14.245.851
 Guernsey             65.079             65.232                 65.539
 Guinea       10.337.289       10.343.929           10.357.218
 Guinea-Bissau         1.596.429         1.612.393            1.644.641
 Guyana           744.369            742.322               738.240
 Haiti         9.725.264         9.727.932            9.733.269
 Holy See (Vatican City)                  829                  829                     829
 Honduras         7.997.959         8.002.236            8.010.794
 Hong Kong         7.123.736         7.140.833            7.175.109
 Hungary         9.976.351         9.968.370            9.952.421
 Iceland             30.906             30.914                 30.929
 India  1.189.296.909   1.197.503.057      1.214.028.600
 Indonesia     245.640.994     246.992.019         249.708.931
 Iran       77.884.841       78.371.622           79.351.267
 Iraq       30.398.559       30.770.942           31.524.830
 Ireland         4.669.608         4.693.190            4.740.591
 Isle of Man             83.915             83.944                 84.000
 Israel         7.360.267         7.363.410            7.369.700
 Italy       58.044.208       58.020.991           57.974.574
 Jamaica         2.848.715         2.849.457            2.850.941
 Japan     126.500.102     126.348.302         126.045.066
 Jersey             93.419             93.447                 93.502
 Jordan         6.545.478         6.616.169            6.759.078
 Kazakhstan       15.522.326       15.553.371           15.615.584
 Kenya       41.083.772       41.615.807           42.693.656
 Kiribati           100.745            101.385               102.673
 Korea, North       22.846.028       22.890.578           22.979.851
 Korea, South       48.762.522       48.825.913           48.952.860
 Kosovo         1.815.048         1.815.048            1.815.048
 Kuwait         2.886.752         2.937.270            3.040.074
 Kyrgyzstan         5.586.298         5.625.681            5.705.003
 Laos         6.373.955         6.376.855            6.382.656
 Latvia         2.204.661         2.198.047            2.184.859
 Lebanon         4.127.023         4.127.912            4.129.689
 Lesotho         1.924.927         1.927.622            1.933.019
 Liberia         3.690.143         3.692.680            3.697.757
 Libya         6.598.437         6.668.380            6.809.750
 Liechtenstein             35.019             35.027                 35.043
 Lithuania         3.535.392         3.530.443            3.520.557
 Luxembourg           503.309            506.229               512.101
 Macau           568.308            568.484               568.835
 Macedonia         2.077.473         2.080.174            2.085.583
 Madagascar       21.314.210       21.330.418           21.362.858
 Malawi       15.468.526       15.479.053           15.500.122
 Malaysia       28.298.488       28.310.377           28.334.166
 Maldives             39.494             39.458                 39.387
 Mali       13.813.695       13.822.377           13.839.751
 Malta           408.357            409.154               410.749
 Marshall Islands             67.189             67.868                 69.239
 Mauritania         3.281.020         3.319.900            3.398.582
 Mauritius         1.294.778         1.295.115            1.295.790
 Mayotte           238.466            242.246               249.925
 Mexico     113.728.506     114.365.386         115.646.278
 Micronesia, Federated States of           106.854            106.704               106.406
 Moldova         4.314.461         4.312.951            4.309.932
 Monaco             30.531             30.503                 30.449
 Mongolia         3.133.222         3.156.721            3.204.072
 Montenegro             66.153             65.895                 65.381
 Montserrat               5.138               5.148                   5.168
 Morocco       31.969.004       32.141.637           32.488.767
 Mozambique       22.082.900       22.093.634           22.115.114
 Namibia         2.129.816         2.130.489            2.131.835
 Nauru               9.322               9.349                   9.404
 Nepal       29.362.968       29.571.445           29.991.360
 Netherlands       16.848.546       16.881.401           16.947.238
 New Caledonia           256.289            258.288               262.317
 New Zealand         4.254.935         4.256.264            4.258.925
 Nicaragua         6.001.508         6.004.300            6.009.887
 Niger       16.459.416       16.760.623           17.374.062
 Nigeria     152.383.300     152.466.370         152.632.601
 Niue               1.354               1.353                   1.353
 Norfolk Island               2.155               2.155                   2.156
 Northern Mariana Islands             45.626             44.355                 41.884
 Norway         4.691.737         4.699.478            4.714.986
 Oman         3.027.071         3.057.342            3.118.489
 Pakistan     187.336.827     188.826.155         191.828.491
 Palau             20.956             20.995                 21.073
 Panama         3.460.472         3.485.733            3.536.625
 Papua New Guinea         6.187.625         6.250.429            6.377.313
 Paraguay         6.459.353         6.501.662            6.586.834
 Peru       30.262.896       30.442.961           30.805.232
 Philippines     100.006.321     100.059.449         100.165.762
 Pitcairn Islands                   48                    48                       48
 Poland       38.444.457       38.434.846           38.415.629
 Portugal       10.761.531       10.774.445           10.800.303
 Puerto Rico         3.989.444         3.994.830            4.005.616
 Qatar           841.434            841.688               842.197
 Romania       21.904.380       21.876.999           21.822.307
 Russia     138.735.071     138.409.044         137.758.521
 Rwanda       11.071.485       11.079.250           11.094.792
 Saint Barthelemy               7.406               7.406                   7.406
 Saint Helena, Ascension, and Tristan da Cunha                  770                  772                     775
 Saint Kitts and Nevis             49.927             49.942                 49.971
 Saint Lucia           161.566            161.889               162.536
 Saint Martin             30.235             30.235                 30.235
 Saint Pierre and Miquelon               5.889               5.862                   5.809
 Saint Vincent and the Grenadines           103.863            103.686               103.334
 Samoa           192.082            192.123               192.204
 San Marino             31.826             32.003                 32.358
 Sao Tome and Principe           179.518            181.411               185.239
 Saudi Arabia       26.130.619       26.333.131           26.741.294
 Senegal       12.641.192       12.804.263           13.134.613
 Serbia         7.310.326         7.293.147            7.258.869
 Seychelles               8.840               8.843                   8.849
 Sierra Leone         5.362.149         5.421.669            5.542.030
 Singapore         4.703.877         4.705.281            4.708.091
 Sint Maarten             37.429             37.429                 37.429
 Slovakia         5.477.417         5.480.978            5.488.103
 Slovenia         2.000.332         1.998.931            1.996.133
 Solomon Islands           571.892            578.383               591.512
 Somalia       10.126.568       10.133.636           10.147.781
 South Africa       49.084.552       49.072.281           49.047.745
 Spain       46.733.842       46.848.340           47.077.897
 Sri Lanka       21.526.839       21.533.267           21.546.127
 Sudan       45.038.088       45.601.064           46.741.091
 Suriname           492.019            494.750               500.242
 Svalbard               2.067               2.066                   2.066
 Swaziland         1.370.435         1.378.726            1.395.409
 Sweden         9.088.573         9.095.844            9.110.398
 Switzerland         7.640.210         7.648.614            7.665.441
 Syria       22.222.004       22.233.964           22.257.896
 Taiwan       23.073.308       23.097.535           23.146.040
 Tajikistan         7.495.028         7.498.802            7.506.353
 Tanzania       42.743.321       43.177.165           44.053.662
 Thailand       67.119.783       67.134.932           67.165.236
 Timor-Leste         1.177.718         1.189.495            1.213.285
 Togo         6.596.251         6.600.763            6.609.793
 Tokelau               1.400               1.400                   1.400
 Tonga             12.415             12.494                 12.654
 Trinidad and Tobago         1.227.585         1.227.033            1.225.928
 Tunisia       10.596.158       10.599.727           10.606.867
 Turkey       78.792.234       79.292.565           80.299.581
 Turkmenistan         4.997.242         5.025.727            5.083.020
 Turks and Caicos Islands             24.114             24.414                 25.022
 Tuvalu             10.477             10.479                 10.484
 Uganda       34.587.675       35.203.336           36.456.574
 Ukraine       45.134.019       44.994.104           44.715.140
 United Arab Emirates         5.152.724         5.244.443            5.431.145
 United Kingdom       62.697.598       62.873.152           63.225.241
 United States     310.441.839     310.546.398         310.755.585
 Uruguay         3.526.183         3.534.117            3.550.020
 Uzbekistan       27.883.928       27.893.029           27.911.237
 Vanuatu           224.565            226.092               229.167
 Venezuela       27.637.021       27.847.062           28.270.338
 Vietnam       90.556.412       91.054.473           92.056.072
 Virgin Islands             10.967             10.963                 10.956
 Wallis and Futuna             15.400             15.428                 15.485
 West Bank         2.568.411         2.595.765            2.651.055
 Western Sahara           507.100            515.138               531.468
 Yemen       23.526.525       23.542.128           23.573.354
 Zambia       13.880.267       14.096.799           14.536.619
 Zimbabwe       11.669.255       11.677.966           11.695.402
 World  6.911.588.400   6.942.425.172      7.004.612.846