WORLD PUBLIC DEBT
 RANK FOR PUBLIC DEBT  COUNTRY   PUBLIC DEBT 2006 IN BILLION USD  GDP 2006 IN BILLION USD  PUBLIC DEBT % ON GDP  PUBLIC DEBT % ON WORLD  POPULATION  PUBLIC DEBT FOR SINGLE PERSON IN USD  DOLLAR PPP PER ONE USD  PUBLIC DEBT 2006 IN BILLION DOLLAR PPP  PUBLIC DEBT FOR SINGLE PERSON IN DOLLAR PPP  GDP 2006 IN BILLION DOLLAR PPP  REVENUES IN BILLION USD  EXPENDITURE IN BILLION USD  BUDGET IN BILLION USD  INFLATION RATE %
         1  UNITED STATES     8,980.99   14,392.62     62.40     29.64      295,723,400       30,370       0.75     7,289.53   24,649.83   11,681.94      1,837.24          2,222.84 -    385.59           2.30
         2  JAPAN     8,637.91     5,587.27   154.60     28.51      127,434,800       67,783       0.62     5,840.85   45,834.02     3,778.04      1,362.83          1,690.44 -    327.61 -         0.30
         3  GERMANY     1,548.08     2,411.33     64.20       5.11        82,441,000       18,778       0.87     1,455.07   17,649.80     2,266.46      1,077.92          1,171.83 -      93.91           1.10
         4  ITALY     1,539.07     1,446.49   106.40       5.08        58,109,700       26,486       1.00     1,662.42   28,608.30     1,562.42         670.67             705.91 -      35.24           2.70
         5  FRANCE     1,216.37     1,767.98     68.80       4.01        60,659,800       20,052       0.88     1,154.22   19,027.83     1,677.65         887.21             960.18 -      72.96           2.10
         6  UNITED KINGDOM     1,023.73     2,007.32     51.00       3.38        60,445,400       16,937       0.80        887.46   14,681.95     1,740.11         704.06             762.51 -      58.46           1.40
         7  CANADA        699.16        908.00     77.00       2.31        32,806,900       21,311       1.01        763.51   23,272.88        991.57         354.12             348.53          5.59           2.80
         8  SPAIN        501.33        799.56     62.70       1.65        40,345,200       12,426       1.07        582.18   14,429.93        928.51         338.64             343.35 -        4.71           3.00
         9  CHINA        514.04     1,707.78     30.10       1.70   1,306,251,000            394       4.15     2,310.51     1,768.81     7,676.12         289.99             327.52 -      37.53           1.20
       10  INDIA        478.10        800.84     59.70       1.58   1,080,407,600            443       4.10     2,123.75     1,965.69     3,557.37           93.89             124.11 -      30.23           3.80
       11  BRAZIL        360.81        616.77     58.50       1.19      186,144,600         1,938       2.05        801.16     4,303.97     1,369.51         146.91             172.06 -      25.15         14.70
       12  BELGIUM        297.04        291.21   102.00       0.98        10,364,800       28,658       0.97        311.83   30,085.55        305.72         153.27             152.76          0.51           1.60
       13  NETHERLANDS        263.26        486.61     54.10       0.87        16,411,200       16,041       0.86        246.13   14,997.99        454.96         235.44             247.75 -      12.31           2.10
       14  SAUDI ARABIA        266.48        281.69     94.60       0.88        26,425,300       10,084       1.05        301.88   11,424.01        319.12           82.94               70.30        12.65           0.50
       15  ARGENTINA        240.49        366.05     65.70       0.79        39,544,000         6,082       1.30        338.07     8,549.33        514.57           28.94               28.26          0.67         13.40
       16  SWITZERLAND        188.27        329.73     57.10       0.62          7,491,100       25,133       0.66        135.28   18,058.40        236.91             6.08                 7.36 -        1.28           0.60
       17  MEXICO        185.51        803.07     23.10       0.61      106,198,100         1,747       1.11        223.11     2,100.85        965.83         150.23             154.38 -        4.15           4.50
       18  GREECE        178.41        176.82   100.90       0.59        10,668,800       16,723       1.22        236.26   22,144.72        234.15           80.45               83.22 -        2.76           3.60
       19  AUSTRIA        170.35        251.99     67.60       0.56          8,186,200       20,809       0.91        168.15   20,540.96        248.75           67.47               70.49 -        3.02           1.40
       20  INDONESIA        159.91        219.36     72.90       0.53      242,005,900            661       3.46        599.45     2,477.02        822.30           42.59               46.79 -        4.21           6.60
       21  TURKEY        160.76        204.27     78.70       0.53        69,672,400         2,307       2.32        403.65     5,793.49        512.89           70.66               98.72 -      28.06         25.30
       22  EGYPT        152.98        150.28   101.80       0.50        77,510,300         1,974       1.93        319.43     4,121.18        313.79           15.15               19.62 -        4.47           4.30
       23  SWEDEN        144.92        279.76     51.80       0.48          9,002,500       16,098       0.81        127.67   14,181.84        246.47         125.29             130.18 -        4.88           1.90
       24  ISRAEL        142.23        130.97   108.60       0.47          6,278,900       22,652       0.87        134.73   21,458.11        124.06           45.56               51.73 -        6.17           0.70
       25  SINGAPORE        140.34        131.90   106.40       0.46          4,428,300       31,693       0.78        118.98   26,867.31        111.82           14.31               15.78 -        1.48           0.50
       26  RUSSIAN FEDERATION        144.47        423.67     34.10       0.48      143,135,300         1,009       3.22        503.32     3,516.37     1,476.00           18.31               19.72 -        1.42         13.70
       27  POLAND        126.52        266.92     47.40       0.42        38,634,000         3,275       1.59        217.70     5,635.02        459.29             0.00                 0.00 -        0.00           0.70
       28  DENMARK          98.89        219.76     45.00       0.33          5,432,300       18,204       0.72          76.75   14,128.88        170.56         119.69             117.16          2.53           2.10
       29  AUSTRALIA          94.79        520.85     18.20       0.31        20,092,300         4,718       1.07        110.33     5,491.06        606.20         190.55             186.43          4.12           2.80
       30  PHILIPPINES          88.90        115.45     77.00       0.29        87,863,000         1,012       3.41        328.52     3,739.04        426.65           12.08               15.94 -        3.86           3.10
       31  THAILAND          85.94        184.42     46.60       0.28        65,455,700         1,313       2.72        253.33     3,870.26        543.63             0.23                 0.32 -        0.09           1.80
       32  FINLAND          79.24        162.71     48.70       0.26          5,223,800       15,169       0.84          71.91   13,765.45        147.65           88.68               83.17          5.51           0.90
       33  PORTUGAL          76.69        128.24     59.80       0.25        10,567,200         7,257       1.27        105.91   10,022.35        177.10           38.62               48.01 -        9.39           3.30
       34  SOUTH KOREA          73.72        534.17     13.80       0.24        48,899,400         1,508       1.58        125.83     2,573.23        911.81         139.70             132.69          7.01           3.60
       35  PAKISTAN          65.40          89.96     72.70       0.22      162,348,400            403       3.63        257.32     1,584.96        353.94           12.74               16.26 -        3.51           2.90
       36  SOUTH AFRICA          59.54        155.87     38.20       0.20        42,611,700         1,397       2.81        181.15     4,251.22        474.22           38.19               42.25 -        4.06           5.90
       37  NORWAY          54.91        248.45     22.10       0.18          4,593,300       11,954       0.65          38.40     8,360.53        173.77         130.58             106.13        24.45           2.50
       38  COLOMBIA          55.10        106.17     51.90       0.18        42,958,100         1,283       2.46        146.90     3,419.52        283.04           24.89               26.55 -        1.66           7.10
       39  MALAYSIA          54.83        120.52     45.50       0.18        23,952,900         2,289       1.76        104.64     4,368.48        229.97           24.14               29.19 -        5.05           1.10
       40  IRAN          54.65        193.80     28.20       0.18        69,757,400            783       2.56        151.81     2,176.20        538.32           42.84               42.75          0.10         16.40
       41  VENEZUELA          38.48          99.17     38.80       0.13        25,377,600         1,516       0.90          37.72     1,486.16          97.20           17.55               22.10 -        4.55         31.10
       42  TAIWAN          40.80        133.76     30.50       0.13        22,895,400         1,782       3.89        171.71     7,499.60        562.97             0.26                 0.25          0.02 -         0.30
       43  HUNGARY          40.22          70.56     57.00       0.13        10,007,200         4,019       1.94          84.37     8,431.41        148.03           36.02               41.04 -        5.02           4.70
       44  PERU          40.27          81.84     49.20       0.13        27,927,100         1,442       1.78          77.69     2,782.01        157.91           16.49               17.73 -        1.24           2.30
       45  MOROCCO          40.24          52.81     76.20       0.13        32,727,600         1,230       2.52        109.85     3,356.44        144.16           14.63               14.84 -        0.21           1.20
       46  IRELAND          36.75        117.78     31.20       0.12          4,015,600         9,151       0.94          37.28     9,282.95        119.48           53.97               54.25 -        0.28           3.50
       47  LEBANON          36.44          19.69   185.10       0.12          3,826,300         9,524       0.89          34.99     9,145.54          18.91             4.55                 7.24 -        2.69           2.50
       48  ALGERIA          36.32          87.52     41.50       0.12        32,540,500         1,116       2.38          93.82     2,883.29        226.08           27.38               24.56          2.81           3.50
       49  VIETNAM          35.10          54.58     64.30       0.12        83,764,400            419       3.96        150.52     1,796.93        234.09             9.31               10.42 -        1.10           3.10
       50  BANGLADESH          31.73          73.28     43.30       0.10      144,280,300            220       3.61        124.25        861.20        286.96             5.64                 7.95 -        2.31           5.60
       51  SRI LANKA          23.68          22.53   105.10       0.08        20,066,300         1,180       3.36          86.21     4,296.43          82.03             2.53                 2.69 -        0.15           6.30
       52  CROATIA          22.82          33.03     69.10       0.08          4,495,900         5,076       1.43          35.37     7,866.65          51.18           13.31               14.93 -        1.62           1.80
       53  CZECH REPUBLIC          22.45          75.59     29.70       0.07        10,241,000         2,192       2.08          50.66     4,946.98        170.58           34.21               40.01 -        5.79           0.10
       54  SYRIA          18.80          21.13     89.00       0.06        18,449,200         1,019       2.58          52.56     2,849.03          59.06           57.09               69.83 -      12.74           1.50
       55  KUWAIT          19.35          65.60     29.50       0.06          2,333,400         8,294       0.64          13.38     5,734.90          45.36           30.76               18.38        12.38           1.20
       56  UKRAINE          19.45          67.77     28.70       0.06        47,417,000            410       4.25          89.45     1,886.36        311.66           15.43               15.52 -        0.10           5.20
       57  SUDAN          17.54          20.16     87.00       0.06        40,181,600            436       3.64          69.23     1,722.81          79.57             0.42                 0.43 -        0.01           8.80
       58  NEW ZEALAND          17.00          66.39     25.60       0.06          4,035,700         4,211       1.27          23.40     5,799.02          91.42           33.26               31.18          2.08           1.80
       59  SERBIA AND MONTENEGRO          16.50          13.39   123.20       0.05        10,829,100         1,524       1.70          30.32     2,800.06          24.61             8.80                 9.78 -        0.98         11.20
       60  TUNISIA          16.46          27.67     59.50       0.05        10,075,400         1,634       2.51          44.84     4,450.77          75.37             6.41                 7.20 -        0.79           2.70
       61  DOMINICAN REPUBLIC          14.91          25.10     59.40       0.05          8,951,100         1,665       1.91          30.87     3,449.07          51.97             2.58                 3.33 -        0.75         27.50
       62  NIGERIA          15.98          55.87     28.60       0.05      140,615,800            114       2.18          37.66        267.83        131.68             8.60               11.88 -        3.28         13.80
       63  QATAR          15.99          22.00     72.70       0.05             863,300       18,527       0.87          15.01   17,388.48          20.65             7.27               10.42 -        3.15           2.30
       64  JAMAICA          14.43            9.91   145.60       0.05          2,731,000         5,286       1.03          16.04     5,873.59          11.02             2.65                 3.17 -        0.52         10.30
       65  ECUADOR          13.09          24.39     53.70       0.04        13,348,800            981       1.82          25.76     1,929.39          47.96             7.08                     -            7.08           7.90
       66  ROMANIA          13.15          51.58     25.50       0.04        22,330,900            589       3.05          43.49     1,947.68        170.56             1.32                 2.75 -        1.43         15.30
       67  UNITED ARAB EMIRATES          12.98          71.71     18.10       0.04          2,563,500         5,063       0.82          11.56     4,508.71          63.86           18.25               25.09 -        6.84           3.20
       68  COSTA RICA          12.99          23.16     56.10       0.04          4,016,600         3,235       1.57          22.11     5,504.26          39.41             2.44                 3.01 -        0.57           9.40
       69  CHILE          12.41          83.83     14.80       0.04        15,983,700            776       1.82          24.43     1,528.53        165.08           15.95               16.55 -        0.60           2.80
       70  JORDAN          12.02          12.97     92.70       0.04          5,761,000         2,087       1.79          23.29     4,043.40          25.13             2.47                 3.70 -        1.23           2.40
       71  SLOVAKIA          11.38          30.28     37.60       0.04          5,431,100         2,096       2.38          29.34     5,402.68          78.04           12.50               14.22 -        1.72           8.60
       72  PANAMA          10.49          14.31     73.30       0.03          3,039,700         3,450       1.31          14.92     4,907.61          20.35             3.12                 3.56 -        0.44           1.40
       73  GUATEMALA            9.90          32.16     30.80       0.03        14,653,300            676       1.69          18.14     1,237.98          58.90             2.80                 3.39 -        0.59           5.50
       74  COTE D'IVOIRE            9.45          11.45     82.50       0.03        17,693,300            534       1.90          19.46     1,099.83          23.59             2.29                 2.70 -        0.40           3.40
       75  BULGARIA            9.06          18.88     48.00       0.03          7,448,800         1,217       3.04          29.83     4,004.86          62.15             8.47                 8.47              -             2.30
       76  KENYA            8.44          13.41     62.90       0.03        32,386,900            261       2.34          21.40        660.88          34.03             2.80                 3.46 -        0.65           9.80
       77  EL SALVADOR            7.92          18.12     43.70       0.03          6,704,700         1,181       1.62          13.92     2,076.82          31.86             2.47                 2.66 -        0.19           2.10
       78  CYPRUS            8.51          13.66     62.30       0.03             780,100       10,908       1.39          12.85   16,472.65          20.63             4.77                 5.99 -        1.23           4.10
       79  SLOVENIA            7.65          23.98     31.90       0.03          2,011,200         3,804       1.48          12.29     6,111.82          38.53           11.72               12.12 -        0.40           5.60
       80  BAHRAIN            6.80          11.82     57.50       0.02             688,400         9,874       0.97            7.14   10,377.00          12.42             3.13                 3.17 -        0.04 -         0.20
       81  CAMEROON            6.59          11.54     57.10       0.02        16,380,100            402       2.41          17.20     1,050.31          30.13             2.54                 2.02          0.52           2.30
       82  ZAMBIA            6.45            4.83   133.60       0.02        10,616,200            607       1.78          12.42     1,170.04            9.30             0.93                 1.19 -        0.26         21.40
       83  UGANDA            5.86            9.42     62.20       0.02        27,188,700            215       3.86          24.47        900.14          39.35             1.17                 1.50 -        0.32           7.90
       84  LITHUANIA            6.01          25.47     23.60       0.02          3,595,900         1,672       1.76          11.46     3,187.63          48.57             5.92                 6.26 -        0.34 -         1.20
       85  MALAWI            5.50            2.34   235.70       0.02        12,161,600            453       2.80          16.69     1,372.10            7.08             0.54                 0.66 -        0.13           9.50
       86  KAZAKHSTAN            5.31          34.27     15.50       0.02        15,183,000            350       3.39          19.50     1,284.32        125.80             7.35                 7.64 -        0.29           6.60
       87  HONDURAS            5.01            8.66     57.80       0.02          6,976,400            718       1.98          10.76     1,542.58          18.62             1.38                 1.80 -        0.41           7.70
       88  TRINIDAD AND TOBAGO            4.87            8.70     55.90       0.02          1,088,700         4,469       1.20            6.32     5,808.67          11.31             2.76                 2.60          0.16           3.80
       89  YEMEN            4.71          11.91     39.50       0.02        20,713,700            227       1.24            6.30        304.10          15.95             3.83                 4.22 -        0.39         10.80
       90  PARAGUAY            4.43            9.83     45.10       0.01          6,346,700            699       2.74          13.17     2,074.49          29.19             0.95                 1.01 -        0.05         14.20
       91  UZBEKISTAN            4.24          10.02     42.30       0.01        26,846,100            158       4.31          19.78        736.77          46.76             2.24                 2.28 -        0.03         13.10
       92  ICELAND            3.93            9.47     41.50       0.01             296,800       13,248       0.89            3.79   12,773.17            9.14             4.31                 4.52 -        0.21           2.10
       93  SENEGAL            3.70            6.82     54.20       0.01        11,125,600            332       2.57          10.31        926.67          19.02             1.38                 1.44 -        0.07               -  
       94  OMAN            3.34          21.43     15.60       0.01          3,000,400         1,114       1.62            5.85     1,950.36          37.51             8.31                 7.85          0.46 -         0.30
       95  ZIMBABWE            2.61            6.32     41.30       0.01        12,758,000            205       2.62            7.41        580.70          17.94             1.35                 1.73 -        0.38       384.70
       96  NICARAGUA            2.96            2.36   125.30       0.01          5,465,300            541       4.75          15.21     2,783.21          12.14             0.69                 0.98 -        0.29           5.30
       97  PAPUA NEW GUINEA            2.56            3.53     72.40       0.01          5,544,900            461       3.08            8.55     1,541.21          11.80             0.97                 1.01 -        0.04         14.70
       98  MAURITIUS            2.08            6.51     31.90       0.01          1,230,300         1,687       2.13            4.79     3,891.62          15.01             1.17                 1.52 -        0.35           4.20
       99  LATVIA            1.98          13.77     14.40       0.01          2,289,900            866       1.85            3.97     1,733.61          27.57             3.96                 4.16 -        0.19           2.90
     100  MACEDONIA            1.80            5.98     30.20       0.01          2,079,200            868       2.25            4.41     2,119.78          14.59             1.63                 1.71 -        0.08           1.20
     101  NAMIBIA            1.68            4.71     35.60       0.01          1,978,400            848       2.89            5.26     2,659.42          14.78             1.48                 1.67 -        0.19           7.30
     102  LIBYA            1.60            9.67     16.60       0.01          5,765,000            278       3.56            6.19     1,073.34          37.28           10.61                 8.11          2.50           2.80
     103  GABON            1.54            4.89     31.50       0.01          1,389,100         1,108       1.41            2.36     1,695.59            7.48             1.79                 1.43          0.36           0.50
     104  MOLDOVA            1.37            1.55     88.40       0.00          4,454,400            308       5.23            7.78     1,747.34            8.80             0.50                 0.47          0.03         11.60
     105  AZERBAIJAN            1.40            8.60     16.30       0.00          7,909,300            177       3.54            5.37        679.14          32.95             2.29                 2.45 -        0.15           2.10
     106  SEYCHELLES            0.95            0.73   129.30       0.00               81,100       11,659       0.84            0.86   10,590.61            0.66             0.34                 0.33          0.02           3.30
     107  TANZANIA            0.85          13.93       6.10       0.00        37,301,600              23       1.58            1.46          39.06          23.88           25.68               25.26          0.42           4.40
     108  ESTONIA            0.63            8.57       7.40       0.00          1,332,800            476       2.05            1.41     1,055.99          19.02             3.98                 3.82          0.17           1.30
     109  BOTSWANA            0.53            7.61       7.00       0.00          1,548,000            344       1.98            1.14        737.91          16.32             3.50                 3.52 -        0.02           9.20
   TOTAL WORLD   30,296.59   42,792.83     70.80   100.00   6,452,100,600         4,696       1.28   33,310.46     5,162.73   55,771.85    11,547.82        12,029.55 - 1,148.92           3.84
 NOTE:  PPP = PURCHASE POWER PARITY