LABOUR FORCE - JUNE 2011
 FOR COUNTRY
 RANK  COUNTRY POPULATION > 15 YEARS AGE  LABOUR FORCE  % ON POPUL  % ON > 15 YEARS AGE  UNEMPLOYED  %  COUNTRY
      39  AFGHANISTAN        29,840,581        16,767,209        15,000,000     50.27     89.46         5,460,000   36.40  AFGHANISTAN
    229  AKROTIRI                    157                    116                       -             -             -                        -           -    AKROTIRI
    140  ALBANIA          2,994,419          2,307,200          1,060,000     35.40     45.94            148,800   14.04  ALBANIA
      48  ALGERIA        34,994,300        26,223,229          9,877,000     28.22     37.67         1,016,900   10.30  ALGERIA
    209  AMERICAN SAMOA               67,235               45,021               17,630     26.22     39.16                5,400   30.63  AMERICAN SAMOA
    199  ANDORRA               84,846               71,137               38,220     45.05     53.73                1,100     2.88  ANDORRA
      56  ANGOLA        13,337,365          7,369,846          7,977,000     59.81   108.24            558,300     7.00  ANGOLA
    217  ANGUILLA               15,093               11,341                 6,049     40.08     53.34                   400     6.61  ANGUILLA
    203  ANTIGUA AND BARBUDA               87,881               64,398               30,000     34.14     46.59                3,400   11.33  ANTIGUA AND BARBUDA
      35  ARGENTINA        41,773,170        30,783,842        16,620,000     39.79     53.99         1,365,400     8.22  ARGENTINA
    130  ARMENIA          2,967,395          2,426,481          1,481,000     49.91     61.03            109,300     7.38  ARMENIA
    192  ARUBA             106,115               85,893               41,500     39.11     48.32                2,900     6.99  ARUBA
      45  AUSTRALIA        21,767,488        17,641,771        11,620,000     53.38     65.87            616,300     5.30  AUSTRALIA
      92  AUSTRIA          8,217,445          7,025,916          3,700,000     45.03     52.66            173,100     4.68  AUSTRIA
      64  AZERBAIJAN          8,308,182          6,311,845          5,874,000     70.70     93.06              54,900     0.93  AZERBAIJAN
    171  BAHAMAS             310,628             232,128             184,000     59.23     79.27              14,400     7.83  BAHAMAS
    153  BAHRAIN             747,155             588,518             611,000     81.78   103.82              95,200   15.58  BAHRAIN
        7  BANGLADESH      158,538,300      102,217,569        73,870,000     46.59     72.27         3,687,500     4.99  BANGLADESH
    173  BARBADOS             286,709             230,586             175,000     61.04     75.89              19,400   11.09  BARBADOS
      74  BELARUS          9,577,065          8,168,552          5,000,000     52.21     61.21              52,000     1.04  BELARUS
      73  BELGIUM        10,431,831          8,713,932          5,020,000     48.12     57.61            443,700     8.84  BELGIUM
    177  BELIZE             321,126             198,731             120,500     37.52     60.63              16,300   13.53  BELIZE
      95  BENIN          9,069,468          4,870,628          3,662,000     40.38     75.19            329,500     9.00  BENIN
    198  BERMUDA               68,294               55,562               38,360     56.17     69.04                   800     2.09  BERMUDA
    164  BHUTAN             708,525             555,154             299,900     42.33     54.02              12,300     4.10  BHUTAN
      87  BOLIVIA          9,956,536          6,388,540          4,186,000     42.04     65.52            282,800     6.76  BOLIVIA
    108  BOSNIA AND HERZEGOVINA          4,622,522          3,952,256          2,600,000     56.25     65.79         1,165,400   44.82  BOSNIA AND HERZEGOVINA
    150  BOTSWANA          2,031,336          1,318,119             685,300     33.74     51.99              53,300     7.78  BOTSWANA
        5  BRAZIL      203,456,238      148,246,935      103,600,000     50.92     69.88         7,542,000     7.28  BRAZIL
    212  BRITISH VIRGIN ISLANDS               24,962               19,895               12,770     51.16     64.19                   400     3.13  BRITISH VIRGIN ISLANDS
    170  BRUNEI             395,391             290,966             188,800     47.75     64.89                7,100     3.76  BRUNEI
      97  BULGARIA          7,093,739          6,072,494          3,400,000     47.93     55.99            325,300     9.57  BULGARIA
      63  BURKINA FASO        16,745,307          8,802,051          6,668,000     39.82     75.76         5,339,600   80.08  BURKINA FASO
      17  BURMA        54,001,932        38,565,094        31,680,000     58.66     82.15         1,877,900     5.93  BURMA
      86  BURUNDI        10,214,243          5,347,886          4,245,000     41.56     79.38            394,700     9.30  BURUNDI
      52  CAMBODIA        14,466,828          9,642,141          8,800,000     60.83     91.27            320,300     3.64  CAMBODIA
      58  CAMEROON        19,710,902        11,442,882          7,836,000     39.75     68.48         2,444,800   31.20  CAMEROON
      30  CANADA        33,778,497        28,285,872        18,590,000     55.04     65.72         1,546,600     8.32  CANADA
    168  CAPE VERDE             516,085             341,832             196,100     38.00     57.37              42,700   21.77  CAPE VERDE
    196  CAYMAN ISLANDS               51,383               41,272               39,000     75.90     94.50                1,500     3.85  CAYMAN ISLANDS
    121  CENTRAL AFRICAN REPUBLIC          4,949,092          2,847,495          1,926,000     38.92     67.64            160,100     8.31  CENTRAL AFRICAN REPUBLIC
      84  CHAD        10,758,550          5,632,869          4,293,000     39.90     76.21            373,400     8.70  CHAD
      60  CHILE        16,756,492        12,886,341          7,580,000     45.24     58.82            685,700     9.05  CHILE
        1  CHINA   1,336,658,987   1,093,005,149      780,000,000     58.35     71.36       34,881,600     4.47  CHINA
    230  CHRISTMAS ISLAND                 1,402                 1,038                       -             -             -                        -           -    CHRISTMAS ISLAND
    231  COCOS (KEELING) ISLANDS                    596                    435                       -             -             -                        -           -    COCOS (KEELING) ISLANDS
      29  COLOMBIA        44,726,915        32,358,325        21,270,000     47.56     65.73         2,610,100   12.27  COLOMBIA
    165  COMOROS             774,443             440,769             268,500     34.67     60.92              55,800   20.78  COMOROS
      25  CONGO DEMOCRATIC REPUBLIC        73,164,490        39,519,276        23,530,000     32.16     59.54         1,694,100     7.20  CONGO DEMOCRATIC REPUBLIC
    129  CONGO REPUBLIC          4,131,675          2,180,343          1,514,000     36.64     69.44            115,000     7.60  CONGO REPUBLIC
    216  COOK ISLANDS               11,113                 8,224                 6,820     61.37     82.93                   800   11.73  COOK ISLANDS
    116  COSTA RICA          4,577,188          3,410,986          2,170,000     47.41     63.62            164,700     7.59  COSTA RICA
      59  COTE D'IVOIRE        21,503,138        12,639,237          7,617,000     35.42     60.26            715,900     9.40  COTE D'IVOIRE
    123  CROATIA          4,484,188          3,782,893          1,762,000     39.29     46.58            322,500   18.30  CROATIA
      71  CUBA        11,502,709          9,441,670          5,164,000     44.89     54.69            107,300     2.08  CUBA
    185  CURACAO             142,180             111,109               63,000     44.31     56.70                6,600   10.48  CURACAO
    157  CYPRUS          1,103,641             918,466             400,000     36.24     43.55              23,200     5.80  CYPRUS
      70  CZECH REPUBLIC        10,190,485          8,765,636          5,370,000     52.70     61.26            396,400     7.38  CZECH REPUBLIC
    105  DENMARK          5,530,467          4,522,341          2,820,000     50.99     62.36            123,100     4.37  DENMARK
    232  DHEKELIA                    157                    119                       -             -             -                        -           -    DHEKELIA
    158  DJIBOUTI             756,671             482,378             351,700     46.48     72.91            215,800   61.36  DJIBOUTI
    205  DOMINICA               72,965               55,659               25,000     34.26     44.92                5,900   23.60  DOMINICA
      80  DOMINICAN REPUBLIC          9,957,424          6,915,076          4,498,000     45.17     65.05            664,200   14.77  DOMINICAN REPUBLIC
      79  ECUADOR        15,008,029        10,329,276          4,590,000     30.58     44.44            238,600     5.20  ECUADOR
      20  EGYPT        82,081,306        54,282,126        26,100,000     31.80     48.08         2,632,900   10.09  EGYPT
    104  EL SALVADOR          6,072,035          4,147,634          2,940,000     48.42     70.88            214,000     7.28  EL SALVADOR
    169  EQUATORIAL GUINEA             651,547             371,498             195,200     29.96     52.54              45,200   23.16  EQUATORIAL GUINEA
    120  ERITREA          5,938,967          3,349,365          1,935,000     32.58     57.77            166,400     8.60  ERITREA
    149  ESTONIA          1,282,906          1,082,269             688,000     53.63     63.57            125,200   18.20  ESTONIA
      16  ETHIOPIA        90,829,922        47,273,730        37,900,000     41.73     80.17         3,335,200     8.80  ETHIOPIA
    223  FALKLAND ISLANDS (MALVINAS)                 3,140                 2,359                 1,724     54.90     73.08                   100     6.30  FALKLAND ISLANDS (MALVINAS)
    200  FAROE ISLANDS               49,263               38,548               34,680     70.40     89.97                1,300     3.75  FAROE ISLANDS
    160  FIJI             876,487             614,136             335,000     38.22     54.55              26,400     7.88  FIJI
    106  FINLAND          5,259,272          4,387,735          2,680,000     50.96     61.08            234,100     8.74  FINLAND
      19  FRANCE        65,111,661        52,635,802        28,210,000     43.33     53.59         2,787,000     9.88  FRANCE
    178  FRENCH POLYNESIA             284,835             215,508             116,000     40.73     53.83              14,000   12.07  FRENCH POLYNESIA
    147  GABON          1,576,623             887,526             712,000     45.16     80.22            155,400   21.83  GABON
    145  GAMBIA          1,870,309          1,095,466             777,100     41.55     70.94              66,000     8.50  GAMBIA
    159  GAZA STRIP          1,657,017             903,607             339,000     20.46     37.52            141,000   41.59  GAZA STRIP
    122  GEORGIA          4,585,642          3,844,733          1,918,000     41.83     49.89            327,000   17.05  GEORGIA
      13  GERMANY        82,233,618        70,905,937        43,350,000     52.72     61.14         3,336,200     7.70  GERMANY
      47  GHANA        24,364,515        15,153,858        10,560,000     43.34     69.69         1,208,000   11.44  GHANA
    213  GIBRALTAR               28,954               22,837               12,690     43.83     55.57                   300     2.36  GIBRALTAR
      72  GREECE        10,761,767          9,179,019          5,050,000     46.93     55.02            630,200   12.48  GREECE
    204  GREENLAND               57,671               44,351               28,240     48.97     63.67                1,900     6.73  GREENLAND
    191  GRENADA             108,421               79,899               42,300     39.01     52.94                5,400   12.77  GRENADA
    182  GUAM             183,286             132,031               82,950     45.26     62.83                9,700   11.69  GUAM
      85  GUATEMALA        13,824,158          8,369,047          4,260,000     30.82     50.90            141,700     3.33  GUATEMALA
    202  GUERNSEY               65,079               55,036               31,470     48.36     57.18                   200     0.64  GUERNSEY
      82  GUINEA        10,337,288          5,787,035          4,392,000     42.49     75.89            325,000     7.40  GUINEA
    151  GUINEA-BISSAU          1,596,428             928,437             632,700     39.63     68.15              49,900     7.90  GUINEA-BISSAU
    161  GUYANA             744,369             498,435             333,900     44.86     66.99              38,100   11.41  GUYANA
      76  HAITI          9,725,264          6,109,202          4,810,000     49.46     78.73         2,030,900   42.22  HAITI
      98  HONDURAS          7,997,959          4,957,877          3,394,000     42.44     68.46            179,900     5.30  HONDURAS
      93  HONG KONG          7,123,735          6,267,869          3,700,000     51.94     59.03            165,400     4.47  HONG KONG
      83  HUNGARY          9,976,351          8,436,786          4,300,000     43.10     50.97            478,500   11.13  HUNGARY
    172  ICELAND             311,058             245,980             178,800     57.48     72.69              15,300     8.56  ICELAND
        2  INDIA   1,189,296,908      823,460,684      478,300,000     40.22     58.08       53,722,600   11.23  INDIA
        4  INDONESIA      245,640,993      176,186,002      116,500,000     47.43     66.12         8,602,300     7.38  INDONESIA
      21  IRAN        77,884,841        58,444,228        25,700,000     33.00     43.97         3,902,200   15.18  IRAN
      54  IRAQ        30,398,559        18,434,554          8,500,000     27.96     46.11         1,352,500   15.91  IRAQ
    118  IRELAND          4,669,608          3,649,132          2,150,000     46.04     58.92            306,200   14.24  IRELAND
    194  ISLE OF MAN               83,915               69,488               39,690     47.30     57.12                   700     1.76  ISLE OF MAN
    101  ISRAEL          7,360,266          5,256,281          3,080,000     41.85     58.60            204,900     6.65  ISRAEL
      22  ITALY        58,044,208        49,748,032        25,050,000     43.16     50.35         2,188,300     8.74  ITALY
    135  JAMAICA          2,848,714          1,960,628          1,317,000     46.23     67.17            176,500   13.40  JAMAICA
        8  JAPAN      126,500,102      109,336,749        65,700,000     51.94     60.09         3,484,700     5.30  JAPAN
    187  JERSEY               93,418               77,454               53,560     57.33     69.15                1,100     2.05  JERSEY
    125  JORDAN          6,545,478          4,138,846          1,719,000     26.26     41.53            239,500   13.93  JORDAN
      53  KAZAKHSTAN        15,522,325        12,049,759          8,718,000     56.16     72.35            498,500     5.72  KAZAKHSTAN
      32  KENYA        41,083,772        23,127,229        17,940,000     43.67     77.57         7,463,000   41.60  KENYA
    215  KIRIBATI             100,745               65,372                 7,870       7.81     12.04                   100     1.27  KIRIBATI
    163  KOSOVO          1,815,048          1,303,723             310,000     17.08     23.78            145,000   46.77  KOSOVO
    117  KUWAIT          2,886,751          2,115,370          2,154,000     74.62   101.83              49,100     2.28  KUWAIT
    111  KYRGYZSTAN          5,586,297          3,891,055          2,344,000     41.96     60.24            438,700   18.72  KYRGYZSTAN
      94  LAOS          6,373,955          3,951,169          3,690,000     57.89     93.39              95,800     2.60  LAOS
    138  LATVIA          2,204,661          1,896,402          1,178,000     53.43     62.12            175,100   14.86  LATVIA
    131  LEBANON          4,127,023          3,143,907          1,481,000     35.89     47.11            124,400     8.40  LEBANON
    144  LESOTHO          1,924,926          1,257,045             854,600     44.40     67.98            399,800   46.78  LESOTHO
    133  LIBERIA          3,690,142          1,997,026          1,372,000     37.18     68.70         1,212,800   88.40  LIBERIA
    124  LIBYA          6,598,436          4,356,853          1,729,000     26.20     39.68            539,400   31.20  LIBYA
    201  LIECHTENSTEIN               35,018               29,179               32,880     93.89   112.68                   400     1.22  LIECHTENSTEIN
    127  LITHUANIA          3,535,392          3,030,083          1,633,000     46.19     53.89            303,900   18.61  LITHUANIA
    166  LUXEMBOURG             503,309             408,435             206,000     40.93     50.44              11,700     5.68  LUXEMBOURG
    162  MACAU             568,308             480,017             330,900     58.23     68.94                9,800     2.96  MACAU
    142  MACEDONIA          2,077,473          1,679,414             949,300     45.69     56.53            312,900   32.96  MACEDONIA
      50  MADAGASCAR        21,314,210        11,799,698          9,504,000     44.59     80.54            579,700     6.10  MADAGASCAR
      65  MALAWI        15,468,525          8,243,066          5,747,000     37.15     69.72            209,100     3.64  MALAWI
      41  MALAYSIA        28,298,487        19,622,979        12,200,000     43.11     62.17         1,839,700   15.08  MALAYSIA
    180  MALDIVES             394,999             307,041             110,000     27.85     35.83              34,300   31.18  MALDIVES
      99  MALI        13,813,695          7,046,464          3,241,000     23.46     45.99            232,500     7.17  MALI
    175  MALTA             408,357             341,955             163,100     39.94     47.70              61,000   37.40  MALTA
    211  MARSHALL ISLANDS               67,189               40,606               14,680     21.85     36.15                4,500   30.65  MARSHALL ISLANDS
    134  MAURITANIA          3,281,019          1,908,147          1,318,000     40.17     69.07            102,700     7.79  MAURITANIA
    154  MAURITIUS          1,294,778          1,002,435             597,000     46.11     59.55              34,700     5.81  MAURITIUS
    233  MAYOTTE             238,466             184,129                       -             -             -                        -           -    MAYOTTE
      11  MEXICO      113,728,506        80,511,658        46,990,000     41.32     58.36       10,751,300   22.88  MEXICO
    210  MICRONESIA             106,853               69,668               16,360     15.31     23.48                1,000     6.11  MICRONESIA
    137  MOLDOVA          4,314,460          3,621,835          1,203,000     27.88     33.22              99,800     8.30  MOLDOVA
    190  MONACO               30,530               26,641               44,000   144.12   165.16                5,200   11.82  MONACO
    139  MONGOLIA          3,133,221          2,247,303          1,068,000     34.09     47.52            163,100   15.27  MONGOLIA
    234  MONTSERRAT                 5,137                 3,706                       -             -             -                        -           -    MONTSERRAT
      44  MOROCCO        31,969,004        22,764,214        11,630,000     36.38     51.09         2,539,900   21.84  MOROCCO
      49  MOZAMBIQUE        22,082,899        11,584,846          9,870,000     44.70     85.20         5,255,500   53.25  MOZAMBIQUE
    146  NAMIBIA          2,129,816          1,375,404             729,000     34.23     53.00            682,300   93.59  NAMIBIA
    235  NAURU                 9,321                 6,135                       -             -             -                        -           -    NAURU
      31  NEPAL        29,362,968        18,870,950        18,000,000     61.30     95.38         8,611,200   47.84  NEPAL
      57  NETHERLANDS        16,848,546        13,881,998          7,860,000     46.65     56.62            449,500     5.72  NETHERLANDS
    181  NEW CALEDONIA             256,288             190,193             102,600     40.03     53.95              18,200   17.74  NEW CALEDONIA
    113  NEW ZEALAND          4,254,934          3,355,927          2,320,000     54.52     69.13            156,800     6.76  NEW ZEALAND
    112  NICARAGUA          6,001,507          4,031,084          2,343,000     39.04     58.12            194,800     8.31  NICARAGUA
      77  NIGER        16,459,415          8,003,978          4,688,000     28.48     58.57            356,200     7.60  NIGER
      10  NIGERIA      152,383,300        87,832,645        48,330,000     31.72     55.03         2,462,800     5.10  NIGERIA
    226  NIUE                 1,353                 1,045                    663     49.00     63.44                      -       5.20  NIUE
    225  NORFOLK ISLAND                 2,155                 1,632                    978     45.38     59.93                      -       4.30  NORFOLK ISLAND
      42  NORTH KOREA        22,846,028        17,545,749        12,200,000     53.40     69.53            768,600     6.30  NORTH KOREA
    197  NORTHERN MARIANA ISLANDS               45,625               33,339               38,450     84.27   115.33                3,100     8.06  NORTHERN MARIANA ISLANDS
    110  NORWAY          4,691,736          3,817,063          2,590,000     55.20     67.85              96,900     3.74  NORWAY
    141  OMAN          3,027,071          2,048,894             968,800     32.00     47.28            151,100   15.60  OMAN
        9  PAKISTAN      187,336,827      118,651,117        55,770,000     29.77     47.00         8,700,100   15.60  PAKISTAN
    214  PALAU               20,956               16,289                 9,777     46.65     60.02                   400     4.09  PALAU
    128  PANAMA          3,460,471          2,435,430          1,557,000     44.99     63.93            105,200     6.76  PANAMA
      91  PAPUA NEW GUINEA          6,187,624          3,854,890          3,809,000     61.56     98.81              71,200     1.87  PAPUA NEW GUINEA
    103  PARAGUAY          6,459,353          4,552,690          3,038,000     47.03     66.73            180,000     5.92  PARAGUAY
      37  PERU        30,262,896        21,329,937        15,680,000     51.81     73.51         1,288,200     8.22  PERU
      14  PHILIPPINES      100,006,320        64,271,919        38,900,000     38.90     60.52         2,953,200     7.59  PHILIPPINES
    228  PITCAIRN ISLANDS                      48                      42                      15     31.25     35.71                      -           -    PITCAIRN ISLANDS
      34  POLAND        38,444,457        32,591,288        17,000,000     44.22     52.16         2,086,200   12.27  POLAND
      66  PORTUGAL        10,761,530          8,955,899          5,570,000     51.76     62.19            619,700   11.13  PORTUGAL
    132  PUERTO RICO          3,989,444          3,212,642          1,479,000     37.07     46.04            184,400   12.47  PUERTO RICO
    136  QATAR             841,434             651,450          1,254,000   149.03   192.49                6,400     0.51  QATAR
      51  ROMANIA        21,904,379        18,546,751          9,350,000     42.69     50.41            797,300     8.53  ROMANIA
        6  RUSSIA      138,735,071      116,894,206        75,550,000     54.46     64.63         5,971,400     7.90  RUSSIA
      81  RWANDA        11,071,485          6,152,187          4,446,000     40.16     72.27            422,300     9.50  RWANDA
    236  SAINT BARTHELEMY                 7,406                 5,963                       -             -             -                        -           -    SAINT BARTHELEMY
    222  SAINT HELENA                 7,500                 6,117                 2,486     33.15     40.64                   300   12.07  SAINT HELENA
    208  SAINT KITTS AND NEVIS               49,927               38,137               18,170     36.39     47.64                   800     4.40  SAINT KITTS AND NEVIS
    183  SAINT LUCIA             161,565             123,413               79,700     49.33     64.58              16,500   20.70  SAINT LUCIA
    237  SAINT MARTIN               30,235               21,811                       -             -             -                        -           -    SAINT MARTIN
    220  SAINT PIERRE AND MIQUELON                 5,888                 4,845                 3,450     58.59     71.21                   300     8.70  SAINT PIERRE AND MIQUELON
    186  SAINT VINCENT AND GRENADINES             103,862               77,507               57,520     55.38     74.21                8,900   15.47  SAINT VINCENT AND GRENADINES
    184  SAMOA             192,082             121,656               66,270     34.50     54.47                4,700     7.20  SAMOA
    207  SAN MARINO               31,826               26,354               22,950     72.11     87.08                   800     3.49  SAN MARINO
    188  SAO TOME AND PRINCIPE             179,517               96,407               52,490     29.24     54.45                2,700     5.30  SAO TOME AND PRINCIPE
      61  SAUDI ARABIA        26,130,618        18,173,845          7,337,000     28.08     40.37            823,900   11.23  SAUDI ARABIA
      67  SENEGAL        12,641,191          6,972,068          5,530,000     43.75     79.32         2,760,500   49.92  SENEGAL
    100  SERBIA AND MONTENEGRO          7,376,478          6,222,576          3,209,100     43.50     51.57            589,000   19.97  SERBIA AND MONTENEGRO
    195  SEYCHELLES               89,188               68,958               39,560     44.36     57.37                   700     1.77  SEYCHELLES
    115  SIERRA LEONE          5,362,149          3,040,721          2,207,000     41.16     72.58            207,400     9.40  SIERRA LEONE
    102  SINGAPORE          4,703,876          4,031,558          3,075,000     65.37     76.27              67,000     2.18  SINGAPORE
    206  SINT MAARTEN               37,429               28,357               23,200     61.98     81.81                2,400   10.34  SINT MAARTEN
    107  SLOVAKIA          5,477,417          4,592,423          2,673,000     48.80     58.20            375,200   14.04  SLOVAKIA
    143  SLOVENIA          2,000,331          1,722,714             930,000     46.49     53.98            102,400   11.01  SLOVENIA
    167  SOLOMON ISLANDS             571,891             347,996             202,500     35.41     58.19              14,500     7.20  SOLOMON ISLANDS
      96  SOMALIA        10,126,568          5,438,328          3,447,000     34.04     63.38            441,200   12.80  SOMALIA
      33  SOUTH AFRICA        49,084,552        34,595,844        17,320,000     35.29     50.06         4,196,900   24.23  SOUTH AFRICA
      24  SOUTH KOREA        48,762,521        40,833,387        24,620,000     50.49     60.29            844,800     3.43  SOUTH KOREA
      26  SPAIN        46,733,842        39,425,003        22,960,000     49.13     58.24         4,775,600   20.80  SPAIN
      55  SRI LANKA        21,526,838        15,975,220          8,100,000     37.63     50.70            454,800     5.61  SRI LANKA
      43  SUDAN        45,038,087        25,399,873        11,920,000     26.47     46.93         2,318,100   19.45  SUDAN
    174  SURINAME             492,019             362,583             165,600     33.66     45.67              16,300     9.84  SURINAME
    224  SVALBARD                 2,066                 1,602                 1,234     59.73     77.03                      -       3.50  SVALBARD
    155  SWAZILAND          1,370,435             833,909             457,900     33.41     54.91            190,400   41.58  SWAZILAND
      75  SWEDEN          9,088,573          7,638,946          4,930,000     54.24     64.54            425,400     8.63  SWEDEN
      78  SWITZERLAND          7,640,209          6,437,422          4,620,000     60.47     71.77            187,300     4.05  SWITZERLAND
      68  SYRIA        22,222,003        14,120,496          5,527,000     24.87     39.14            477,000     8.63  SYRIA
      46  TAIWAN        23,073,308        19,345,321        11,070,000     47.98     57.22            598,600     5.41  TAIWAN
    119  TAJIKISTAN          7,495,028          4,863,470          2,100,000     28.02     43.18              48,000     2.29  TAJIKISTAN
      28  TANZANIA        42,743,320        24,149,976        21,860,000     51.14     90.52         1,508,300     6.90  TANZANIA
      15  THAILAND        67,119,783        53,285,916        38,700,000     57.66     72.63            482,900     1.25  THAILAND
    156  TIMOR-LESTE          1,177,717             765,432             414,200     35.17     54.11              86,100   20.79  TIMOR-LESTE
    109  TOGO          6,596,250          3,802,031          2,595,000     39.34     68.25            192,000     7.40  TOGO
    227  TOKELAU                 1,399                    790                    440     31.45     55.70                      -       4.00  TOKELAU
    193  TONGA             105,916               65,108               39,960     37.73     61.37                5,300   13.26  TONGA
    152  TRINIDAD AND TOBAGO          1,227,585             979,656             631,000     51.40     64.41              41,900     6.64  TRINIDAD AND TOBAGO
      90  TUNISIA        10,596,157          8,050,052          3,830,000     36.15     47.58            557,600   14.56  TUNISIA
      23  TURKEY        78,792,234        57,084,973        24,730,000     31.39     43.32         3,189,100   12.90  TURKEY
    114  TURKMENISTAN          4,997,242          3,573,920          2,300,000     46.03     64.36         1,435,200   62.40  TURKMENISTAN
    218  TURKS AND CAICOS ISLANDS               24,113               18,444                 4,848     20.11     26.28                   400     8.25  TURKS AND CAICOS ISLANDS
    219  TUVALU               10,476                 7,156                 3,615     34.51     50.52                   100     3.50  TUVALU
      38  UGANDA        34,587,675        16,712,023        15,510,000     44.84     92.81         1,302,800     8.40  UGANDA
      27  UKRAINE        45,134,019        38,729,824        22,060,000     48.88     56.96         1,927,100     8.74  UKRAINE
      88  UNITED ARAB EMIRATES          5,152,724          4,064,027          3,908,000     75.84     96.16              97,400     2.49  UNITED ARAB EMIRATES
      18  UNITED KINGDOM        62,697,598        51,463,532        31,450,000     50.16     61.11         2,583,800     8.22  UNITED KINGDOM
        3  UNITED STATES      310,441,839      245,814,500      154,900,000     49.90     63.01       15,626,300   10.09  UNITED STATES
    126  URUGUAY          3,526,182          2,715,412          1,637,000     46.42     60.29            115,700     7.07  URUGUAY
      36  UZBEKISTAN        27,883,928        20,230,785        16,000,000     57.38     79.09            183,000     1.14  UZBEKISTAN
    179  VANUATU             224,565             155,719             115,900     51.61     74.43                1,900     1.64  VANUATU
    238  VATICAN                    829                    734                       -             -             -                        -           -    VATICAN
      40  VENEZUELA        27,637,021        19,192,924        13,300,000     48.12     69.30         1,673,600   12.58  VENEZUELA
      12  VIETNAM        90,556,412        66,921,188        46,210,000     51.03     69.05         1,393,600     3.02  VIETNAM
    189  VIRGIN ISLANDS             109,666               87,517               49,820     45.43     56.93                3,100     6.22  VIRGIN ISLANDS
    221  WALLIS AND FUTUNA               15,399               11,396                 3,104     20.16     27.24                   400   12.89  WALLIS AND FUTUNA
    148  WEST BANK          2,568,411          1,616,081             694,000     27.02     42.94            119,000   17.15  WEST BANK
    176  WESTERN SAHARA             507,100             302,793             144,000     28.40     47.56                9,000     6.30  WESTERN SAHARA
      62  YEMEN        23,526,524        13,048,819          6,832,000     29.04     52.36         2,486,800   36.40  YEMEN
      69  ZAMBIA        13,880,266          7,166,679          5,524,000     39.80     77.08            804,200   14.56  ZAMBIA
      89  ZIMBABWE        11,669,254          6,605,215          3,848,000     32.98     58.26         3,801,800   98.80  ZIMBABWE
 WORLD   6,913,101,837   5,031,886,360   3,190,713,143     46.15     63.41     302,774,500     9.49  WORLD
 FOR LABOUR FORCE
 RANK  COUNTRY POPULATION > 15 YEARS AGE  LABOUR FORCE  % ON POPUL  % ON > 15 YEARS AGE  UNEMPLOYED  %  COUNTRY
        1  CHINA   1,336,658,987   1,093,005,149      780,000,000     58.35     71.36       34,881,600     4.47  CHINA
        2  INDIA   1,189,296,908      823,460,684      478,300,000     40.22     58.08       53,722,600   11.23  INDIA
        3  UNITED STATES      310,441,839      245,814,500      154,900,000     49.90     63.01       15,626,300   10.09  UNITED STATES
        4  INDONESIA      245,640,993      176,186,002      116,500,000     47.43     66.12         8,602,300     7.38  INDONESIA
        5  BRAZIL      203,456,238      148,246,935      103,600,000     50.92     69.88         7,542,000     7.28  BRAZIL
        6  RUSSIA      138,735,071      116,894,206        75,550,000     54.46     64.63         5,971,400     7.90  RUSSIA
        7  BANGLADESH      158,538,300      102,217,569        73,870,000     46.59     72.27         3,687,500     4.99  BANGLADESH
        8  JAPAN      126,500,102      109,336,749        65,700,000     51.94     60.09         3,484,700     5.30  JAPAN
        9  PAKISTAN      187,336,827      118,651,117        55,770,000     29.77     47.00         8,700,100   15.60  PAKISTAN
      10  NIGERIA      152,383,300        87,832,645        48,330,000     31.72     55.03         2,462,800     5.10  NIGERIA
      11  MEXICO      113,728,506        80,511,658        46,990,000     41.32     58.36       10,751,300   22.88  MEXICO
      12  VIETNAM        90,556,412        66,921,188        46,210,000     51.03     69.05         1,393,600     3.02  VIETNAM
      13  GERMANY        82,233,618        70,905,937        43,350,000     52.72     61.14         3,336,200     7.70  GERMANY
      14  PHILIPPINES      100,006,320        64,271,919        38,900,000     38.90     60.52         2,953,200     7.59  PHILIPPINES
      15  THAILAND        67,119,783        53,285,916        38,700,000     57.66     72.63            482,900     1.25  THAILAND
      16  ETHIOPIA        90,829,922        47,273,730        37,900,000     41.73     80.17         3,335,200     8.80  ETHIOPIA
      17  BURMA        54,001,932        38,565,094        31,680,000     58.66     82.15         1,877,900     5.93  BURMA
      18  UNITED KINGDOM        62,697,598        51,463,532        31,450,000     50.16     61.11         2,583,800     8.22  UNITED KINGDOM
      19  FRANCE        65,111,661        52,635,802        28,210,000     43.33     53.59         2,787,000     9.88  FRANCE
      20  EGYPT        82,081,306        54,282,126        26,100,000     31.80     48.08         2,632,900   10.09  EGYPT
      21  IRAN        77,884,841        58,444,228        25,700,000     33.00     43.97         3,902,200   15.18  IRAN
      22  ITALY        58,044,208        49,748,032        25,050,000     43.16     50.35         2,188,300     8.74  ITALY
      23  TURKEY        78,792,234        57,084,973        24,730,000     31.39     43.32         3,189,100   12.90  TURKEY
      24  SOUTH KOREA        48,762,521        40,833,387        24,620,000     50.49     60.29            844,800     3.43  SOUTH KOREA
