DHANA TO BE ISSUED                                    DHANA TO BE ISSUED
World Population World Population World Population
Country July 2011 Country January 2012 Country December 2012
Total Age % Age > 15 Dhana to be assigned Total Age > 15 Dhana to be assigned Total Age > 15 Dhana to be assigned
1-14 1-15 > 15
 Afghanistan       29,840,581  42.30  43.81  56.19       16,767,209      1,676,720,900  Afghanistan       30,209,112       16,974,284      1,697,428,400  Afghanistan       30,955,278       17,393,549      1,739,354,900
 Akrotiri                  157  25.00  25.89  74.11                  116                 11,600  Akrotiri                  157                  116                 11,600  Akrotiri                  157                  116                 11,600
 Albania         2,994,419  21.04  22.95  77.05         2,307,200         230,720,000  Albania         2,998,162         2,310,083         231,008,300  Albania         3,005,657         2,315,859         231,585,900
 Algeria       34,994,300  24.20  25.06  74.94       26,223,229      2,622,322,900  Algeria       35,200,767       26,377,946      2,637,794,600  Algeria       35,616,136       26,689,206      2,668,920,600
 American Samoa             67,235  31.90  33.04  66.96             45,021            4,502,100  American Samoa             67,642             45,293            4,529,300  American Samoa             68,461             45,842            4,584,200
 Andorra             84,846  15.60  16.16  83.84             71,137            7,113,700  Andorra             85,007             71,272            7,127,200  Andorra             85,330             71,543            7,154,300
 Angola       13,337,365  43.20  44.74  55.26         7,369,846         736,984,600  Angola       13,474,739         7,445,756         744,575,600  Angola       13,752,319         7,599,138         759,913,800
 Anguilla             15,093  24.00  24.86  75.14             11,341            1,134,100  Anguilla             15,261             11,467            1,146,700  Anguilla             15,600             11,722            1,172,200
 Antigua and Barbuda             87,881  25.80  26.72  73.28             64,398            6,439,800  Antigua and Barbuda             88,453             64,817            6,481,700  Antigua and Barbuda             89,602             65,659            6,565,900
 Argentina       41,773,170  25.40  26.31  73.69       30,783,842      3,078,384,200  Argentina       41,990,390       30,943,918      3,094,391,800  Argentina       42,427,090       31,265,735      3,126,573,500
 Armenia         2,967,395  17.60  18.23  81.77         2,426,481         242,648,100  Armenia         2,967,692         2,426,724         242,672,400  Armenia         2,968,285         2,427,209         242,720,900
 Aruba           106,115  18.40  19.06  80.94             85,893            8,589,300  Aruba           106,890             86,520            8,652,000  Aruba           108,451             87,783            8,778,300
 Australia       21,767,488  18.30  18.95  81.05       17,641,771      1,764,177,100  Australia       21,894,828       17,744,976      1,774,497,600  Australia       22,150,997       17,952,592      1,795,259,200
 Austria         8,217,445  14.00  14.50  85.50         7,025,916         702,591,600  Austria         8,219,089         7,027,321         702,732,100  Austria         8,222,376         7,030,132         703,013,200
 Azerbaijan         8,308,182  23.20  24.03  75.97         6,311,845         631,184,500  Azerbaijan         8,310,519         6,313,620         631,362,000  Azerbaijan         8,315,194         6,317,171         631,717,100
 Bahamas           310,628  24.40  25.27  74.73           232,128          23,212,800  Bahamas           310,730           232,204          23,220,400  Bahamas           310,932           232,355          23,235,500
 Bahrain           747,155  20.50  21.23  78.77           588,518          58,851,800  Bahrain           751,787           592,166          59,216,600  Bahrain           761,109           599,509          59,950,900
 Bangladesh     158,538,300  34.30  35.53  64.48     102,217,569    10,221,756,900  Bangladesh     159,766,972     103,009,755    10,300,975,500  Bangladesh     162,243,360     104,606,406    10,460,640,600
 Barbados           286,709  18.90  19.58  80.43           230,586          23,058,600  Barbados           287,240           231,013          23,101,300  Barbados           288,303           231,867          23,186,700
 Belarus         9,577,065  14.20  14.71  85.29         8,168,552         816,855,200  Belarus         9,559,347         8,153,440         815,344,000  Belarus         9,523,978         8,123,273         812,327,300
 Belgium       10,431,831  15.90  16.47  83.53         8,713,932         871,393,200  Belgium       10,436,004         8,717,418         871,741,800  Belgium       10,444,353         8,724,392         872,439,200
 Belize           321,126  36.80  38.11  61.89           198,731          19,873,100  Belize           324,498           200,818          20,081,800  Belize           331,313           205,035          20,503,500
 Benin         9,069,468  44.70  46.30  53.70         4,870,628         487,062,800  Benin         9,076,207         4,874,247         487,424,700  Benin         9,089,695         4,881,491         488,149,100
 Bermuda             68,294  18.00  18.64  81.36             55,562            5,556,200  Bermuda             68,309             55,574            5,557,400  Bermuda             68,338             55,598            5,559,800
 Bhutan           708,525  20.90  21.65  78.35           555,154          55,515,400  Bhutan           712,917           558,596          55,859,600  Bhutan           721,758           565,523          56,552,300
 Bolivia         9,956,536  34.60  35.84  64.16         6,388,540         638,854,000  Bolivia         9,961,099         6,391,468         639,146,800  Bolivia         9,970,230         6,397,327         639,732,700
 Bosnia and Herzegovina         4,622,522  14.00  14.50  85.50         3,952,256         395,225,600  Bosnia and Herzegovina         4,622,984         3,952,651         395,265,100  Bosnia and Herzegovina         4,623,909         3,953,442         395,344,200
 Botswana         2,031,336  33.90  35.11  64.89         1,318,119         131,811,900  Botswana         2,032,351         1,318,778         131,877,800  Botswana         2,034,384         1,320,097         132,009,700
 Brazil     203,456,238  26.20  27.14  72.86     148,246,935    14,824,693,500  Brazil     204,646,457     149,114,179    14,911,417,900  Brazil     207,040,821     150,858,815    15,085,881,500
 British Virgin Islands             24,962  19.60  20.30  79.70             19,895            1,989,500  British Virgin Islands             24,974             19,904            1,990,400  British Virgin Islands             24,998             19,924            1,992,400
 Brunei           395,391  25.50  26.41  73.59           290,966          29,096,600  Brunei           395,574           291,100          29,110,000  Brunei           395,939           291,369          29,136,900
 Bulgaria         7,093,739  13.90  14.40  85.60         6,072,494         607,249,400  Bulgaria         7,066,428         6,049,115         604,911,500  Bulgaria         7,012,016         6,002,536         600,253,600
 Burkina Faso       16,745,307  45.80  47.44  52.56         8,802,051         880,205,100  Burkina Faso       17,004,859         8,938,482         893,848,200  Burkina Faso       17,532,010         9,215,575         921,557,500
 Burma       54,001,932  27.60  28.59  71.41       38,565,094      3,856,509,400  Burma       54,298,942       38,777,202      3,877,720,200  Burma       54,896,231       39,203,751      3,920,375,100
 Burundi       10,214,243  46.00  47.64  52.36         5,347,886         534,788,600  Burundi       10,396,057         5,443,078         544,307,800  Burundi       10,766,157         5,636,852         563,685,200
 Cambodia       14,466,828  32.20  33.35  66.65         9,642,141         964,214,100  Cambodia       14,473,409         9,646,527         964,652,700  Cambodia       14,486,576         9,655,302         965,530,200
 Cameroon       19,710,902  40.50  41.95  58.05       11,442,882      1,144,288,200  Cameroon       19,923,780       11,566,466      1,156,646,600  Cameroon       20,354,134       11,816,301      1,181,630,100
 Canada       33,778,497  15.70  16.26  83.74       28,285,872      2,828,587,200  Canada       33,787,880       28,293,729      2,829,372,900  Canada       33,806,651       28,309,448      2,830,944,800
 Cape Verde           516,085  32.60  33.76  66.24           341,832          34,183,200  Cape Verde           519,852           344,328          34,432,800  Cape Verde           527,442           349,355          34,935,500
 Cayman Islands             51,383  19.00  19.68  80.32             41,272            4,127,200  Cayman Islands             51,985             41,755            4,175,500  Cayman Islands             53,201             42,732            4,273,200
 Central African Republic         4,949,092  41.00  42.46  57.54         2,847,495         284,749,500  Central African Republic         5,002,295         2,878,106         287,810,600  Central African Republic         5,109,845         2,939,985         293,998,500
 Chad       10,758,550  46.00  47.64  52.36         5,632,869         563,286,900  Chad       10,868,287         5,690,325         569,032,500  Chad       11,090,000         5,806,407         580,640,700
 Chile       16,756,492  22.30  23.10  76.90       12,886,341      1,288,634,100  Chile       16,761,496       12,890,189      1,289,018,900  Chile       16,771,506       12,897,887      1,289,788,700
 China  1,336,658,987  17.60  18.23  81.77  1,093,005,149  109,300,514,900  China  1,339,933,801  1,095,683,011  109,568,301,100  China  1,346,499,477  1,101,051,858  110,105,185,800
 Christmas Island               1,402  25.00  25.89  74.11               1,038               103,800  Christmas Island               1,402               1,038               103,800  Christmas Island               1,402               1,038               103,800
 Cocos (Keeling) Islands                  596  26.00  26.93  73.07                  435                 43,500  Cocos (Keeling) Islands                  596                  435                 43,500  Cocos (Keeling) Islands                  596                  435                 43,500
 Colombia       44,726,915  26.70  27.65  72.35       32,358,325      3,235,832,500  Colombia       44,990,804       32,549,240      3,254,924,000  Colombia       45,521,695       32,933,321      3,293,332,100
 Comoros           774,443  41.60  43.09  56.91           440,769          44,076,900  Comoros           774,962           441,064          44,106,400  Comoros           776,001           441,655          44,165,500
 Congo Democratic Republic       73,164,490  44.40  45.99  54.01       39,519,276      3,951,927,600  Congo Democratic Republic       74,324,147       40,145,657      4,014,565,700  Congo Democratic Republic       76,680,222       41,418,274      4,141,827,400
 Congo, Republic         4,131,675  45.60  47.23  52.77         2,180,343         218,034,300  Congo, Republic         4,134,558         2,181,865         218,186,500  Congo, Republic         4,140,329         2,184,911         218,491,100
 Cook Islands             11,113  25.10  26.00  74.00               8,224               822,400  Cook Islands             10,932               8,090               809,000  Cook Islands             10,575               7,826               782,600
 Costa Rica         4,577,188  24.60  25.48  74.52         3,410,986         341,098,600  Costa Rica         4,608,084         3,434,010         343,401,000  Costa Rica         4,670,294         3,480,369         348,036,900
 Cote d'Ivoire       21,503,138  39.80  41.22  58.78       12,639,237      1,263,923,700  Cote d'Ivoire       21,729,996       12,772,581      1,277,258,100  Cote d'Ivoire       22,188,499       13,042,083      1,304,208,300
 Croatia         4,484,188  15.10  15.64  84.36         3,782,893         378,289,300  Croatia         4,482,843         3,781,758         378,175,800  Croatia         4,480,153         3,779,489         377,948,900
 Cuba       11,502,709  17.30  17.92  82.08         9,441,670         944,167,000  Cuba       11,515,362         9,452,056         945,205,600  Cuba       11,540,696         9,472,850         947,285,000
 Curacao           142,180  21.10  21.85  78.15           111,109          11,110,859  Curacao           142,220           111,140          11,113,985  Curacao           142,316           111,215          11,121,487
 Cyprus         1,103,641  16.20  16.78  83.22           918,466          91,846,600  Cyprus         1,104,124           918,868          91,886,800  Cyprus         1,105,090           919,672          91,967,200
 Czech Republic       10,190,485  13.50  13.98  86.02         8,765,636         876,563,600  Czech Republic       10,184,880         8,760,815         876,081,500  Czech Republic       10,173,676         8,751,178         875,117,800
 Denmark         5,530,467  17.60  18.23  81.77         4,522,341         452,234,100  Denmark         5,537,933         4,528,447         452,844,700  Denmark         5,552,885         4,540,673         454,067,300
 Dhekelia                  157  23.00  23.82  76.18                  119                 11,900  Dhekelia                  157                  119                 11,900  Dhekelia                  157                  119                 11,900
 Djibouti           756,671  35.00  36.25  63.75           482,378          48,237,800  Djibouti           764,919           487,636          48,763,600  Djibouti           781,594           498,266          49,826,600
 Dominica             72,965  22.90  23.72  76.28             55,659            5,565,900  Dominica             73,042             55,718            5,571,800  Dominica             73,195             55,835            5,583,500
 Dominican Republic         9,957,424  29.50  30.55  69.45         6,915,076         691,507,600  Dominican Republic       10,025,135         6,962,098         696,209,800  Dominican Republic       10,161,477         7,056,783         705,678,300
 Ecuador       15,008,029  30.10  31.18  68.83       10,329,276      1,032,927,600  Ecuador       15,118,338       10,405,196      1,040,519,600  Ecuador       15,340,578       10,558,153      1,055,815,300
 Egypt       82,081,306  32.70  33.87  66.13       54,282,126      5,428,212,600  Egypt       82,902,119       54,824,948      5,482,494,800  Egypt       84,560,161       55,921,447      5,592,144,700
 El Salvador         6,072,035  30.60  31.69  68.31         4,147,634         414,763,400  El Salvador         6,082,054         4,154,477         415,447,700  El Salvador         6,102,125         4,168,187         416,818,700
 Equatorial Guinea           651,547  41.50  42.98  57.02           371,498          37,149,800  Equatorial Guinea           651,970           371,739          37,173,900  Equatorial Guinea           652,816           372,222          37,222,200
 Eritrea         5,938,967  42.10  43.60  56.40         3,349,365         334,936,500  Eritrea         6,013,798         3,391,567         339,156,700  Eritrea         6,165,345         3,477,034         347,703,400
 Estonia         1,282,906  15.10  15.64  84.36         1,082,269         108,226,900  Estonia         1,278,801         1,078,805         107,880,500  Estonia         1,270,616         1,071,901         107,190,100
 Ethiopia       90,829,922  46.30  47.95  52.05       47,273,730      4,727,373,000  Ethiopia       92,283,201       48,030,110      4,803,011,000  Ethiopia       95,236,263       49,567,074      4,956,707,400
 Falkland Islands (Malvinas)               3,140  24.00  24.86  75.14               2,359               235,949  Falkland Islands (Malvinas)               3,150               2,367               236,700  Falkland Islands (Malvinas)               3,165               2,378               237,827
 Faroe Islands             49,263  21.00  21.75  78.25             38,548            3,854,800  Faroe Islands             49,366             38,629            3,862,900  Faroe Islands             49,573             38,791            3,879,100
 Fiji           876,487  28.90  29.93  70.07           614,136          61,413,600  Fiji           876,740           614,313          61,431,300  Fiji           877,245           614,667          61,466,700
 Finland         5,259,272  16.00  16.57  83.43         4,387,735         438,773,500  Finland         5,261,375         4,389,490         438,949,000  Finland         5,265,584         4,393,002         439,300,200
 France       65,111,661  18.50  19.16  80.84       52,635,802      5,263,580,200  France       65,284,207       52,775,286      5,277,528,600  France       65,630,213       53,054,995      5,305,499,500
 French Polynesia           284,835  23.50  24.34  75.66           215,508          21,550,800  French Polynesia           296,963           224,684          22,468,400  French Polynesia           301,002           227,740          22,774,000
 Gabon         1,576,623  42.20  43.71  56.29           887,526          88,752,600  Gabon         1,592,626           896,534          89,653,400  Gabon         1,624,956           914,734          91,473,400
 Gambia, The         1,870,309  40.00  41.43  58.57         1,095,466         109,546,600  Gambia, The         1,893,968         1,109,324         110,932,400  Gambia, The         1,941,886         1,137,390         113,739,000
 Gaza Strip         1,657,017  43.90  45.47  54.53           903,607          90,360,700  Gaza Strip         1,684,275           918,471          91,847,100  Gaza Strip         1,739,688           948,689          94,868,900
 Georgia         4,585,642  15.60  16.16  83.84         3,844,733         384,473,300  Georgia         4,578,075         3,838,389         383,838,900  Georgia         4,562,968         3,825,723         382,572,300
 Germany       82,233,618  13.30  13.78  86.23       70,905,937      7,090,593,700  Germany       82,208,948       70,884,665      7,088,466,500  Germany       82,159,622       70,842,134      7,084,213,400
 Ghana       24,364,515  36.50  37.80  62.20       15,153,858      1,515,385,800  Ghana       24,376,867       15,161,540      1,516,154,000  Ghana       24,401,582       15,176,913      1,517,691,300
 Gibraltar             28,954  20.40  21.13  78.87             22,837            2,283,700  Gibraltar             28,994             22,868            2,286,800  Gibraltar             29,072             22,929            2,292,900
 Greece       10,761,767  14.20  14.71  85.29         9,179,019         917,901,900  Greece       10,767,686         9,184,067         918,406,700  Greece       10,779,531         9,194,170         919,417,000
 Greenland             57,671  22.30  23.10  76.90             44,351            4,435,100  Greenland             57,688             44,364            4,436,400  Greenland             57,723             44,391            4,439,100
 Grenada           108,421  25.40  26.31  73.69             79,899            7,989,900  Grenada           108,725             80,122            8,012,200  Grenada           109,334             80,571            8,057,100
 Guam           183,286  27.00  27.96  72.04           132,031          13,203,100  Guam           185,694           133,766          13,376,600  Guam           188,134           135,523          13,552,300
 Guatemala       13,824,158  38.10  39.46  60.54         8,369,047         836,904,700  Guatemala       13,963,782         8,453,574         845,357,400  Guatemala       14,245,851         8,624,336         862,433,600
 Guernsey             65,079  14.90  15.43  84.57             55,036            5,503,600  Guernsey             65,232             55,165            5,516,500  Guernsey             65,538             55,424            5,542,400
 Guinea       10,337,288  42.50  44.02  55.98         5,787,035         578,703,500  Guinea       10,343,928         5,790,752         579,075,200  Guinea       10,357,217         5,798,192         579,819,200
 Guinea-Bissau         1,596,428  40.40  41.84  58.16           928,437          92,843,700  Guinea-Bissau         1,612,392           937,721          93,772,100  Guinea-Bissau         1,644,640           956,476          95,647,600
 Guyana           744,369  31.90  33.04  66.96           498,435          49,843,500  Guyana           742,322           497,064          49,706,400  Guyana           738,239           494,330          49,433,000
 Haiti         9,725,264  35.90  37.18  62.82         6,109,202         610,920,200  Haiti         9,727,932         6,110,878         611,087,800  Haiti         9,733,269         6,114,231         611,423,100
 Holy See (Vatican City)                  829  11.00  11.39  88.61                  734                 73,400  Holy See (Vatican City)                  829                  734                 73,400  Holy See (Vatican City)                  829                  734                 73,400
 Honduras         7,997,959  36.70  38.01  61.99         4,957,877         495,787,700  Honduras         8,002,235         4,960,528         496,052,800  Honduras         8,010,793         4,965,833         496,583,300
 Hong Kong         7,123,735  11.60  12.01  87.99         6,267,869         626,786,900  Hong Kong         7,140,832         6,282,912         628,291,200  Hong Kong         7,175,108         6,313,070         631,307,000
 Hungary         9,976,351  14.90  15.43  84.57         8,436,786         843,678,600  Hungary         9,968,370         8,430,037         843,003,700  Hungary         9,952,420         8,416,548         841,654,800
 Iceland           311,058  20.20  20.92  79.08           245,980          24,598,000  Iceland           311,230           246,120          24,612,000  Iceland           311,951           246,690          24,669,000
 India  1,189,296,908  29.70  30.76  69.24     823,460,684    82,346,068,400  India  1,197,503,057     829,142,563    82,914,256,300  India  1,214,028,599     840,584,730    84,058,473,000
 Indonesia     245,640,993  27.30  28.28  71.73     176,186,002    17,618,600,200  Indonesia     246,992,019     177,155,025    17,715,502,500  Indonesia     249,708,931     179,103,731    17,910,373,100
 Iran       77,884,841  24.10  24.96  75.04       58,444,228      5,844,422,800  Iran       78,371,621       58,809,504      5,880,950,400  Iran       79,351,266       59,544,623      5,954,462,300
 Iraq       30,398,559  38.00  39.36  60.64       18,434,554      1,843,455,400  Iraq       30,770,941       18,660,378      1,866,037,800  Iraq       31,524,829       19,117,557      1,911,755,700
 Ireland         4,669,608  21.10  21.85  78.15         3,649,132         364,913,200  Ireland         4,693,189         3,667,560         366,756,000  Ireland         4,740,591         3,704,602         370,460,200
 Isle of Man             83,915  16.60  17.19  82.81             69,488            6,948,800  Isle of Man             83,943             69,511            6,951,100  Isle of Man             84,000             69,558            6,955,800
 Israel         7,360,266  27.60  28.59  71.41         5,256,281         525,628,100  Israel         7,363,409         5,258,526         525,852,600  Israel         7,369,699         5,263,018         526,301,800
 Italy       58,044,208  13.80  14.29  85.71       49,748,032      4,974,803,200  Italy       58,020,990       49,728,133      4,972,813,300  Italy       57,974,573       49,688,350      4,968,835,000
 Jamaica         2,848,714  30.10  31.18  68.83         1,960,628         196,062,800  Jamaica         2,849,456         1,961,138         196,113,800  Jamaica         2,850,940         1,962,160         196,216,000
 Japan     126,500,102  13.10  13.57  86.43     109,336,749    10,933,674,900  Japan     126,348,302     109,205,545    10,920,554,500  Japan     126,045,066     108,943,451    10,894,345,100
 Jersey             93,418  16.50  17.09  82.91             77,454            7,745,400  Jersey             93,446             77,477            7,747,700  Jersey             93,502             77,523            7,752,300
 Jordan         6,545,478  35.50  36.77  63.23         4,138,846         413,884,600  Jordan         6,616,169         4,183,545         418,354,500  Jordan         6,759,078         4,273,910         427,391,000
 Kazakhstan       15,522,325  21.60  22.37  77.63       12,049,759      1,204,975,900  Kazakhstan       15,553,370       12,073,859      1,207,385,900  Kazakhstan       15,615,584       12,122,154      1,212,215,400
 Kenya       41,083,772  42.20  43.71  56.29       23,127,229      2,312,722,900  Kenya       41,615,806       23,426,726      2,342,672,600  Kenya       42,693,656       24,033,478      2,403,347,800
 Kiribati           100,745  33.90  35.11  64.89             65,372            6,537,200  Kiribati           101,385             65,788            6,578,800  Kiribati           102,672             66,623            6,662,300
 Korea, North       22,846,028  22.40  23.20  76.80       17,545,749      1,754,574,900  Korea, North       22,890,578       17,579,964      1,757,996,400  Korea, North       22,979,851       17,648,525      1,764,852,500
 Korea, South       48,762,521  15.70  16.26  83.74       40,833,387      4,083,338,700  Korea, South       48,825,913       40,886,470      4,088,647,000  Korea, South       48,952,860       40,992,775      4,099,277,500
 Kosovo         1,815,048  27.20  28.17  71.83         1,303,723         130,372,300  Kosovo         1,815,048         1,303,723         130,372,300  Kosovo         1,815,048         1,303,723         130,372,300
 Kuwait         2,886,751  25.80  26.72  73.28         2,115,370         211,537,000  Kuwait         2,937,269         2,152,389         215,238,900  Kuwait         3,040,074         2,227,722         222,772,200
 Kyrgyzstan         5,586,297  29.30  30.35  69.65         3,891,055         389,105,500  Kyrgyzstan         5,625,681         3,918,487         391,848,700  Kyrgyzstan         5,705,003         3,973,738         397,373,800
 Laos         6,373,955  36.70  38.01  61.99         3,951,169         395,116,900  Laos         6,376,854         3,952,966         395,296,600  Laos         6,382,655         3,956,562         395,656,200
 Latvia         2,204,661  13.50  13.98  86.02         1,896,402         189,640,200  Latvia         2,198,047         1,890,713         189,071,300  Latvia         2,184,858         1,879,368         187,936,800
 Lebanon         4,127,023  23.00  23.82  76.18         3,143,907         314,390,700  Lebanon         4,127,911         3,144,584         314,458,400  Lebanon         4,129,688         3,145,938         314,593,800
 Lesotho         1,924,926  33.50  34.70  65.30         1,257,045         125,704,500  Lesotho         1,927,621         1,258,805         125,880,500  Lesotho         1,933,018         1,262,330         126,233,000
 Liberia         3,690,142  44.30  45.88  54.12         1,997,026         199,702,600  Liberia         3,692,679         1,998,399         199,839,900  Liberia         3,697,757         2,001,147         200,114,700
 Libya         6,598,436  32.80  33.97  66.03         4,356,853         435,685,300  Libya         6,668,380         4,403,036         440,303,600  Libya         6,809,749         4,496,380         449,638,000
 Liechtenstein             35,018  16.10  16.68  83.33             29,179            2,917,900  Liechtenstein             35,026             29,186            2,918,600  Liechtenstein             35,043             29,199            2,919,900
 Lithuania         3,535,392  13.80  14.29  85.71         3,030,083         303,008,300  Lithuania         3,530,442         3,025,841         302,584,100  Lithuania         3,520,557         3,017,369         301,736,900
 Luxembourg           503,309  18.20  18.85  81.15           408,435          40,843,500  Luxembourg           506,228           410,804          41,080,400  Luxembourg           512,100           415,569          41,556,900
 Macau           568,308  15.00  15.54  84.46           480,017          48,001,700  Macau           568,483           480,165          48,016,500  Macau           568,835           480,462          48,046,200
 Macedonia         2,077,473  18.50  19.16  80.84         1,679,414         167,941,400  Macedonia         2,080,174         1,681,597         168,159,700  Macedonia         2,085,582         1,685,970         168,597,000
 Madagascar       21,314,210  43.10  44.64  55.36       11,799,698      1,179,969,800  Madagascar       21,330,417       11,808,671      1,180,867,100  Madagascar       21,362,857       11,826,630      1,182,663,000
 Malawi       15,468,525  45.10  46.71  53.29         8,243,066         824,306,600  Malawi       15,479,052         8,248,676         824,867,600  Malawi       15,500,121         8,259,904         825,990,400
 Malaysia       28,298,487  29.60  30.66  69.34       19,622,979      1,962,297,900  Malaysia       28,310,376       19,631,224      1,963,122,400  Malaysia       28,334,165       19,647,719      1,964,771,900
 Maldives           394,999  21.50  22.27  77.73           307,041            3,069,900  Maldives           395,200           307,197          30,719,743  Maldives           396,100           307,897          30,789,702
 Mali       13,813,695  47.30  48.99  51.01         7,046,464         704,646,400  Mali       13,822,376         7,050,893         705,089,300  Mali       13,839,750         7,059,755         705,975,500
 Malta           408,357  15.70  16.26  83.74           341,955          34,195,500  Malta           409,153           342,622          34,262,200  Malta           410,749           343,958          34,395,800
 Marshall Islands             67,189  38.20  39.56  60.44             40,606            4,060,600  Marshall Islands             67,867             41,016            4,101,600  Marshall Islands             69,238             41,845            4,184,500
 Mauritania         3,281,019  40.40  41.84  58.16         1,908,147         190,814,700  Mauritania         3,319,900         1,930,758         193,075,800  Mauritania         3,398,581         1,976,517         197,651,700
 Mauritius         1,294,778  21.80  22.58  77.42         1,002,435         100,243,500  Mauritius         1,295,115         1,002,696         100,269,600  Mauritius         1,295,789         1,003,218         100,321,800
 Mayotte           238,466  22.00  22.79  77.21           184,129          18,412,900  Mayotte           242,245           187,048          18,704,800  Mayotte           249,924           192,977          19,297,700
 Mexico     113,728,506  28.20  29.21  70.79       80,511,658      8,051,165,800  Mexico     114,365,385       80,962,524      8,096,252,400  Mexico     115,646,278       81,869,304      8,186,930,400
 Micronesia           106,853  33.60  34.80  65.20             69,668            6,966,800  Micronesia           106,704             69,571            6,957,100  Micronesia           106,405             69,376            6,937,600
 Moldova         4,314,460  15.50  16.05  83.95         3,621,835         362,183,500  Moldova         4,312,950         3,620,568         362,056,800  Moldova         4,309,931         3,618,033         361,803,300
 Monaco             30,530  12.30  12.74  87.26             26,641            2,664,100  Monaco             30,503             26,617            2,661,700  Monaco             30,448             26,569            2,656,900
 Mongolia         3,133,221  27.30  28.28  71.73         2,247,303         224,730,300  Mongolia         3,156,720         2,264,158         226,415,800  Mongolia         3,204,071         2,298,120         229,812,000
 Montenegro             66,152  15.50  16.05  83.95             55,533            5,553,300  Montenegro             65,894             55,316            5,531,600  Montenegro             65,380             54,884            5,488,400
 Montserrat               5,137  26.90  27.86  72.14               3,706               370,600  Montserrat               5,147               3,713               371,300  Montserrat               5,168               3,728               372,800
 Morocco       31,969,004  27.80  28.79  71.21       22,764,214      2,276,421,400  Morocco       32,141,636       22,887,141      2,288,714,100  Morocco       32,488,766       23,134,322      2,313,432,200
 Mozambique       22,082,899  45.90  47.54  52.46       11,584,846      1,158,484,600  Mozambique       22,093,634       11,590,478      1,159,047,800  Mozambique       22,115,114       11,601,746      1,160,174,600
 Namibia         2,129,816  34.20  35.42  64.58         1,375,404         137,540,400  Namibia         2,130,489         1,375,839         137,583,900  Namibia         2,131,835         1,376,708         137,670,800
 Nauru               9,321  33.00  34.18  65.82               6,135               613,500  Nauru               9,349               6,153               615,300  Nauru               9,404               6,190               619,000
 Nepal       29,362,968  34.50  35.73  64.27       18,870,950      1,887,095,000  Nepal       29,571,445       19,004,934      1,900,493,400  Nepal       29,991,359       19,274,804      1,927,480,400
 Netherlands       16,848,546  17.00  17.61  82.39       13,881,998      1,388,199,800  Netherlands       16,881,400       13,909,068      1,390,906,800  Netherlands       16,947,238       13,963,313      1,396,331,300
 New Caledonia           256,288  24.90  25.79  74.21           190,193          19,019,300  New Caledonia           258,287           191,677          19,167,700  New Caledonia           262,317           194,667          19,466,700
 New Zealand         4,254,934  20.40  21.13  78.87         3,355,927         335,592,700  New Zealand         4,256,264         3,356,976         335,697,600  New Zealand         4,258,924         3,359,074         335,907,400
 Nicaragua         6,001,507  31.70  32.83  67.17         4,031,084         403,108,400  Nicaragua         6,004,299         4,032,959         403,295,900  Nicaragua         6,009,887         4,036,712         403,671,200
 Niger       16,459,415  49.60  51.37  48.63         8,003,978         800,397,800  Niger       16,760,623         8,150,451         815,045,100  Niger       17,374,061         8,448,758         844,875,800
 Nigeria     152,383,300  40.90  42.36  57.64       87,832,645      8,783,264,500  Nigeria     152,466,370       87,880,526      8,788,052,600  Nigeria     152,632,600       87,976,340      8,797,634,000
 Niue               1,353  22.00  22.79  77.21               1,045               104,500  Niue               1,353               1,045               104,500  Niue               1,352               1,044               104,400
 Norfolk Island               2,155  23.40  24.24  75.76               1,632               163,200  Norfolk Island               2,155               1,632               163,200  Norfolk Island               2,155               1,633               163,300
 Northern Mariana Islands             45,625  26.00  26.93  73.07             33,339            3,333,900  Northern Mariana Islands             44,355             32,410            3,241,000  Northern Mariana Islands             41,884             30,605            3,060,500
 Norway         4,691,736  18.00  18.64  81.36         3,817,063         381,706,300  Norway         4,699,478         3,823,361         382,336,100  Norway         4,714,986         3,835,978         383,597,800
 Oman         3,027,071  31.20  32.31  67.69         2,048,894         204,889,400  Oman         3,057,342         2,069,383         206,938,300  Oman         3,118,488         2,110,771         211,077,100
 Pakistan     187,336,827  35.40  36.66  63.34     118,651,117    11,865,111,700  Pakistan     188,826,154     119,594,393    11,959,439,300  Pakistan     191,828,490     121,495,944    12,149,594,400
 Palau             20,956  21.50  22.27  77.73             16,289            1,628,900  Palau             20,995             16,319            1,631,900  Palau             21,072             16,380            1,638,000
 Panama         3,460,471  28.60  29.62  70.38         2,435,430         243,543,000  Panama         3,485,733         2,453,209         245,320,900  Panama         3,536,625         2,489,026         248,902,600
 Papua New Guinea         6,187,624  36.40  37.70  62.30         3,854,890         385,489,000  Papua New Guinea         6,250,429         3,894,017         389,401,700  Papua New Guinea         6,377,312         3,973,065         397,306,500
 Paraguay         6,459,353  28.50  29.52  70.48         4,552,690         455,269,000  Paraguay         6,501,662         4,582,510         458,251,000  Paraguay         6,586,833         4,642,541         464,254,100
 Peru       30,262,896  28.50  29.52  70.48       21,329,937      2,132,993,700  Peru       30,442,960       21,456,850      2,145,685,000  Peru       30,805,231       21,712,187      2,171,218,700
 Philippines     100,006,320  34.50  35.73  64.27       64,271,919      6,427,191,900  Philippines     100,059,449       64,306,063      6,430,606,300  Philippines     100,165,762       64,374,389      6,437,438,900
