COUNTRY  POPULATION  GDP IN DOLLAR USD  GDP IN INTERNATIONAL DOLLAR PPP
 TOTAL COUNTRY  OVER 15 YEARS OLD  %  TOTAL COUNTRY  PER-CAPITA  TOTAL COUNTRY  PER-CAPITA
 Zimbabwe        11.350.111          6.011.505  47,0               641.000.000               56            2.342.000.000        206
 Congo Democratic Republic        66.514.504        32.948.435  50,5          10.140.000.000             152          19.030.000.000        286
 Burundi          8.691.005          4.379.646  49,6            1.001.000.000             115            2.907.000.000        334
 Liberia          3.334.587          1.762.567  47,1               730.000.000             219            1.525.000.000        457
 Guinea-Bissau          1.503.182             842.856  43,9               343.000.000             228               826.400.000        550
 Somalia          9.558.666          4.980.748  47,9            2.509.000.000             262            5.387.000.000        564
 Sierra Leone          6.294.774          3.286.771  47,8            1.664.000.000             264            3.991.000.000        634
 Eritrea          5.502.026          2.967.164  46,1            1.316.000.000             239            3.619.000.000        658
 Niger        13.272.679          6.588.937  50,4            4.174.000.000             314            8.859.000.000        667
 Central African Republic          4.444.330          2.477.714  44,3            1.714.000.000             386            3.007.000.000        677
 Ethiopia        82.544.840        41.862.026  49,3          19.430.000.000             235          56.050.000.000        679
 Malawi        13.931.831          7.065.429  49,3            3.538.000.000             254          10.590.000.000        760
 Rwanda        10.186.063          5.613.248  44,9            3.320.000.000             326            8.057.000.000        791
 Mozambique        21.284.700        11.136.459  47,7            7.559.000.000             355          17.640.000.000        829
 Togo          5.858.673          3.241.102  44,7            2.497.000.000             426            5.042.000.000        861
 Madagascar        20.042.552        10.658.343  46,8            7.322.000.000             365          18.440.000.000        920
 Uganda        31.367.972        14.563.701  53,6          11.230.000.000             358          29.130.000.000        929
 Nepal        29.519.114        17.500.618  40,7            9.627.000.000             326          29.290.000.000        992
 Tokelau                 1.433                    788  45,0                   1.500.000          1.047                   1.500.000     1.047
 Afghanistan        32.738.376        17.094.109  47,8            8.842.000.000             270          35.000.000.000     1.069
 Mali        12.324.029          5.959.548  51,6            6.745.000.000             547          13.630.000.000     1.106
 Guinea          9.806.509          5.299.017  46,0            4.714.000.000             481          10.960.000.000     1.118
 Burkina Faso        15.264.735          7.692.336  49,6            6.977.000.000             457          17.410.000.000     1.141
 Gambia, The          1.735.464             919.176  47,0               653.000.000             376            2.061.000.000     1.188
 Tuvalu               12.177                 8.341  31,5                 14.940.000          1.227                 14.940.000     1.227
 Sao Tome and Principe             206.178             102.132  50,5               144.000.000             698               256.000.000     1.242
 Tanzania        40.213.160        21.470.955  46,6          16.180.000.000             402          51.070.000.000     1.270
 Haiti          8.924.553          4.927.628  44,8            5.435.000.000             609          11.380.000.000     1.275
 Ghana        23.382.848        13.912.795  40,5          14.860.000.000             636          31.130.000.000     1.331
 Bangladesh      153.546.896        98.599.043  35,8          72.420.000.000             472        208.300.000.000     1.357
 Zambia        11.669.534          5.993.139  48,6          11.160.000.000             956          16.100.000.000     1.380
 Benin          8.532.547          4.372.930  48,8            5.433.000.000             637          12.000.000.000     1.406
 Lesotho          2.128.180          1.323.272  37,8            1.600.000.000             752            3.063.000.000     1.439
 Chad        10.111.337          5.019.557  50,4            7.095.000.000             702          15.260.000.000     1.509
 Kenya        37.953.840        20.793.282  45,2          29.300.000.000             772          61.220.000.000     1.613
 Cote d'Ivoire        20.179.602        11.336.612  43,8          19.600.000.000             971          32.850.000.000     1.628
 Solomon Islands             581.318             331.559  43,0               358.000.000             616               948.000.000     1.631
 Senegal        12.853.259          7.083.064  44,9          11.120.000.000             865          21.020.000.000     1.635
 Tajikistan          7.211.884          4.538.336  37,1            3.712.000.000             515          11.960.000.000     1.658
 Korea, North        23.479.088        17.718.326  24,5          25.960.000.000          1.106          40.000.000.000     1.704
 Comoros             731.775             399.340  45,4               442.000.000             604            1.262.000.000     1.725
 Mauritania          3.364.940          1.731.742  48,5            2.756.000.000             819            5.974.000.000     1.775
 Marshall Islands               63.174               37.115  41,3               144.000.000          2.279               115.000.000     1.820
 Cambodia        14.241.640          9.175.685  35,6            8.604.000.000             604          26.190.000.000     1.839
 Kosovo          2.126.708          1.579.840  25,7            3.237.000.000          1.522            4.000.000.000     1.881
 Burma        47.758.180        34.607.624  27,5          13.530.000.000             283          91.130.000.000     1.908
 Laos          6.677.534          3.744.189  43,9            4.028.000.000             603          12.800.000.000     1.917
 Kyrgyzstan          5.356.869          3.640.758  32,0            3.748.000.000             700          10.550.000.000     1.969
 Sudan        40.218.456        22.507.972  44,0          46.160.000.000          1.148          80.980.000.000     2.014
 Nigeria      146.255.312        80.910.528  44,7        166.800.000.000          1.140        296.100.000.000     2.025
 Papua New Guinea          5.931.769          3.561.180  40,0            6.001.000.000          1.012          12.050.000.000     2.031
 West Bank          2.407.681          1.427.411  40,7            5.328.000.000          2.213            5.034.000.000     2.091
 Cameroon        18.467.692        10.335.312  44,0          20.650.000.000          1.118          40.240.000.000     2.179
 Moldova          4.324.450          3.569.216  17,5            4.227.000.000             977            9.756.000.000     2.256
 Timor-Leste          1.108.777             691.798  37,6               459.000.000             414            2.608.000.000     2.352
 Uzbekistan        27.345.026        18.848.536  31,1          22.310.000.000             816          64.400.000.000     2.355
 Saint Helena                 7.601                 6.094  19,8                 18.000.000          2.368                 18.000.000     2.368
 Pakistan      172.800.048      102.816.029  40,5        143.800.000.000             832        411.900.000.000     2.384
 Yemen        23.013.376        11.621.755  49,5          21.660.000.000             941          56.240.000.000     2.444
 Vietnam        86.116.560        62.496.018  27,4          70.020.000.000             813        221.100.000.000     2.567
 Micronesia Federated States             107.665               66.945  37,8               232.000.000          2.155               277.000.000     2.573
 India   1.147.995.904      760.547.286  33,8     1.099.000.000.000             957     2.966.000.000.000     2.584
 Nicaragua          5.785.846          3.640.950  37,1            5.723.000.000             989          16.170.000.000     2.795
 Mongolia          2.996.081          2.084.416  30,4            3.905.000.000          1.303            8.542.000.000     2.851
 Philippines        96.061.680        59.523.934  38,0        144.100.000.000          1.500        300.100.000.000     3.124
 Kiribati             110.356               65.544  40,6                 67.000.000             607               348.000.000     3.153
 Congo Republic          3.903.318          1.975.358  49,4            7.657.000.000          1.962          12.860.000.000     3.295
 Gaza Strip          1.500.202             781.712  47,9            5.328.000.000          3.552            5.034.000.000     3.356
 Djibouti             506.221             271.371  46,4               841.000.000          1.661            1.738.000.000     3.433
 Indonesia      237.512.352      165.240.736  30,4        432.900.000.000          1.823        843.700.000.000     3.552
 Iraq        28.221.180        16.368.284  42,0          60.120.000.000          2.130        102.400.000.000     3.628
 Morocco        34.343.220        23.120.346  32,7          73.430.000.000          2.138        125.000.000.000     3.640
 Guyana             770.794             556.899  27,8            1.039.000.000          1.348            2.819.000.000     3.657
 Cape Verde             426.998             261.841  38,7            1.428.000.000          3.344            1.603.000.000     3.754
 Sri Lanka        21.128.772        15.673.021  25,8          30.010.000.000          1.420          82.020.000.000     3.882
 Paraguay          6.831.306          4.130.500  39,5          10.870.000.000          1.591          26.700.000.000     3.908
 Wallis and Futuna               15.237               10.731  29,6                 60.000.000          3.938                 60.000.000     3.938
 Maldives             385.925             288.755  25,2            1.049.000.000          2.718            1.588.000.000     4.115
 Vanuatu             215.446             143.195  33,5               455.000.000          2.112               897.000.000     4.163
 Honduras          7.639.327          4.471.735  41,5          12.280.000.000          1.607          32.260.000.000     4.223
 Bolivia          9.247.816          5.928.511  35,9          13.190.000.000          1.426          39.750.000.000     4.298
 Nauru               13.770                 8.532  38,0                 60.000.000          4.357                 60.000.000     4.357
 Mayotte             216.306             110.857  48,8               953.600.000          4.409               953.600.000     4.409
 Tonga             119.009               76.038  36,1               219.000.000          1.840               526.000.000     4.420
 Georgia          4.630.841          3.822.098  17,5          10.290.000.000          2.222          20.600.000.000     4.448
 Syria        19.747.586        12.088.344  38,8          37.760.000.000          1.912          90.370.000.000     4.576
 Jordan          6.198.677          4.060.133  34,5          16.010.000.000          2.583          28.450.000.000     4.590
 Samoa             217.083             128.932  40,6               397.000.000          1.829            1.029.000.000     4.740
 Swaziland          1.128.814             646.246  42,8            2.936.000.000          2.601            5.364.000.000     4.752
 Bhutan             682.321             457.155  33,0            1.308.000.000          1.917            3.359.000.000     4.923
 Egypt        81.713.520        53.872.556  34,1        127.900.000.000          1.565        405.400.000.000     4.961
 Guatemala        13.002.206          7.415.901  43,0          33.690.000.000          2.591          64.760.000.000     4.981
 Namibia          2.088.669          1.267.375  39,3            7.400.000.000          3.543          10.690.000.000     5.118
 Turkmenistan          5.179.571          3.281.628  36,6          26.910.000.000          5.195          26.920.000.000     5.197
 Niue                 1.444                 1.011  30,0                 10.010.000          6.932                   7.600.000     5.263
 China   1.330.044.544   1.043.609.951  21,5     3.251.000.000.000          2.444     7.099.000.000.000     5.337
 Fiji             931.741             626.263  32,8            3.409.000.000          3.659            5.079.000.000     5.451
 Montserrat                 5.079                 3.566  29,8                 29.000.000          5.710                 29.000.000     5.710
 Albania          3.619.778          2.704.491  25,3          10.620.000.000          2.934          20.870.000.000     5.766
 Armenia          2.968.586          2.373.809  20,0            7.974.000.000          2.686          17.170.000.000     5.784
 El Salvador          7.066.403          4.355.933  38,4          20.370.000.000          2.883          41.630.000.000     5.891
 Palau               21.093               15.262  27,6               145.000.000          6.874               124.500.000     5.902
 Bosnia and Herzegovina          4.590.310          3.867.336  15,8          14.780.000.000          3.220          27.700.000.000     6.034
 Dominican Republic          9.507.133          6.267.917  34,1          36.400.000.000          3.829          61.670.000.000     6.487
 Algeria        33.769.668        24.253.858  28,2        131.600.000.000          3.897        222.300.000.000     6.583
 Saint Pierre and Miquelon                 7.044                 5.353  24,0                 48.300.000          6.857                 48.300.000     6.857
 Ukraine        45.994.288        39.144.424  14,9        140.500.000.000          3.055        324.800.000.000     7.062
 Ecuador        13.927.650          9.137.533  34,4          44.180.000.000          3.172          98.710.000.000     7.087
 Colombia        45.013.672        30.834.365  31,5        171.600.000.000          3.812        327.700.000.000     7.280
 Jamaica          2.804.332          1.842.847  34,3          11.210.000.000          3.997          20.480.000.000     7.303
 Tunisia        10.383.577          7.802.516  24,9          35.010.000.000          3.372          76.070.000.000     7.326
 Pitcairn Islands                      48                      37  22,5                      356.000          7.417                      356.000     7.421
 Peru        29.180.900        19.895.121  31,8        109.100.000.000          3.739        219.600.000.000     7.525
 Serbia        10.159.046          7.655.567  24,6          41.680.000.000          4.103          77.280.000.000     7.607
 Angola        12.531.357          6.677.423  46,7          61.360.000.000          4.897          95.460.000.000     7.618
 Anguilla               14.108               10.359  26,6               108.900.000          7.719               108.900.000     7.719
 Norfolk Island                 2.128                 1.667  21,6                 16.704.000          7.850                 16.704.000     7.850
 American Samoa               64.827               40.934  36,9               333.800.000          5.149               510.100.000     7.869
 Azerbaijan          8.177.717          6.022.304  26,4          31.320.000.000          3.830          64.660.000.000     7.907
 Thailand        65.493.296        50.616.962  22,7        245.700.000.000          3.752        521.500.000.000     7.963
 Suriname             475.996             335.747  29,5            2.404.000.000          5.050            3.846.000.000     8.080
 Belize             301.270             177.319  41,1            1.274.000.000          4.229            2.444.000.000     8.112
 Macedonia          2.061.315          1.630.647  20,9            7.497.000.000          3.637          17.350.000.000     8.417
 Western Sahara             393.831             203.526  48,3            3.371.193.000          8.560            3.371.193.000     8.560
 Saint Martin               29.376               22.609  23,0               254.131.000          8.651               254.131.000     8.651
 Montenegro             678.177             511.055  24,6            2.974.000.000          4.385            5.918.000.000     8.726
 Saint Vincent and the Grenadines             118.432               86.582  26,9               559.000.000          4.720            1.042.000.000     8.798
 Dominica               72.514               53.324  26,5               311.000.000          4.289               648.000.000     8.936
 Brazil      196.342.592      139.543.485  28,9     1.314.000.000.000          6.692     1.849.000.000.000     9.417
 Saint Barthelemy                 7.492                 5.726  23,6                 70.821.000          9.453                 70.821.000     9.453
 South Africa        48.782.756        33.520.722  31,3        282.600.000.000          5.793        467.800.000.000     9.589
 Turks and Caicos Islands               22.352               15.000  32,9               216.000.000          9.664               216.000.000     9.664
 Svalbard                 2.165                 1.631  24,6                 21.130.000          9.760                 21.130.000     9.760
 Total 132 countries   5.012.588.180   3.402.353.404  67,9     9.038.576.385.000          1.803   19.076.667.175.000     3.806
 Lebanon          3.971.941          2.865.472  27,9          24.640.000.000          6.204          40.440.000.000   10.181
 Northern Mariana Islands               86.616               69.540  19,7               633.400.000          7.313               900.000.000   10.391
 Cocos (Keeling) Islands                    596                    443  25,7                   6.228.000        10.450                   6.228.000   10.450
 Panama          3.309.679          2.260.038  31,7          19.740.000.000          5.964          34.810.000.000   10.518
 Belarus          9.685.768          8.191.392  15,4          44.770.000.000          4.622        103.500.000.000   10.686
 Uruguay          3.477.778          2.631.933  24,3          22.950.000.000          6.599          37.500.000.000   10.783
 Costa Rica          4.195.914          2.973.105  29,1          26.240.000.000          6.254          45.770.000.000   10.908
 Kazakhstan        15.340.533        11.708.114  23,7        103.800.000.000          6.766        168.200.000.000   10.964
 Cuba        11.423.952          9.159.562  19,8          45.580.000.000          3.990        125.500.000.000   10.986
 Romania        22.246.862        18.528.458  16,7        166.000.000.000          7.462        247.100.000.000   11.107
 Mauritius          1.274.189             960.192  24,6            6.959.000.000          5.462          14.270.000.000   11.199
 Saint Lucia             159.585             116.497  27,0               958.000.000          6.003            1.794.000.000   11.242
 Iran        65.875.224        50.135.751  23,9        294.100.000.000          4.465        762.900.000.000   11.581
 Turkey        71.892.808        53.097.974  26,1        663.400.000.000          9.228        853.900.000.000   11.877
 Bulgaria          7.262.675          6.188.837  14,8          39.610.000.000          5.454          86.710.000.000   11.939
 Libya          6.173.579          3.977.549  35,6          57.060.000.000          9.243          74.720.000.000   12.103
 Grenada               90.343               58.981  34,7               590.000.000          6.531            1.108.000.000   12.264
 Mexico      109.955.400        75.083.830  31,7        893.400.000.000          8.125     1.353.000.000.000   12.305
 Netherlands Antilles             225.369             169.349  24,9            2.800.000.000        12.424            2.800.000.000   12.424
 Christmas Island                 1.402                 1.072  23,6                 17.665.000        12.600                 17.665.000   12.600
 Venezuela        26.414.816        17.641.324  33,2        236.400.000.000          8.950        334.300.000.000   12.656
 Argentina        40.482.000        29.291.619  27,6        260.000.000.000          6.423        526.400.000.000   13.003
 Gabon          1.485.832             815.616  45,1          11.300.000.000          7.605          20.440.000.000   13.757
 New Caledonia             224.824             159.063  29,3            3.300.000.000        14.678            3.158.000.000   14.047
 Botswana          1.842.323          1.147.504  37,7          12.310.000.000          6.682          26.040.000.000   14.134
 Chile        16.454.143        12.293.595  25,3        163.800.000.000          9.955        232.800.000.000   14.148
 Guam             175.877             122.737  30,2            2.773.000.000        15.767            2.500.000.000   14.214
 Malaysia        25.274.132        16.662.874  34,1        186.500.000.000          7.379        361.200.000.000   14.291
 Virgin Islands             109.840               85.126  22,5            1.577.000.000        14.357            1.577.000.000   14.357
 Russia      140.702.096      118.692.268  15,6     1.290.000.000.000          9.168     2.097.000.000.000   14.904
 Cook Islands               12.271                 8.590  30,0               183.200.000        14.930               183.200.000   14.930
 Croatia          4.491.543          3.731.189  16,9          51.360.000.000        11.435          69.590.000.000   15.494
 French Polynesia             283.019             207.817  26,6            3.800.000.000        13.427            4.580.000.000   16.183
 Poland        38.500.696        32.230.583  16,3        420.300.000.000        10.917        623.100.000.000   16.184
 Seychelles               82.247               60.305  26,7               710.000.000          8.633            1.378.000.000   16.754
 Lithuania          3.565.205          3.011.325  15,5          38.350.000.000        10.757          59.980.000.000   16.824
 Latvia          2.245.423          1.923.044  14,4          27.340.000.000        12.176          40.050.000.000   17.836
 Antigua and Barbuda               84.522               59.890  29,1            1.089.000.000        12.884            1.526.000.000   18.054
 Saint Kitts and Nevis               39.817               28.426  28,6               527.000.000        13.236               721.000.000   18.108
 Puerto Rico          3.958.128          3.088.753  22,0          72.610.000.000        18.345          72.610.000.000   18.345
 Oman          3.311.640          1.796.565  45,8          40.060.000.000        12.097          60.890.000.000   18.387
 Barbados             281.968             223.661  20,7            3.739.000.000        13.260            5.310.000.000   18.832
 Greenland               57.564               43.070  25,2            1.700.000.000        29.532            1.100.000.000   19.109
 Hungary          9.930.915          8.313.595  16,3        138.400.000.000        13.936        191.700.000.000   19.303
 Saudi Arabia        28.146.656        16.686.946  40,7        376.000.000.000        13.359        546.000.000.000   19.398
 Slovakia          5.455.407          4.514.349  17,3          74.990.000.000        13.746        110.200.000.000   20.200
 Faroe Islands               48.668               37.248  23,5            1.700.000.000        34.931            1.000.000.000   20.547
 Portugal        10.676.910          8.800.824  17,6        223.300.000.000        20.914        232.300.000.000   21.757
 Estonia          1.307.605          1.098.855  16,0          21.280.000.000        16.274          28.690.000.000   21.941
 Dhekelia               15.700               12.420  20,9               345.400.000        22.000               345.400.000   22.000
 Aruba             101.541               80.435  20,8            2.258.000.000        22.237            2.258.000.000   22.237
 Macau             545.674             449.207  17,7          14.300.000.000        26.206          12.500.000.000   22.907
 Malta             403.532             332.626  17,6            7.419.000.000        18.385            9.400.000.000   23.294
 Falkland Islands (Islas Malvinas)                 3.140                 2.265  27,9                 75.000.000        23.885                 75.000.000   23.885
 Czech Republic        10.220.911          8.709.676  14,8        175.300.000.000        17.151        251.000.000.000   24.557
 Korea, South        48.379.392        39.360.091  18,6        957.100.000.000        19.783     1.206.000.000.000   24.928
 Equatorial Guinea             616.459             339.052  45,0          10.490.000.000        17.017          15.540.000.000   25.208
 Trinidad and Tobago          1.047.366             834.152  20,4          20.700.000.000        19.764          26.790.000.000   25.578
 Akrotiri               15.700               12.420  20,9               408.200.000        26.000               408.200.000   26.000
 Israel          7.112.359          4.978.651  30,0        161.900.000.000        22.763        185.800.000.000   26.124
 New Zealand          4.173.460          3.238.903  22,4        128.100.000.000        30.694        112.400.000.000   26.932
 Cyprus             792.604             627.006  20,9          21.300.000.000        26.873          21.400.000.000   27.000
 Bahamas             307.451             220.486  28,3            6.586.000.000        21.421            8.553.000.000   27.819
 Slovenia          2.007.711          1.715.159  14,6          46.080.000.000        22.952          56.190.000.000   27.987
 San Marino               29.973               24.578  18,0            1.048.000.000        34.965               850.000.000   28.359
 Monaco               32.796               27.595  15,9               976.300.000        29.769               976.300.000   29.769
 Taiwan        22.920.946        18.672.385  18,5        383.300.000.000        16.723        698.600.000.000   30.479
 Greece        10.722.816          9.079.927  15,3        314.600.000.000        29.339        327.600.000.000   30.552
 Italy        58.145.320        49.672.716  14,6     2.105.000.000.000        36.202     1.800.000.000.000   30.957
 France        64.057.792        51.291.989  19,9     2.560.000.000.000        39.964     2.075.000.000.000   32.393
 Bahrain             718.306             515.128  28,3          19.660.000.000        27.370          24.010.000.000   33.426
 Andorra               82.627               68.905  16,6            2.770.000.000        33.524            2.770.000.000   33.524
 Japan      127.288.416      108.604.295  14,7     4.384.000.000.000        34.441     4.272.000.000.000   33.562
 Spain        40.491.052        34.243.861  15,4     1.439.000.000.000        35.539     1.361.000.000.000   33.612
 Germany        82.369.552        70.190.625  14,8     3.322.000.000.000        40.330     2.807.000.000.000   34.078
 United Kingdom        60.943.912        49.908.711  18,1     2.773.000.000.000        45.501     2.130.000.000.000   34.950
 British Virgin Islands               24.041               18.889  21,4               839.700.000        34.928               853.400.000   35.498
 United Arab Emirates          4.621.399          3.606.342  22,0        192.600.000.000        41.676        164.400.000.000   35.574
 Isle of Man               76.220               62.337  18,2            2.719.000.000        35.673            2.719.000.000   35.673
 Finland          5.244.749          4.311.933  17,8        245.000.000.000        46.713        188.400.000.000   35.922
 Belgium        10.403.951          8.586.975  17,5        453.600.000.000        43.599        376.500.000.000   36.188
 Australia        21.007.310        16.775.838  20,1        908.800.000.000        43.261        773.000.000.000   36.797
 Denmark          5.484.723          4.403.449  19,7        311.900.000.000        56.867        203.300.000.000   37.067
 Sweden          9.045.389          7.494.751  17,1        455.300.000.000        50.335        338.500.000.000   37.422
 Gibraltar               28.002               22.932  18,1            1.066.000.000        38.069            1.066.000.000   38.069
 Canada        33.212.696        27.412.336  17,5     1.432.000.000.000        43.116     1.271.000.000.000   38.268
 Holy See (Vatican City)                    824                    683  17,1                 31.683.000        38.450                 31.683.000   38.451
 Netherlands        16.645.313        13.506.483  18,9        768.700.000.000        46.181        645.500.000.000   38.780
 Austria          8.205.533          6.904.370  15,9        373.900.000.000        45.567        322.000.000.000   39.242
 Switzerland          7.581.520          6.298.077  16,9        423.900.000.000        55.912        303.200.000.000   39.992
 Iceland             304.367             235.884  22,5          20.000.000.000        65.710          12.190.000.000   40.050
 Cayman Islands               47.862               37.657  21,3            1.939.000.000        40.512            1.939.000.000   40.512
 Guernsey               65.726               55.445  15,6            2.742.000.000        41.719            2.742.000.000   41.719
 Hong Kong          7.018.636          6.071.120  13,5        206.700.000.000        29.450        293.300.000.000   41.789
 United States      303.824.640      238.393.834  21,5   13.840.000.000.000        45.553   13.780.000.000.000   45.355
 Ireland          4.156.119          3.225.445  22,4        258.600.000.000        62.222        191.600.000.000   46.101
 Singapore          4.608.167          3.877.443  15,9        161.300.000.000        35.003        227.100.000.000   49.282
 Brunei             381.371             270.229  29,1          12.390.000.000        32.488          19.640.000.000   51.498
 Liechtenstein               34.498               28.251  18,1          36.330.000.000   1.053.105            1.786.000.000   51.771
 Norway          4.644.457          3.708.931  20,1        391.500.000.000        84.294        246.600.000.000   53.096
 Kuwait          2.596.799          1.856.711  28,5        111.300.000.000        42.860        140.000.000.000   53.913
 Jersey               91.533               75.253  17,8            5.100.000.000        55.718            5.100.000.000   55.718
 Bermuda               66.536               53.704  19,3            4.500.000.000        67.633            4.500.000.000   67.633
 Luxembourg             486.006             389.152  19,9          50.160.000.000      103.209          38.140.000.000   78.476
 Qatar             824.789             632.142  23,4          67.760.000.000        82.154          71.420.000.000   86.592
 World   6.709.164.164   4.744.838.114  70,7   54.715.622.161.000          8.155   65.722.929.251.000     9.796