HOLOS GROUP
 COUNTRIES AND COMPANES  REGISTERED STOCK EUR  EQUITY CAPITAL EUR  SHARES AND QUOTAS EUR  GUARANTEES EUR
 AFGHANISTAN       3         105,533,760,000           84,775,928,849         45,073,008,679          56,307,420,750
 ALBANIA       1           13,968,720,000           10,588,483,840           5,629,603,008           7,372,015,875
 ALGERIA       4         112,609,920,000           90,509,145,707         48,121,200,975          66,645,710,250
 AMERICAN SAMOA       1             1,188,960,000                234,119,967              124,475,089              140,875,875
 ANDORRA       1             1,133,520,000                189,201,601              100,593,241              142,017,750
 ANGOLA       2           41,124,240,000           32,590,316,053         17,327,366,604          21,768,665,625
 ANGUILLA       1             1,009,200,000                  88,475,569                47,040,005                25,478,250
 ANTIGUA AND BARBUDA       1             1,185,600,000                231,397,641              123,027,704              140,637,000
 ARGENTINA       4         111,704,400,000           89,775,479,067         47,731,130,783          78,508,114,125
 ARMENIA       1           13,279,920,000           10,030,407,175           5,332,889,133           7,005,810,000
 ARUBA       1             1,076,400,000                142,922,073                75,987,700              147,015,750
 AUSTRALIA       3           44,030,640,000           34,945,127,346         18,579,354,417          40,650,946,875
 AUSTRIA       2           18,146,880,000           13,973,695,218           7,429,425,951          17,116,753,500
 AZERBAIJAN       2           29,670,000,000           23,309,909,469         12,393,231,971          16,319,294,250
 BAHAMAS       1             1,802,160,000                730,944,314              388,622,807              625,490,250
 BAHRAIN       1             2,726,160,000             1,479,583,743              786,653,615           1,355,258,625
 BANGLADESH     12         502,821,840,000         406,665,020,886       216,212,505,893        275,666,706,000
 BARBADOS       1             1,733,280,000                675,136,648              358,951,419              578,193,000
 BELARUS       2           37,359,360,000           29,539,950,674         15,705,571,985          21,735,406,875
 BELGIUM       2           20,097,360,000           15,554,004,993           8,269,632,802          21,543,401,250
 BELIZE       1             1,924,800,000                830,309,184              441,452,351              537,731,250
 BENIN       2           26,526,720,000           20,763,174,250         11,039,203,532          13,840,643,250
 BERMUDA       1             1,047,840,000                119,782,309                63,684,929              133,355,250
 BHUTAN       1             9,106,800,000             6,649,279,285           3,535,237,266           4,303,766,250
 BOLIVIA       2           32,082,480,000           25,264,538,958         13,432,454,226          17,430,971,250
 BOSNIA AND HERZEGOVINA       1           15,936,000,000           12,182,405,241           6,477,046,782           8,236,630,500
 BOTSWANA       1             6,395,280,000             4,452,362,854           2,367,197,768           3,330,849,375
 BRAZIL     15         601,143,840,000         486,327,061,860       258,566,602,309        366,384,007,500
 BRITISH VIRGIN       1             1,026,000,000                102,087,195                54,276,928                43,706,250
 BRUNEI       1             1,899,600,000                809,891,745              430,596,965              721,670,250
 BULGARIA       2           27,390,240,000           21,462,811,825         11,411,181,414          16,185,739,500
 BURKINA FASO       2           48,524,640,000           38,586,237,292         20,515,231,528          25,771,806,375
 BURUNDI       2           25,204,560,000           19,691,939,287         10,469,657,631          13,070,184,750
 CAMBODIA       2           49,021,920,000           38,989,141,421         20,729,444,472          26,232,152,625
 CAMEROON       2           61,364,880,000           48,989,603,019         26,046,412,372          33,186,762,000
 CANADA       4           67,538,880,000           53,991,875,562         28,705,981,861          66,344,890,500
 CAPE VERDE       1             2,507,760,000             1,302,632,605              692,573,606              850,841,250
 CAYMAN ISLANDS       1             1,031,040,000                106,170,683                56,448,005                74,607,750
 CENTRAL AFRICAN REPUBLIC       1           14,586,960,000           11,089,391,676           5,895,921,803           7,511,455,875
 CHAD       2           34,778,880,000           27,449,204,926         14,593,980,492          18,284,862,750
 CHILE       2           49,440,240,000           39,328,070,907         20,909,643,874          32,189,781,750
 CHINA   104      4,659,078,000,000      3,774,129,561,015    2,006,599,948,461     2,673,533,709,000
 CHRISTMAS ISLANDS       1                985,680,000                  69,419,292                36,908,311                  5,819,625
 COCOS ISLANDS       1                982,320,000                  66,696,967                35,460,927                  1,328,250
 COLOMBIA       4         140,425,680,000         113,045,914,821         60,103,375,675          84,733,713,750
 COMOROS       1             3,290,640,000             1,936,934,375           1,029,814,254           1,252,025,250
 CONGO DEMOCRATIC REPUBLIC       5         210,604,320,000         169,905,759,974         90,334,177,377        112,611,906,750
 CONGO REPUBLIC       1           12,182,880,000             9,141,568,000           4,860,318,010           6,078,106,125
 COOK ISLANDS       1             1,044,480,000                117,059,983                62,237,544                43,283,625
 COSTA RICA       1           13,920,000,000           10,549,010,125           5,608,615,929           7,923,420,750
 COTE D'IVOIRE       2           63,695,040,000           50,877,535,541         27,050,173,700          34,425,764,625
 CROATIA       1           16,184,640,000           12,383,857,305           6,584,153,254           9,101,699,250
 CUBA       2           43,555,200,000           34,559,918,331         18,374,549,474          23,486,447,250
 CYPRUS       1             3,179,760,000             1,847,097,644              982,050,557           1,602,063,750
 CZECH REPUBLIC       2           30,943,440,000           24,341,670,717         12,941,790,794          21,554,846,250
 DENMARK       1           12,337,440,000             9,266,794,959           4,926,897,709          11,240,911,500
 DJIBOUTI       1             2,742,960,000             1,493,195,369              793,890,539              967,470,000
 DOMINICA       1             1,217,520,000                257,259,731              136,777,859              148,651,125
 DOMINICAN REPUBLIC       2           31,017,360,000           24,401,561,872         12,973,633,258          18,021,102,750
 EAST TIMOR       1             6,516,240,000             4,550,366,561           2,419,303,619           1,701,000,000
 ECUADOR       2           50,105,520,000           39,867,091,296         21,196,226,056          27,686,352,750
 EGYPT       7         255,999,600,000         206,685,734,500       109,889,069,119        146,026,951,875
 EL SALVADOR       2           23,722,800,000           18,491,393,877           9,831,360,954          13,099,091,250
 EQUATORIAL GUINEA       1             2,811,840,000             1,549,003,035              823,561,926           1,020,726,000
 ERITREA       1           17,762,160,000           13,661,988,983           7,263,700,397           9,026,364,375
 ESTONIA       1             5,387,280,000             3,635,665,296           1,932,982,341           2,988,964,125
 ETHIOPIA       6         258,385,200,000         208,618,585,388       110,916,712,296        138,372,934,875
 FALKLAND ISLANDS       1                984,000,000                  68,058,130                36,184,619                  6,079,500
 FAROE ISLANDS       1             1,073,040,000                140,199,747                74,540,315                95,888,625
 FIJI       1             3,816,480,000             2,362,978,268           1,256,329,968           1,773,093,000
 FINLAND       1           12,738,960,000             9,592,112,819           5,099,860,187          10,869,143,250
 FRANCE       6         129,030,240,000         103,813,148,927         55,194,570,276        125,057,577,750
 FRENCH GUIANA       1             1,585,440,000                555,354,339              295,266,490              372,881,250
 FRENCH POLYNESIA       1             1,756,800,000                694,192,924              369,083,113              532,363,125
 GABON       1             5,177,280,000             3,465,519,971           1,842,520,794           2,564,467,500
 GAMBIA       1             6,430,560,000             4,480,947,268           2,382,395,308           2,963,530,500
 GAZA STRIP       1             5,546,880,000             3,764,975,743           2,001,733,117           2,474,049,375
 GEORGIA       1           18,726,480,000           14,443,296,314           7,679,099,822          10,477,498,500
 GERMANY       8         186,758,400,000         150,585,418,076         80,062,087,765        174,362,026,125
 GHANA       3           76,491,600,000           61,245,511,040         32,562,538,543          41,777,428,875
 GIBRALTAR       1             1,032,720,000                107,531,845                57,171,698                58,062,375
 GREECE       2           28,944,240,000           22,721,887,227         12,080,596,864          22,310,053,500
 GREENLAND       1             1,099,920,000                161,978,349                86,119,393              118,340,250
 GRENADA       1             1,283,040,000                310,345,072              165,001,862              187,377,750
 GUADELOUPE       1             2,375,040,000             1,195,100,760              635,401,908              905,457,000
 GUAM       1             1,333,440,000                351,179,950              186,712,633              330,870,750
 GUATEMALA       2           48,628,800,000           38,670,629,373         20,560,100,456          27,246,158,625
 GUERNSEY       1             1,116,720,000                175,589,975                93,356,317              135,119,250
 GUINEA       2           30,239,520,000           23,771,343,589         12,638,563,687          15,989,127,000
 GUINEA-BISSAU       1             6,074,400,000             4,192,380,798           2,228,972,524           2,763,227,250
 GUYANA       1             3,430,080,000             2,049,910,871           1,089,880,721           1,464,080,625
 HAITI       2           27,432,240,000           21,496,840,890         11,429,273,724          14,625,552,375
 HONDURAS       2           24,929,040,000           19,468,708,621         10,350,972,081          13,452,710,250
 HONG KONG       2           15,482,400,000           11,814,891,340           6,281,649,840          15,142,060,500
 HUNGARY       2           31,766,640,000           25,008,640,390         13,296,400,059          21,222,636,750
 ICELAND       1             1,526,640,000                507,713,649              269,937,257              583,603,125
 INDIA     84      3,889,154,160,000      3,150,325,076,885    1,674,940,415,987     2,162,981,404,500
 INDONESIA     19         849,387,360,000         687,457,891,803       365,502,282,834        479,719,527,000
 IRAN       6         228,576,960,000         184,467,477,434         98,076,238,435        138,870,826,500
 IRAQ       3           88,648,080,000           71,094,883,590         37,799,176,589          48,997,168,500
 IRELAND       1           10,119,840,000             7,470,060,331           3,971,623,770           8,065,758,750
 ISRAEL       1           16,241,760,000           12,430,136,833           6,608,758,795          12,469,994,250
 ITALY       6         203,537,680,000         107,465,148,174         57,136,236,926        121,127,632,500
 JAMAICA       1           10,721,280,000             7,957,356,540           4,230,705,641           5,597,836,125
 JAPAN     11         280,326,000,000         226,395,368,901       120,368,134,751        266,220,491,250
 JERSEY       1             1,141,920,000                196,007,414              104,211,702              187,658,625
 JORDAN       1           19,996,560,000           15,472,335,237           8,226,211,259          10,822,092,750
 KAZAKHSTAN       2           59,948,640,000           47,842,142,950         25,436,339,698          35,135,735,250
 KENYA       3         118,649,520,000           95,402,525,242         50,722,875,073          64,608,424,125
 KIRIBATI       1             1,333,440,000                351,179,950              186,712,633              197,712,375
 KUWAIT       1             6,939,600,000             4,893,379,535           2,601,674,098           4,288,118,625
 KYRGYZSTAN       1           18,689,520,000           14,413,350,737           7,663,178,589           9,981,305,250
 LAOS       1           22,513,200,000           17,511,356,807           9,310,302,441          11,835,531,750
 LATVIA       1             8,969,040,000             6,537,663,952           3,475,894,491           5,008,985,625
 LEBANON       1           13,923,360,000           10,551,732,450           5,610,063,313           7,618,324,875
 LESOTHO       1             9,142,080,000             6,677,863,700           3,550,434,806           4,571,831,250
 LIBERIA       1           13,441,200,000           10,161,078,785           5,402,363,601           6,774,258,750
 LIBYA       1           18,153,600,000           13,979,139,868           7,432,320,721          11,005,257,375
 LIECHTENSTEIN       1             1,031,040,000                106,170,683                56,448,005                68,307,750
 LITHUANIA       1           13,090,080,000             9,876,595,802           5,251,111,894           7,582,123,500
 LUXEMBOURG       1             1,561,920,000                536,298,063              285,134,797              930,242,250
 MACAU       1             2,151,600,000             1,014,066,135              539,150,822              952,838,250
 MACEDONIA       1             8,310,480,000             6,004,088,214           3,192,207,079           4,297,038,375
 MADAGASCAR       2           63,234,720,000           50,504,576,989         26,851,881,989          33,563,381,250
 MALAWI       2           41,823,120,000           33,156,559,694         17,628,422,633          22,151,325,000
 MALAYSIA       3           71,063,520,000           56,847,594,690         30,224,288,470          46,680,984,000
 MALDIVES       1             2,146,560,000             1,009,982,647              536,979,744              652,603,875
 MALI       2           43,795,440,000           34,754,564,582         18,478,037,484          23,117,886,750
 MALTA       1             2,082,720,000                958,258,468              509,479,434              828,623,250
 MAN ISLE       1             1,145,280,000                198,729,739              105,659,087              154,326,375
 MARSHALL ISLANDS       1             1,234,320,000                270,871,357              144,014,783              148,727,250
 MARTINIQUE       1             2,269,200,000             1,109,347,516              589,809,288              878,752,875
 MAURITANIA       1           11,391,600,000             8,500,460,417           4,519,458,900           5,769,356,250
 MAURITIUS       1             4,676,640,000             3,059,893,517           1,626,860,465           2,498,632,500
 MAYOTTE       1             1,608,960,000                574,410,616              305,398,183              343,069,125
 MEXICO       9         332,147,280,000         268,381,790,360       142,691,149,839        213,946,259,625
 MICRONESIA ISLANDS       1             1,476,240,000                466,878,771              248,226,486              282,654,750
 MOLDOVA       1           17,484,960,000           13,437,397,155           7,144,291,154           9,306,297,000
 MONACO       1             1,019,280,000                  96,642,544                51,382,159                66,869,250
 MONGOLIA       1           11,058,960,000             8,230,950,222           4,376,167,809           5,575,497,375
 MONTSERRAT       4             1,002,480,000                  83,030,918                44,145,235                15,904,875
 MOROCCO       1         113,606,160,000           91,316,315,127         48,550,350,555          64,355,140,500
 MOZAMBIQUE       3           75,828,000,000           60,707,851,814         32,276,680,054          40,679,220,750
 MYANMAR - BURMA       3         161,504,640,000         130,124,421,922         69,183,543,941          88,188,822,750
 NAMIBIA       1             7,452,000,000             5,308,534,127           2,822,400,274           3,775,122,750
 NAURU       1             1,012,560,000                  91,197,894                48,487,389                25,383,750
 NEPAL       3           98,166,960,000           78,807,230,863         41,899,617,602          53,097,371,250
 NETHERLANDS       2           35,459,280,000           28,000,475,777         14,887,075,905          33,561,092,250
 NETHERLANDS ANTILLES       1             1,608,960,000                574,410,616              305,398,183              445,675,125
 NEW CALEDONIA       1             1,541,760,000                519,964,112              276,450,488              430,211,250
 NEW ZEALAND       1           11,077,440,000             8,245,923,011           4,384,128,425           8,114,670,375
 NICARAGUA       1           19,334,640,000           14,936,037,174           7,941,076,462          10,328,624,250
 NIGER       2           41,107,440,000           32,576,704,428         17,320,129,680          21,745,828,125
 NIGERIA     11         492,353,760,000         398,183,616,746       211,703,178,686        265,934,815,125
 NIUE       1                985,680,000                  69,419,292                36,908,311                  4,459,875
 NORFOLK ISLAND       1                984,000,000                  68,058,130                36,184,619                  3,945,375
 NORTH KOREA       3           85,902,960,000           68,870,743,907         36,616,663,244          46,133,277,750
 NORTHERN MARIANA       1             1,194,000,000                238,203,454              126,646,166              156,686,250
 NORWAY       1             9,846,000,000             7,248,190,828           3,853,661,912           9,457,224,000
 OMAN       1             9,817,440,000             7,225,051,063           3,841,359,142           5,506,614,750
 PAKISTAN     13         549,641,760,000         444,599,261,295       236,381,088,772        303,694,941,375
 PALAU       1             1,034,400,000                108,893,008                57,895,390                40,094,250
 PANAMA       1           10,899,360,000             8,101,639,776           4,307,417,033           5,975,859,750
 PAPUA NEW GUINEA       1           19,944,480,000           15,430,139,197           8,203,776,796          10,603,015,500
 PARAGUAY       1           21,545,520,000           16,727,327,151           8,893,455,632          12,041,691,375
 PERU       3           99,811,680,000           80,139,809,045         42,608,112,440          57,716,113,875
 PHILIPPINES       8         303,399,120,000         245,089,576,004       130,307,325,869        173,967,186,750
 POLAND       4         127,501,440,000         102,574,490,964         54,536,010,212          81,131,216,250
 PORTUGAL       2           28,495,680,000           22,358,456,814         11,887,370,999          21,139,130,250
 PUERTO RICO       1           13,488,240,000           10,199,191,337           5,422,626,987           8,268,364,125
 QATAR       1             2,830,320,000             1,563,975,824              831,522,542           1,615,220,250
 REUNION       1             3,588,000,000             2,177,860,155           1,157,907,805           1,538,397,000
 ROMANIA       3           78,378,240,000           62,774,096,636         33,375,245,083          46,964,447,250
 RUSSIAN FEDERATION     13         483,259,920,000         390,815,643,610       207,785,831,845        305,487,414,750
 RWANDA       2           29,292,000,000           23,003,647,885         12,230,401,186          15,356,788,125
 SAINT HELENA       1             1,002,480,000                  83,030,918                44,145,235                15,259,125
 SAINT KITTS AND NEVIS       1             1,099,920,000                161,978,349                86,119,393                81,388,125
 SAINT LUCIA       1             1,531,680,000                511,797,136              272,108,334              332,172,750
 SAINT PIERRE AND MIQUELON       1                990,720,000                  73,502,780                39,079,388                14,547,750
 SAINT VINCENT AND GRENADINE       1             1,395,600,000                401,542,966              213,489,251              243,479,250
 SAMOA ISLANDS       1             1,617,360,000                581,216,429              309,016,645              376,020,750
 SAN MARINO       1             1,004,160,000                  84,392,081                44,868,927                57,406,125
 SAO TOME AND PRINCIPE.       1             1,603,920,000                570,327,128              303,227,106              346,570,875
 SAUDI ARABIA       3           73,294,560,000           58,655,218,618         31,185,351,948          47,789,894,250
 SENEGAL       2           40,376,640,000           31,984,598,698         17,005,323,495          21,598,350,375
 SERBIA AND MONTENEGRO       2           41,067,120,000           32,544,036,525         17,302,761,063          22,422,309,000
 SEYCHELLES       1             1,230,960,000                268,149,032              142,567,398              167,401,500
 SIERRA LEONE       1           22,230,960,000           17,282,681,491           9,188,722,122          11,395,896,750
 SINGAPORE       1             9,834,240,000             7,238,662,689           3,848,596,066           9,030,879,375
 SLOVAK REPUBLIC       1           17,911,680,000           13,783,132,454           7,328,109,018          11,371,368,750
 SLOVENIA       1             6,847,200,000             4,818,515,592           2,561,871,018           4,053,278,250
 SOLOMON ISLANDS       1             2,791,680,000             1,532,669,084              814,877,617           1,008,929,250
 SOMALIA       2           30,281,520,000           23,805,372,654         12,656,655,997          15,726,422,250
 SOUTH AFRICA       5         143,358,960,000         115,422,504,715         61,366,942,567          91,530,804,750
 SOUTH KOREA       5         130,668,240,000         105,140,282,459         55,900,170,345        100,599,177,000
 SPAIN       4         104,530,800,000           83,963,314,779         44,640,964,330          84,079,789,500
 SRI LANKA       3           72,454,560,000           57,974,637,320         30,823,505,759          40,758,133,500
 SUDAN       4         140,820,480,000         113,365,788,031         60,273,443,384          75,768,782,250
 SURINAME       1             2,558,160,000             1,343,467,483              714,284,377              911,394,750
 SVALBARD       1                985,680,000                  69,419,292                36,908,311                  4,898,250
 SWAZILAND       1             4,970,640,000             3,298,096,972           1,753,506,632           2,319,119,250
 SWEDEN       2           21,787,440,000           16,923,334,565           8,997,667,334          18,637,610,250
 SWITZERLAND       2           15,001,920,000           11,425,598,837           6,074,673,820          15,294,874,875
 SYRIAN ARAB REPUBLIC       2           63,051,600,000           50,356,210,266         26,772,999,520          35,130,495,750
 TAIWAN       3           59,442,960,000           47,432,433,008         25,218,508,292          46,977,968,625
 TAJIKISTAN       2           26,355,360,000           20,624,335,666         10,965,386,910          13,815,230,625
 TANZANIA       4         142,245,120,000         114,520,053,913         60,887,134,521          76,087,354,875
 THAILAND       6         211,696,320,000         170,790,515,662         90,804,577,422        129,775,277,625
 TOGO       1           20,739,120,000           16,073,969,105           8,546,083,290          10,821,483,750
 TOKELAU       1                984,000,000                  68,058,130                36,184,619                  3,034,500
 TONGA       1             1,356,960,000                370,236,226              196,844,327              218,877,750
 TRINIDAD AND TOBAGO       1             4,693,440,000             3,073,505,143           1,634,097,389           2,456,333,250
 TUNISIA       2           34,244,640,000           27,016,355,220         14,363,846,316          20,380,715,250
 TURKEY       6         228,501,360,000         184,406,225,117         98,043,672,278        139,637,337,000
 TURKMENISTAN       1           17,560,560,000           13,498,649,472           7,176,857,311           9,666,811,875
 TURKS AND CAICOS ISLANDS       1             1,029,360,000                104,809,520                55,724,313                38,057,250
 TUVALU       1             1,010,880,000                  89,836,731                47,763,697                23,081,625
 UGANDA       3           94,007,280,000           75,436,992,273         40,107,755,275          50,369,996,250
 UKRAINE       5         177,116,880,000         142,773,705,933         75,908,817,208        102,396,994,875
 UNITED ARAB EMIRATES       1             6,454,080,000             4,500,003,545           2,392,527,001           5,055,666,000
 UNITED KINGDOM       6         136,744,800,000         110,063,607,571         58,517,765,675        125,260,359,000
 UNITED STATES     23         362,236,080,000         292,760,212,467       155,652,480,327        583,923,650,625
 URUGUAY       1           11,826,720,000             8,853,001,529           4,706,895,226           7,056,220,500
 UZBEKISTAN       3           95,401,680,000           76,566,757,229         40,708,419,948          52,825,633,875
 VANUATU       1             1,706,400,000                653,358,046              347,372,341              405,111,000
 VENEZUELA       3           84,231,360,000           67,516,387,123         35,896,589,328          50,225,301,000
 VIETNAM       7         303,973,680,000         245,555,093,612       130,554,828,662        167,871,928,875
 VIRGIN ISLANDS       1             1,303,200,000                326,679,023              173,686,171              256,643,625
 WALLIS AND FUTUNA       1             1,022,640,000                  99,364,870                52,829,544                32,413,500
 WEST BANK       1             8,992,560,000             6,556,720,228           3,486,026,184           4,390,496,250
 WESTERN SAHARA       1             1,876,080,000                790,835,469              420,465,272              526,173,375
 YEMEN       2           71,419,680,000           57,136,161,160         30,377,711,254          37,963,873,500
 ZAMBIA       2           38,868,000,000           30,762,274,686         16,355,447,740          20,517,417,375
 ZIMBABWE       2           43,435,920,000           34,463,275,787         18,323,167,316          23,867,269,125
 WORLD   723    21,300,603,760,000    17,030,739,822,148    9,054,771,728,662   12,932,271,759,750