| CLICK BY COUNTRY | |
| WORLD PREVIEW 2003 AND HOLOS GLOBAL SYSTEM | |
| POPULATION | 6,391,130,322 |
| GDP IN DOLLARS (PPP - PURCHASING POWER PARITY) | 48,921,489,232,891 |
| GDP PER CAPITA IN DOLLARS (PPP) | 7,655 |
| LABOUR FORCE OF POPULATION (%) | 47.15 |
| LABOUR FORCE | 3,013,731,685 |
| EMPLOYMENT | 2,285,232,845 |
| RATE OF UNEMPLOYMENT (%) | 24.17 |
| UNEMPLOYMENT | 728,498,840 |
| AVERAGE GDP PER WORKER IN DOLLARS (PPP) | 21,408 |
| POTENTIAL LABOUR FORCE OF POPULATION (%) | 58.36 |
| ESTIMATE POTENTIAL LABOUR FORCE | 3,729,668,279 |
| ESTIMATE AVAILABLE WORKERS | 1,444,435,434 |
| GDP IN DOLLARS (PPP) PER EMPLOYED | 21,408 |
| IF TOTAL LABOR FORCE EMPLOYED WITH HOLOS GLOBAL SYSTEM | |
| GDP IN DOLLARS (PPP) | 64,516,945,169,003 |
| GROW GDP (%) | 24.17 |
| GDP IN DOLLARS (PPP) PER CAPITA | 10,095 |
| GROW GDP PER CAPITA (%) | 31.88 |
| IF TOTAL POTENTIAL LABOR FORCE EMPLOYED WHIT HOLOS GLOBAL SYSTEM | |
| GDP IN DOLLARS (PPP) | 79,843,472,819,893 |
| GROW GDP (%) | 38.73 |
| GDP IN DOLLARS (PPP) PER CAPITA | 12,493 |
| GROW GDP PER CAPITA (%) | 63.21 |