| 2004 - HOLOS GLOBAL SYSTEM RESOURCES AND DHANA SYSTEM IN THE WORLD | |
| POPULATION | 6.158.224.639 |
| ADULTS (UPPER 16 YEARS) | 4.926.579.711 |
| DHANA TO ASSIGN | 492.657.971.800 |
| DHANA FOR HUMANITARIAN INITIATIVES | 24.632.898.590 |
| TOTAL ISSUING DHANA | 517.290.870.390 |
| ASSIGNING DHANA VALUE IN EURO | 12.316.449.295.000 |
| DHANA FOR HUMANITARIAN INITIATIVES VALUE IN EURO | 615.822.464.750 |
| TOTAL ISSUING DHANA VALUE IN EURO | 12.932.271.759.750 |
| MEDIUM GDP IN EURO | 7.082 |
| REIMBURSEMENT FOR 1 DHANA IN EURO | 0,99 |
| REIMBURSEMENT FOR 100 DHANA SET IN EURO | 99 |
| REIMBURSEMENT ON VALUE % | 3,96 |
| TOTAL REIMBURSEMENT FOR ASSIGNING DHANA IN EURO | 487.731.392.082 |
| ISSUE COST FOR ASSIGNING DHANA IN EURO | 49.265.797.180 |
| ISSUE COST FOR HUMANITARIAN INITIATIVES IN EURO | 2.463.289.859 |
| TOTAL COST FOR ISSUING DHANA IN EURO | 51.729.087.039 |
| DIFFUSION COST OF ASSIGNING DHANA IN EURO | 985.315.942 |
| TOTAL COST OF DHANA SYSTEM IN EURO | 52.714.402.981 |
| REIMBURSEMENT MINUS COST IN EURO | 436.303.825.047 |
| LOSS (VALUE OF DHANA PLUS REIMBURSEMENT MINUS COST) IN EURO | 12.495.967.934.703 |
| REIMBURSEMENT FOR 1 DHANA IN EURO | 0,04 |
| REIMBURSEMENT FOR 100 DHANA SET IN EURO | 3,96 |
| REIMBURSEMENT ON VALUE % | 0,16 |
| TOTAL REIMBURSEMENT FOR ASSIGNING DHANA IN EURO | 579.553.632.174 |
| ISSUE COST FOR ASSIGNING DHANA IN EURO | 49.265.797.180 |
| ISSUE COST FOR HUMANITARIAN INITIATIVES IN EURO | 2.463.289.859 |
| TOTAL COST FOR ISSUING DHANA IN EURO | 51.729.087.039 |
| DIFFUSION COST OF ASSIGNING DHANA IN EURO | 115.910.726.435 |
| TOTAL COST OF DHANA SYSTEM IN EURO | 167.639.813.474 |
| REIMBURSEMENT MINUS COST IN EURO | 411.913.818.700 |
| LOSS (VALUE OF DHANA PLUS REIMBURSEMENT MINUS COST) IN EURO | 12.520.357.941.050 |
| HOLOS GLOBAL SYSTEM RESOURCES IN US DOLLARS | 11.452.687.365.533 |
| DHANA SYSTEM VALUE IN US DOLLARS | 16.165.339.699.688 |
| HOLOS GLOBAL SYSTEM RESOURCES + DHANA VALUE IN US DOLLARS | 27.618.027.065.221 |
| INTERNATIONAL DOLLARS (PPP) FOR ONE US DOLLAR | 4,34 |
| HOLOS GLOBAL SYSTEM RESOURCES IN INTERNATIONAL DOLLARS (PPP) | 49.649.840.029.156 |
| DHANA SYSTEM VALUE IN INTERNATIONAL DOLLARS (PPP) | 64.132.221.139.762 |
| HOLOS GLOBAL SYSTEM RESOURCES + DHANA IN INTERN. DOLLARS (PPP) | 113.782.061.168.918 |
| HOLOS GLOBAL SYSTEM RESOURCES IN EURO (1.25 USD FOR 1 EUR) | 9.162.149.892.426 |
| HOLOS GLOBAL SYSTEM RESOURCES PLUS DHANA SYSTEM VALUE IN EURO | 22.094.421.652.176 |
| HOLOS GLOBAL SYSTEM RESOURCES IN INTERNATIONAL EURO (PPP) | 39.719.872.023.325 |
| DHANA SYSTEM VALUE IN INTERNATIONAL EURO (PPP) | 51.305.776.911.809 |
| HOLOS GLOBAL SYSTEM RESOURCES + DHANA IN INTERN. EURO (PPP) | 91.025.648.935.134 |
| PPP = PURCHASE POWER PARITY | |