HOLOS GLOBAL SYSTEM IN THE WORLD (2003) | ||
DESCRIPTION | VALUE | |
DOLLARS USD | DOLLARS PPP | |
TOTAL WORLD GDP | 32,236,089,372,694 | 48,921,489,232,000 |
WORLD GDP AVERAGE PER CAPITA | 5,044 | 7,655 |
DOLLARS USD OF DOLLARS PPP AND VICE VERSA (WORLD GDP) | 65.89 | 151.76 |
1 - TEJAS (ENERGY) | 57,500,000,000 | 250,510,802,000 |
2 - UDAKA (WATER) | 340,000,000,000 | 1,481,281,268,000 |
3 - ASANA (FOOD) | 285,000,000,000 | 1,241,662,239,000 |
4 - AJUS (HEALTH) | 450,000,000,000 | 1,960,519,325,000 |
5 - JNANA (KNOWLEDGE) | 527,000,000,000 | 2,295,985,965,000 |
6 - VADANA (SOCIAL COMMUNICATION CENTRES) | 12,600,000,000 | 49,987,565,000 |
7 - KAROTI (PLANS OF PRODUCTION) | 750,000,000 | 3,267,532,000 |
8 - TETRAKOS (NATIONAL ECONOMIC PLANS) | 617,502,000 | 2,943,330,000 |
9 - NAVA (NEW ENTERPRISES) | 343,007,000 | 1,361,393,000 |
10 - VARGA (UNIVERSAL ENTERPRISE) | 5,000,000,000,000 | 21,783,548,062,000 |
11 - KARANA (PRODUCTION MEANS) | 3,885,000,000,000 | 16,925,816,844,000 |
12 - BHAKS (DURABLE PRODUCT) | 115,000,000,000 | 501,021,605,000 |
13 - SEVA (SERVICES) | 195,000,000,000 | 849,558,374,000 |
14 - ECOLOGY (ENVIRONMENT) | 45,000,000,000 | 196,051,932,000 |
15 - KOSA (GLOBAL SYSTEM FINANCE) | 37,319,550,000 | 58,908,584,000 |
16 - CINOTI (COLLECTION SAVINGS) | 12,439,797,000 | 19,636,045,000 |
17 - PARASPARAM (REINVESTMENT WEALTH) | 3,731,856,000 | 5,890,575,000 |
18 - SYNERGY (ECONOMIC RELATIONSHIPS) | 3,420,856,000 | 5,399,657,000 |
19 - VENCAP (VENTURE CAPITAL) | 2,612,252,000 | 4,123,256,000 |
20 - VIKRAYA (INTERNATIONAL CLEARING) | 6,219,853,000 | 9,817,888,000 |
21 - STELLAR (ETHER INFORMATICS SYSTEM) | 932,882,000 | 1,472,406,000 |
22 - EKA (PERSONAL EMERGENCY) | 395,000,000,000 | 1,720,900,310,000 |
23 - PAT-PATATI (AERIAL CIRCULATION SYSTEM) | 4,042,850,000 | 6,381,475,000 |
24 - CYBERBANK (CREDIT DATA SYSTEM) | 124,296,000 | 196,050,000 |
25 - SANTI (CONVERSION WAR INDUSTRY) | 6,530,821,000 | 10,308,716,000 |
26 - AVATAR (WORLDWIDE RESEARCH CENTRE) | 292,234,000 | 461,152,000 |
27 - RENEWAL (HUMAN SYSTEM REFORM PLAN) | 28,678,447,000 | 113,842,735,000 |
28 - REPUBLIC OF THE EARTH (WORLDWIDE GOVERNMENT) | 14,339,164,000 | 56,921,198,000 |
29 - DHANA (WORLDWIDE CURRENCY) | 22,443,981,000 | 89,094,258,000 |
30 - KAYAMARA (IMMORTALITY RESEARCH) | 748,017,000 | 2,969,473,000 |
TOTAL VALUE OF HOLOS GLOBAL SYSTEM | 11,452,687,365,000 | 49,649,840,014,000 |
DOLLARS USD OF DOLLARS PPP AND VICE VERSA (H.G.S.) | 23.07 | 433.52 |
RESOURCES ON WORLD GDP PERCENTAGE | 35.53 | 101.49 |
RESOURCES PER CAPITA | 1,792 | 7,769 |
DHANA DIFFUSION IN THE WORLD (2003) | ||
DESCRIPTION | VALUE | |
POPULATION | 6,391,130,000 | |
TOTAL WORLD GDP IN DOLLARS PPP (PURCHASING POWER PARITY) | 48,921,489,232,000 | |
GDP PER CAPITA IN DOLLARS PPP (PURCHASING POWER PARITY) | 7,655 | |
LIFE EXPECTANCY (YEARS) | 67 | |
REPUBLIC OF THE EARTH POTENTIAL MEMBERS | 4,931,651,929,000 | |
DHANA CURRENCY (DHX) TO ASSIGN (100 DHANA TO EVERY MEMBER) | 493,165,193,000 | |
PPP - PURCHASING POWER PARITY - PERCENTAGE ON WORLD FOR DHANA | 395.54 | |
DHANA PPP (PURCHASING POWER PARITY) TO ASSIGN | 1,950,678,050,000 | |
VALUE OF DHANA ASSIGNEMENT IN EURO (ONE DHX = 25.00 EUR) | 12,329,129,823,000 | |
VALUE OF DHANA ASSIGNEMENT IN DOLLARS USD (1 DHX = 28.25 USD) | 13,931,916,700,000 | |
VALUE OF DHANA TO ASSIGN IN DOLLARS PPP (PURCHASING POWER PARITY) | 55,106,654,914,000 | |
VALUE OF DHANA TO ASSIGN IN DOLLARS PPP ON GDP PERCENTAGE | 112.64 | |
VALUE OF DHANA PER CAPITA IN DOLLARS PPP | 8,622 | |
DHANA TO ISSUE FOR HUMANITARIAN PURPOSES (5% OF TOTAL ASSIGNED) | 24,658,259,650 | |
VALUE OF DHANA TO ISSUE FOR HUMANITARIAN PURPOSES IN EURO | 616,456,491,250 | |
VALUE OF DHANA TO ISSUE FOR HUMANITARIAN PURPOSES IN DOLLARS USD | 696,595,835,000 | |
VALUE OF DHANA TO ISSUE FOR HUMANTARIAN PURPOSES IN DOLLARS PPP | 2,755,332,746,000 | |
VALUE OF DHANA FOR HUMANITARIAN PURPOSES PER CAPITA IN DOLLARS PPP | 431 | |
VALUE OF DHANA FOR HUMANITARIAN PURPOSES OF WORLD GDP PERCENTAGE | 5.63 | |
TOTAL DHANA TO ISSUE | 517,823,452,650 | |
TOTAL VALUE OF DHANA IN EURO | 12,945,586,314,250 | |
TOTAL VALUE OF DHANA IN DOLLARS USD | 14,628,512,535,000 | |
TOTAL VALUE OF DHANA IN DOLLARS PPP | 57,861,987,660,000 | |
Holos
Holding S.A. – Register of Trade and Companies of Luxembourg Section B
73818 P.O. Box 66 – 42049 – Italy – Phone +39 0522 470 500 – Fax +39 0522 470 524 Equity capital of group on May 23rd, 2003, Euro 13,711,169,143,974 http://holos.wgov.org/holosh.org – e-mail: holos.mail@holosh.com |