DHANA DIFFUSION EFFECTS ABOUT WORLD-WIDE WEALTH DISTRIBUTION
 POPULATION 6,300,000,000 63,000,000 252,000,000 1,260,000,000 4,725,000,000
 DISTRIBUTION WEALTH CLASSES  MEDIA MOST RICH MUCH RICH WELL-OFF LESS RICH
 PERCENTAGE CLASSES POPULATION  1% 4% 20% 75%
 WEALTH ELEMENTS  VALUE  INCOME  MOUNTING  VALUE  INCOME  MOUNTING  VALUE  INCOME  MOUNTING  VALUE  INCOME  MOUNTING  VALUE  INCOME  MOUNTING
 LANDS AND WATERS       100.0          3.0          103.0       40.0          1.2            41.2       20.0          0.6            20.6       20.0          0.6            20.6       20.0          0.6            20.6
 NATURAL RESOURCES       100.0          8.0          108.0       50.0          4.0            54.0       25.0          2.0            27.0       12.5          1.0            13.5       12.5          1.0            13.5
 CIVIL BUILDINGS      100.0          5.0          105.0       30.0          1.5            31.5       15.0          0.8            15.8       27.5          1.4            28.9       27.5          1.4            28.9
 PRECIOUS METALS      100.0          1.0          101.0       40.0          0.4            40.4       20.0          0.2            20.2       20.0          0.2            20.2       20.0          0.2            20.2
 PRODUCTION TOOLS      100.0          5.0          105.0       30.0          1.5            31.5       15.0          0.8            15.8       27.5          1.4            28.9       27.5          1.4            28.9
 EXPLOITATION RIGHTS        100.0          5.0          105.0       50.0          2.5            52.5       25.0          1.3            26.3       12.5          0.6            13.1       12.5          0.6            13.1
 TOTALS ABOUT ASSETS      600.0        27.0          627.0      240.0        11.1          251.1      120.0          5.6          125.6      120.0          5.2          125.2      120.0          5.2          125.2
 MONEY AND CREDITS      100.0          3.0          103.0       60.0          1.8            61.8       30.0          0.9            30.9         5.0          0.2             5.2         5.0          0.2             5.2
 TOTALS ABOUT WEALTH      700.0        30.0          730.0      300.0        12.9          312.9      150.0          6.5          156.5      125.0          5.3          130.3      125.0          5.3          130.3
 DISTRIBUTION WEALTH PERCENTAGE       100.0       100.0          100.0       42.9        43.0            42.9       21.4        21.5            21.4       17.9        17.8            17.9       17.9        17.8            17.9
 INDEX PER CAPITA       0.11        0.00            0.12       4.76        0.20            4.97       0.60        0.03            0.62       0.10        0.00            0.10       0.03        0.00            0.03
 PERCENTAGE ON MEDIUM INDEX PER CAPITA      100.0       100.0          100.0   4,285.7    4,300.0        4,286.3      535.7       537.5          535.8       89.3        88.8            89.3       23.8        23.7            23.8
 DHANA ALLOCATION      100.0           -            100.0         1.0           -               1.0         4.0           -               4.0       20.0           -              20.0       75.0           -              75.0
 MONEY AND CREDITS + DHANA      200.0          3.0          203.0       61.0          1.8            62.8       34.0          0.9            34.9       25.0          0.2            25.2       80.0          0.2            80.2
 NEW TOTALS ABOUT WEALTH      800.0        30.0          830.0      301.0        12.9          313.9      154.0          6.5          160.5      145.0          5.3          150.3      200.0          5.3          205.3
 PROPRIETY PERCENTAGE      100.0       100.0          100.0       37.6        43.0            37.8       19.3        21.5            19.3       18.1        17.8            18.1       25.0        17.8            24.7
 NEW INDEX PER CAPITA       0.13        0.00            0.13       4.78        0.20            4.98       0.61        0.03            0.64       0.12        0.00            0.12       0.04        0.00            0.04
 NEW PERCENTAGE ON MEDIUM INDEX      100.0       100.0          100.0   3,762.5    4,300.0        3,781.9      481.3       537.5          483.3       90.6        88.8            90.6       33.3        23.7            33.0
 MEDIUM INDEX DIFFERENCE            -             -                -   -   523.2           -   -        504.4 -     54.5           -   -         52.5         1.3           -               1.3         9.5           -               9.2
 % INVESTMENT ON ASSIGNED DHANA   100 100 90 50
 INVESTMENT ON ASSIGNED DHANA 60.5 1 4 18 37.5
 NEW TOTALS ABOUT ASSETS      660.5        29.7          690.2      241.0        11.1          252.1      124.0          5.7          129.7      138.0          6.0          144.0      157.5          6.8          164.3
 MONEY AND CREDITS      100.0          3.0          103.0       60.0          1.8            61.8       30.0          0.9            30.9         5.0          0.2             5.2         5.0          0.2             5.2
 ASSETS + MONEY AND CREDITS      760.5        32.7          793.2      301.0        12.9          313.9      154.0          6.6          160.6      143.0          6.1          149.1      162.5          6.9          169.4
 INDEX PER CAPITA WITH INVESTED DHANA       0.12        0.01            0.13       4.78        0.21            4.98       0.61        0.03            0.64       0.11        0.00            0.12       0.03        0.00            0.04
 PERCENTAGES DIFFERENCE ON MEDIUM INDEX         0.01        0.00            0.01       0.02        0.00            0.02       0.02        0.00            0.02       0.01        0.00            0.01       0.01        0.00            0.01
 % INCREASE OF CURRENT INDEX PRO CAPITA       8.64        9.07            8.66       0.33        0.36            0.33       2.67        2.87            2.67      14.40       14.58          14.41      30.00       30.37          30.02
 26 may 2003 by Holos Holding S.A.