DHURA (DHANA MONETARY SYSTEM AUTHORITY) ORGANIZATION
AREA COUNTRY CAPITAL POPULATION DHANA DIFFUSION WORKERS TO LAUNCH DHANA NATIONAL DHANA PROJECT MANAGERS  NATIONAL DHURA EXCHANGE CURRENCY PLACES  NATIONAL DHURA EXCHANGE CURRENCY DEALERS
CENTRAL AFRICA BURUNDI BUJUMBURA          6,373,002          5,098,402          534                3             61            184
CAMEROON YAOUNDE        16,184,748        12,947,798       1,350                3           155            466
CENTRAL AFRICAN REPUBLIC BANGUI          3,642,739          2,914,191          306                3             35            105
CHAD N'DJAMENA          8,997,237          7,197,790          750                3             86            259
ETHIOPIA ADDIS ABABA        67,673,031        54,138,425       5,640                3           650         1,949
NIGER NIAMEY        10,639,744          8,511,795          888                3           102            306
NIGERIA ABUJA      129,934,911      103,947,929     10,830                3        1,247         3,742
RWANDA KIGALI          7,398,074          5,918,459          618                3             71            213
SUDAN KHARTOUM        37,090,298        29,672,238       3,093                3           356         1,068
TOTAL CENTRAL AFRICA      287,933,784      230,347,027     24,009              27        2,764         8,293
NORTH EAST AFRICA DJIBOUTI DJIBOUTI             472,810             378,248            42                3               5              14
EGYPT CAIRO        70,712,345        56,569,876       5,895                3           679         2,037
ERITREA ASMARA          4,465,651          3,572,521          375                3             43            129
LIBYA TRIPOLI          5,368,585          4,294,868          450                3             52            155
TUNISIA TUNIS          9,815,644          7,852,515          819                3             94            283
TOTAL NORTH EAST AFRICA        90,835,035        72,668,028       7,581              15           872         2,616
NORTH WEST AFRICA ALGERIA ALGIERS        32,277,942        25,822,354       2,691                3           310            930
BENIN PORTO-NOVO          6,787,625          5,430,100          567                3             65            195
BURKINA FASO OUAGADOUGOU        12,603,185        10,082,548       1,053                3           121            363
CAPE VERDE PRAIA             408,760             327,008            36                3               4              12
COTE D'IVOIRE YAMOUSSOUKRO        16,804,784        13,443,827       1,401                3           161            484
EQUATORIAL GUINEA MALABO             498,144             398,515            42                3               5              14
GAMBIA BANJUL          1,455,842          1,164,674          123                3             14              42
GHANA ACCRA        20,244,154        16,195,323       1,689                3           194            583
GUINEA CONAKRY          7,775,065          6,220,052          648                3             75            224
GUINEA-BISSAU BISSAU          1,345,479          1,076,383          114                3             13              39
LIBERIA MONROVIA          3,288,198          2,630,558          276                3             32              95
MALI BAMAKO        11,340,480          9,072,384          948                3           109            327
MAURITANIA NOUAKCHOTT          2,828,858          2,263,086          237                3             27              81
MOROCCO RABAT        31,167,783        24,934,226       2,598                3           299            898
SENEGAL DAKAR        10,589,571          8,471,657          885                3           102            305
SIERRA LEONE FREETOWN          5,614,743          4,491,794          468                3             54            162
TOGO LOME          5,285,501          4,228,401          441                3             51            152
WESTERN SAHARA EL AALUN             256,177             204,942            24                3               2                7
TOTAL NORTH WEST AFRICA      170,572,291      136,457,833     14,241              54        1,637         4,912
SOUTH AFRICA BOTSWANA GABORONE          1,591,232          1,272,986          135                3             15              46
LESOTHO MASERU          2,207,954          1,766,363          186                3             21              64
NAMIBIA WINDHOEK          1,820,916          1,456,733          153                3             17              52
SOUTH AFRICA PRETORIA        43,647,658        34,918,126       3,639                3           419         1,257
SWAZILAND MBABANE          1,123,605             898,884            96                3             11              32
ZIMBABWE HARARE        11,376,676          9,101,341          951                3           109            328
TOTAL SOUTH AFRICA        61,768,041        49,414,433       5,160              18           593         1,779
SOUTH EAST AFRICA COMOROS MORONI             614,382             491,506            54                3               6              18
KENYA NAIROBI        31,138,735        24,910,988       2,595                3           299            897
MADAGASCAR ANTANANARIVO        16,473,477        13,178,782       1,374                3           158            474
MALAWI LILONGWE        10,701,824          8,561,459          894                3           103            308
MAURITIUS PORT LOUIS          1,200,206             960,165          102                3             12              35
MAYOTTE MAMOUTZOU             170,879             136,703            15                3               2                5
MOZAMBIQUE MAPUTO        19,607,519        15,686,015       1,635                3           188            565
REUNION SAINT-DENIS             743,981             595,185            63                3               7              21
SEYCHELLES VICTORIA               80,098               64,078              9                3               1                2
SOMALIA MOGADISHU          7,753,310          6,202,648          648                3             74            223
TANZANIA DAR ES SALAAM        37,187,939        29,750,351       3,099                3           357         1,071
UGANDA KAMPALA        24,699,073        19,759,258       2,061                3           237            711
ZAMBIA LUSAKA          9,959,037          7,967,230          831                3             96            287
TOTAL SOUTH EAST AFRICA      160,330,460      128,264,368     13,380              39        1,539         4,618
SOUTH WEST AFRICA ANGOLA LUANDA        10,593,171          8,474,537          885                3           102            305
CONGO DEMOCRATIC REPUBLIC BRAZZAVILLE        55,225,478        44,180,382       4,605                3           530         1,590
CONGO REPUBLIC KINSHASA          2,958,448          2,366,758          249                3             28              85
GABON LIBREVILLE          1,233,353             986,682          105                3             12              36
SAINT HELENA JAMESTOWN                 7,317                 5,854              3                3               0                0
SAO TOME AND PRINCIPE. SAO TOME             170,372             136,298            15                3               2                5
TOTAL SOUTH WEST AFRICA        70,188,139        56,150,511       5,862              18           674         2,021
CENTRAL AMERICA ANGUILLA THE VALLEY               12,446                 9,957              3                3               0                0
ANTIGUA AND BARBUDA SAINT JOHN'S               67,448               53,958              6                3               1                2
ARUBA ORANJESTAD               70,441               56,353              6                3               1                2
BAHAMAS NASSAU             300,529             240,423            27                3               3                9
BARBADOS BRIDGETOWN             276,607             221,286            24                3               3                8
BELIZE BELMOPAN             262,999             210,399            24                3               3                8
BERMUDA HAMILTON               63,960               51,168              6                3               1                2
BRITISH VIRGIN ROAD TOWN               21,272               17,018              3                3               0                1
CAYMAN ISLANDS GEORGE TOWN               36,273               29,018              6                3               0                1
COSTA RICA SAN JOSE          3,834,934          3,067,947          321                3             37            110
CUBA HAVANA        11,224,321          8,979,457          936                3           108            323
DOMINICA ROSEAU               70,158               56,126              6                3               1                2
DOMINICAN REPUBLIC SANTO DOMINGO          8,721,594          6,977,275          729                3             84            251
EL SALVADOR SAN SALVADOR          6,353,681          5,082,945          531                3             61            183
GRENADA SAINT GEORGE'S               89,211               71,369              9                3               1                3
GUADELOUPE BASSE-TERRE             435,739             348,591            39                3               4              13
GUATEMALA GUATEMALA        13,314,079        10,651,263       1,110                3           128            383
HAITI PORT-AU-PRINCE          7,063,722          5,650,978          591                3             68            203
HONDURAS TEGUCIGALPA          6,560,608          5,248,486          549                3             63            189
JAMAICA KINGSTON          2,680,029          2,144,023          225                3             26              77
MARTINIQUE FORT-DE-FRANCE             422,277             337,822            36                3               4              12
MEXICO MEXICO CITY      103,400,165        82,720,132       8,619                3           993         2,978
MONTSERRAT PLYMOUTH                 8,437                 6,750              3                3               0                0
NETHERLANDS ANTILLES WILLEMSTAD             214,258             171,406            18                3               2                6
NICARAGUA MANAGUA          5,023,818          4,019,054          420                3             48            145
PANAMA PANAMA          2,882,329          2,305,863          243                3             28              83
PUERTO RICO SAN JUAN          3,957,988          3,166,390          330                3             38            114
SAINT KITTS AND NEVIS BASSETERRE               38,736               30,989              6                3               0                1
SAINT LUCIA CASTRIES             160,145             128,116            15                3               2                5
SAINT VINCENT AND GRENADINE KINGSTOWN             116,394               93,115            12                3               1                3
TRINIDAD AND TOBAGO PORT-OF-SPAIN          1,163,724             930,979            99                3             11              34
TURKS AND CAICOS ISLANDS COCKBURN TOWN               18,738               14,990              3                3               0                1
VIRGIN ISLANDS ROAD TOWN             123,498               98,798            12                3               1                4
TOTAL CENTRAL AMERICA      178,990,558      143,192,446     14,967              99        1,718         5,155
NORTH AMERICA CANADA OTTAWA        31,902,268        25,521,814       2,661                3           306            919
GREENLAND NUUK               56,376               45,101              6                3               1                2
SAINT PIERRE AND MIQUELON SAINT-PIERRE                 6,954                 5,563              3                3               0                0
UNITED STATES WASHINGTON, DC      280,562,489      224,449,991     23,382                3        2,693         8,080
TOTAL NORTH AMERICA      312,528,087      250,022,470     26,052              12        3,000         9,001
SOUTH AMERICA ARGENTINA BUENOS AIRES        37,812,817        30,250,254       3,153                3           363         1,089
BOLIVIA SUCRE          8,445,134          6,756,107          705                3             81            243
BRAZIL BRASILIA      176,029,560      140,823,648     14,670                3        1,690         5,070
CHILE SANTIAGO        15,498,930        12,399,144       1,293                3           149            446
COLOMBIA BOGOTA        41,008,227        32,806,582       3,420                3           394         1,181
ECUADOR QUITO        13,447,494        10,757,995       1,122                3           129            387
FALKLAND ISLANDS STANLEY                 2,967                 2,374              3                3               0                0
FRENCH GUIANA CAYENNE             182,333             145,866            18                3               2                5
GUYANA GEORGETOWN             698,209             558,567            60                3               7              20
PARAGUAY ASUNCION          5,884,491          4,707,593          492                3             56            169
PERU LIMA        27,949,639        22,359,711       2,331                3           268            805
SURINAME PARAMARIBO             436,494             349,195            39                3               4              13
URUGUAY MONTEVIDEO          3,386,575          2,709,260          285                3             33              98
VENEZUELA CARACAS        24,287,670        19,430,136       2,025                3           233            699
TOTAL SOUTH AMERICA      355,070,540      284,056,432     29,616              42        3,409       10,226
CENTRAL ASIA BHUTAN THIMPHU          2,094,176          1,675,341          177                3             20              60
NEPAL KATHMANDU        25,873,917        20,699,134       2,157                3           248            745
TAJIKISTAN DUSHANBE          6,719,567          5,375,654          561                3             65            194
TURKMENISTAN ASHGABAT          4,688,963          3,751,170          393                3             45            135
TOTAL CENTRAL ASIA        39,376,623        31,501,298       3,288              12           378         1,134
MEADLE EAST ASIA BAHRAIN MANAMA             656,397             525,118            57                3               6              19
GAZA STRIP GAZA          1,225,911             980,729          105                3             12              35
IRAN TEHRAN        66,622,704        53,298,163       5,553                3           640         1,919
IRAQ BAGHDAD        24,001,816        19,201,453       2,001                3           230            691
ISRAEL JERUSALEM          6,029,529          4,823,623          504                3             58            174
JORDAN AMMAN          5,307,470          4,245,976          444                3             51            153
KUWAIT KUWAIT CITY          2,111,561          1,689,249          177                3             20              61
LEBANON BEIRUT          3,677,780          2,942,224          309                3             35            106
QATAR DOHA             793,341             634,673            69                3               8              23
SAUDI ARABIA RIYADH        23,513,330        18,810,664       1,962                3           226            677
SYRIAN ARAB REPUBLIC DAMASCUS        17,155,814        13,724,651       1,431                3           165            494
TURKEY ANKARA        67,308,928        53,847,142       5,610                3           646         1,938
UNITED ARAB EMIRATES ABU DHABI          2,445,989          1,956,791          204                3             23              70
WEST BANK GERICO          2,163,667          1,730,934          183                3             21              62
YEMEN SANAA        18,701,257        14,961,006       1,560                3           180            539
TOTAL MEADLE EAST ASIA      241,715,494      193,372,395     20,169              45        2,320         6,961
NORTH ASIA MONGOLIA ULAANBAATAR          2,694,432          2,155,546          225                3             26              78
RUSSIAN FEDERATION MOSCOW      144,978,573      115,982,858     12,084                3        1,392         4,175
TOTAL NORTH ASIA      147,673,005      118,138,404     12,309                6        1,418         4,253
NORTH WEST ASIA ARMENIA YEREVAN          3,330,099          2,664,079          279                3             32              96
AZERBAIJAN BAKU          7,798,497          6,238,798          651                3             75            225
GEORGIA T'BILISI          4,960,951          3,968,761          414                3             48            143
KAZAKHSTAN ASTANA        16,741,519        13,393,215       1,398                3           161            482
KYRGYZSTAN BISHKEK          4,822,166          3,857,733          402                3             46            139
UZBEKISTAN TASHKENT        25,563,441        20,450,753       2,133                3           245            736
TOTAL NORTH WEST ASIA        63,216,673        50,573,338       5,277              18           607         1,821
SOUTH ASIA MYANMAR - BURMA RANGOON        42,238,224        33,790,579       3,522                3           405         1,216
INDIA NEW DELHI   1,045,845,226      836,676,181     87,156                3      10,040       30,120
MALDIVES MALE             320,165             256,132            27                3               3                9
SRI LANKA COLOMBO        19,576,783        15,661,426       1,632                3           188            564
VIETNAM HANOI        81,098,416        64,878,733       6,759                3           779         2,336
TOTAL SOUTH ASIA   1,189,078,814      951,263,051     99,096              15      11,415       34,246
SOUTH EAST ASIA AMERICAN SAMOA PAGO PAGO               68,688               54,950              6                3               1                2
BANGLADESH DHAKA      133,376,684      106,701,347     11,115                3        1,280         3,841
BRUNEI BANDAR SERI BEGAWAN             350,898             280,718            30                3               3              10
CAMBODIA PHNOM PENH        12,775,324        10,220,259       1,065                3           123            368
CHINA BEIJING   1,284,303,705   1,027,442,964   107,028                3      12,329       36,988
EAST TIMOR DILI             952,618             762,094            81                3               9              27
FRENCH POLYNESIA PAPEETE             257,847             206,278            24                3               2                7
GUAM HAGATNA             160,796             128,637            15                3               2                5
HONG KONG HOMG KONG          7,303,334          5,842,667          609                3             70            210
INDONESIA JAKARTA      231,328,092      185,062,474     19,278                3        2,221         6,662
JAPAN TOKYO      126,974,628      101,579,702     10,584                3        1,219         3,657
NORTH KOREA P'YONGYANG        22,224,195        17,779,356       1,854                3           213            640
SOUTH KOREA SEOUL        48,324,000        38,659,200       4,029                3           464         1,392
LAOS VIENTIANE          5,777,180          4,621,744          483                3             55            166
MACAU MACAU             461,833             369,466            39                3               4              13
MALAYSIA KUALA LUMPUR        22,662,365        18,129,892       1,890                3           218            653
NEW CALEDONIA NOUMEA             207,858             166,286            18                3               2                6
PHILIPPINES MANILA        84,525,639        67,620,511       7,044                3           811         2,434
SINGAPORE SINGAPORE          4,452,732          3,562,186          372                3             43            128
TAIWAN TAIPEI        22,548,009        18,038,407       1,881                3           216            649
THAILAND BANGKOK        62,354,402        49,883,522       5,199                3           599         1,796
TOKELAU TOKELAU                 1,431                 1,145              3                3               0                0
AFGHANISTAN KABUL        27,755,775        22,204,620       2,313                3           266            799
OMAN MUSCAT          2,713,462          2,170,770          228                3             26              78
PAKISTAN ISLAMABAD      147,663,429      118,130,743     12,306                3        1,418         4,253
TOTAL SOUTH WEST ASIA   2,249,524,924   1,799,619,939   187,494              75      21,595       64,786
AUSTRALIA AUSTRALIA CAMBERRA        19,546,792        15,637,434       1,629                3           188            563
CHRISTMAS ISLANDS THE SETTLEMENT                    474                    379              3                3               0                0
COCOS ISLANDS WEST ISLAND                    632                    506              3                3               0                0
COOK ISLANDS AVARUA               20,811               16,649              3                3               0                1
FIJI SUVA             856,346             685,077            72                3               8              25
KIRIBATI TARAWA               96,335               77,068              9                3               1                3
MARSHALL ISLANDS MAJURO               73,630               58,904              9                3               1                2
MICRONESIA ISLANDS PALIKIR             135,869             108,695            12                3               1                4
NAURU NAURU               12,329                 9,863              3                3               0                0
NEW ZEALAND WELLINGTON          3,908,037          3,126,430          327                3             38            113
NIUE ALOFI                 2,134                 1,707              3                3               0                0
NORTHERN MARIANA SAIPAN               77,311               61,849              9                3               1                2
PALAU KOROR               19,409               15,527              3                3               0                1
PAPUA NEW GUINEA PORT MORESBY          5,172,033          4,137,626          432                3             50            149
SAMOA ISLANDS APIA             178,631             142,905            15                3               2                5
SOLOMON ISLANDS HONIARA             494,786             395,829            42                3               5              14
TONGA NUKU'ALOFA             106,137               84,910              9                3               1                3
TUVALU FUNAFUTI               11,146                 8,917              3                3               0                0
VANUATU PORT-VILA             196,178             156,942            18                3               2                6
WALLIS AND FUTUNA MATA-UTU               15,585               12,468              3                3               0                0
TOTAL AUSTRALIA        30,924,605        24,739,684       2,607              60           297            891
CENTRAL EUROPE AUSTRIA VIENNA          8,169,929          6,535,943          681                3             78            235
BELGIUM BRUSSELS        10,274,595          8,219,676          858                3             99            296
CZECH REPUBLIC PRAGUE        10,256,760          8,205,408          855                3             98            295
DENMARK COPENHAGEN          5,368,854          4,295,083          450                3             52            155
FRANCE PARIS        59,765,983        47,812,786       4,983                3           574         1,721
GERMANY BERLIN        83,251,851        66,601,481       6,939                3           799         2,398
HUNGARY BUDAPEST        10,075,034          8,060,027          840                3             97            290
LIECHTENSTEIN VADUZ               32,842               26,274              3                3               0                1
LUXEMBOURG LUXEMBOURG             448,569             358,855            39                3               4              13
MOLDOVA CHISINAU          4,434,547          3,547,638          372                3             43            128
MONACO MONACO               31,987               25,590              3                3               0                1
NETHERLANDS AMSTERDAM        16,067,754        12,854,203       1,341                3           154            463
POLAND WARSAW        38,625,478        30,900,382       3,219                3           371         1,112
ROMANIA BUCHAREST        22,317,730        17,854,184       1,860                3           214            643
SLOVAK REPUBLIC BRATISLAVA          5,422,366          4,337,893          453                3             52            156
SLOVENIA LJUBLJANA          1,932,917          1,546,334          162                3             19              56
SWITZERLAND BERN          7,301,994          5,841,595          609                3             70            210
UKRAINE KIEV        48,396,470        38,717,176       4,035                3           465         1,394
TOTAL CENTRAL EUROPE      332,175,660      265,740,528     27,702              54        3,189         9,567
NORTH EUROPE BELARUS MINSK        10,335,382          8,268,306          864                3             99            298
ESTONIA TALLINN          1,415,681          1,132,545          120                3             14              41
FAROE ISLANDS TORSHAVN               46,011               36,809              6                3               0                1
FINLAND HELSINKI          5,183,545          4,146,836          432                3             50            149
GUERNSEY SAINT PETER PORT               64,587               51,670              6                3               1                2
ICELAND REYKJAVIK             279,384             223,507            24                3               3                8
IRELAND DUBLIN          3,883,159          3,106,527          324                3             37            112
JERSEY SAINT HELIER               89,775               71,820              9                3               1                3
LATVIA RIGA          2,366,515          1,893,212          198                3             23              68
LITHUANIA VILNIUS          3,601,138          2,880,910          303                3             35            104
MAN ISLE DOUGLAS               73,873               59,098              9                3               1                2
NORFOLK ISLAND KINGSTON                 1,866                 1,493              3                3               0                0
NORWAY OSLO          4,525,116          3,620,093          378                3             43            130
SVALBARD LONGYEARBYEN                 2,868                 2,294              3                3               0                0
SWEDEN STOCKHOLM          8,876,744          7,101,395          741                3             85            256
UNITED KINGDOM LONDON        59,778,002        47,822,402       4,983                3           574         1,722
TOTAL NORTH EUROPE      100,523,646        80,418,917       8,403              48           965         2,895
SOUTH EUROPE ALBANIA TIRANA          3,544,841          2,835,873          297                3             34            102
ANDORRA ANDORRA LA VELLA               68,403               54,722              6                3               1                2
BOSNIA AND HERZEGOVINA SARAJEVO          3,964,388          3,171,510          333                3             38            114
BULGARIA SOFIA          7,621,337          6,097,070          636                3             73            219
CROATIA ZAGREB          4,390,751          3,512,601          366                3             42            126
CYPRUS NICOSIA             767,314             613,851            66                3               7              22
GIBRALTAR GIBRALTAR               27,714               22,171              3                3               0                1
GREECE ATHENS        10,645,343          8,516,274          888                3           102            307
ITALY ROME        57,715,625        46,172,500       4,812                3           554         1,662
MACEDONIA SKOPJE          2,054,800          1,643,840          174                3             20              59
MALTA VALLETTA             397,499             317,999            36                3               4              11
PORTUGAL LISBON        10,084,245          8,067,396          843                3             97            290
SAN MARINO SAN MARINO               27,730               22,184              3                3               0                1
SERBIA AND MONTENEGRO BELGRADE        10,656,929          8,525,543          891                3           102            307
SPAIN MADRID        40,077,100        32,061,680       3,342                3           385         1,154
TOTAL SOUTH EUROPE      152,044,019      121,635,215     12,696              45        1,460         4,379
TOTAL WORLD   6,234,470,398   4,987,576,318   519,909            702      59,851     179,553