CLICK FOR TOTAL WORLD
DHANA AND REPUBLIC OF THE EARTH - DHANA AND REPUBLIC OF THE EARTH - DHANA AND REPUBLIC OF THE EARTH
COUNTRY POPULATION GDP IN DOLLARS PPP (PURCHASING POWER PARITY) GDP PER CAPITA IN DOLLARS PPP LIFE EXPECTANCY (YEARS)  REPUBLIC OF THE EARTH POTENTIAL MEMBERS  DHANA CURRENCY (DHX) TO ASSIGN (100 DHANA TO EVERY MEMBER)  PPP - PURCHASING POWER PARITY - PERCENTAGE FOR COUNTRY  DHANA PPP (PURCHASING POWER PARITY) TO ASSIGN  VALUE OF DHANA TO ASSIGN IN EURO (ONE DHX = 25.00 EUR)  VALUE OF DHANA TO ASSIGN IN DOLLARS USD (ONE EUR = 1.13 USD; ONE DHX = 28.25 USD)  VALUE OF DHANA TO ASSIGN IN DOLLARS PPP (PURCHASING POWER PARITY)  VALUE OF DHANA TO ASSIGN IN DOLLARS PPP (PURCHASING POWER PARITY) ON GDP PERCENTAGE
AFGHANISTAN       29,744,172         17,967,646,000         604                 47       20,251,351      2,025,135,120          505.17       10,230,375,086         50,628,378,001         57,210,067,141       289,008,096,176        1,608.49
ALBANIA         3,614,660         14,200,724,000      3,929                 72         2,861,606         286,160,609          313.03            895,768,556           7,154,015,237           8,084,037,217         25,305,461,702           178.20
ALGERIA       33,391,286       173,275,430,000      5,189                 70       26,236,010      2,623,601,044          309.98         8,132,638,515         65,590,026,090         74,116,729,482       229,747,038,047           132.59
AMERICAN SAMOA             72,011              520,142,000      7,223                 70             56,580             5,657,970          144.93               8,200,095              141,449,239              159,837,640              231,652,692            44.54
ANDORRA             69,985           1,371,187,000    19,592                 84             57,488             5,748,794          187.32              10,768,640              143,719,844              162,403,424              304,214,093            22.19
ANGOLA       11,062,232         27,144,047,000      2,454                 39         6,807,528         680,752,768          266.17         1,811,959,643         17,018,819,201         19,231,265,697         51,187,859,906           188.58
ANGUILLA             13,099              108,255,000      8,264                 68             10,210             1,020,956          157.58               1,608,822               25,523,888               28,841,993               45,449,212            41.98
ANTIGUA AND BARBUDA             68,409              752,623,000    11,002                 71             53,957             5,395,652          107.51               5,800,866              134,891,305              152,427,174              163,874,455            21.77
ARGENTINA       38,679,863       448,386,930,000    11,592                 76       31,045,680      3,104,567,982          168.70         5,237,406,185         77,614,199,548         87,704,045,489       147,956,724,740            33.00
ARMENIA         3,318,121         12,122,750,000      3,653                 67         2,575,258         257,525,843          531.61         1,369,033,132           6,438,146,064           7,275,105,053         38,675,185,970           319.03
ARUBA             71,317           2,010,649,000    28,193                 68             55,585             5,558,545          156.33               8,689,673              138,963,615              157,028,885              245,483,256            12.21
AUSTRALIA       19,931,786       531,900,918,000    26,686                 80       16,194,576      1,619,457,645          139.66         2,261,734,547         40,486,441,119         45,749,678,465         63,894,000,944            12.01
AUSTRIA         8,207,554       227,474,210,000    27,715                 78         6,629,178         662,917,814          118.45            785,226,151         16,572,945,360         18,727,428,256         22,182,638,770              9.75
AZERBAIJAN         7,853,182         29,768,931,000      3,791                 63         5,983,377         598,337,677          459.84         2,751,395,974         14,958,441,925         16,903,039,375         77,726,936,263           261.10
BAHAMAS            305,963           5,413,811,000    17,694                 70            240,399           24,039,939          106.97              25,715,523              600,998,485              679,128,288              726,463,529            13.42
BAHRAIN            679,038         10,629,477,000    15,654                 74            541,395           54,139,493          126.12              68,280,729           1,353,487,336           1,529,440,690           1,928,930,598            18.15
BANGLADESH     137,678,882       236,690,986,000      1,719                 61     103,823,419     10,382,341,945          469.99       48,795,968,909       259,558,548,634       293,301,159,957     1,378,486,121,681           582.40
BARBADOS            279,158           4,168,268,000    14,932                 74            222,572           22,257,163          159.12              35,415,598              556,429,075              628,764,854           1,000,490,636            24.00
BELARUS       10,306,463         85,255,463,000      8,272                 78         8,324,451         832,445,104          667.17         5,553,823,998         20,811,127,591         23,516,574,177       156,895,527,940           184.03
BELGIUM       10,305,442       291,347,771,000    28,271                 72         8,158,475         815,847,484          125.98         1,027,804,660         20,396,187,099         23,047,691,422         29,035,481,654              9.97
BELIZE            277,447           1,521,463,000      5,484                 50            194,213           19,421,269          182.71              35,484,600              485,531,716              548,650,839           1,002,439,948            65.89
BENIN         7,199,593           7,216,859,000      1,002                 68         5,611,448         561,144,763          295.37         1,657,453,285         14,028,619,063         15,852,339,541         46,823,055,304           648.80
BERMUDA             64,884           2,292,790,000    35,337                 53             46,521             4,652,085          156.25               7,268,882              116,302,118              131,421,394              205,345,928              8.96
BHUTAN         2,186,477           1,338,991,000         612                 64         1,674,022         167,402,169          231.52            387,569,502           4,185,054,226           4,729,111,275         10,948,838,424           817.69
BOLIVIA         8,741,582         21,047,610,000      2,408                 72         6,920,419         692,041,870          260.97         1,806,021,667         17,301,046,742         19,550,182,819         51,020,112,103           242.40
BOSNIA AND HERZEGOVINA         4,050,481           7,595,510,000      1,875                 35         2,314,561         231,456,068          146.78            339,731,216           5,786,401,696           6,538,633,916           9,597,406,862           126.36
BOTSWANA         1,601,432         14,127,476,000      8,822                 64         1,226,097         122,609,651          257.47            315,683,069           3,065,241,280           3,463,722,647           8,918,046,698            63.13
BRAZIL     179,176,829     1,366,215,058,000      7,625                 67     139,062,614     13,906,261,392          266.45       37,053,233,478       347,656,534,791       392,851,884,314     1,046,753,845,756            76.62
BRITISH VIRGIN             22,223              324,187,000    14,588                 68             17,321             1,732,057          156.28               2,706,858               43,301,413               48,930,596               76,468,736            23.59
BRUNEI            365,862           6,845,519,000    18,711                 54            264,234           26,423,375          127.94              33,806,066              660,584,381              746,460,351              955,021,373            13.95
BULGARIA         7,451,575         54,490,190,000      7,313                 68         5,807,845         580,784,528          395.01         2,294,156,963         14,519,613,191         16,407,162,906         64,809,934,195           118.94
BURKINA FASO       13,292,945         12,570,339,000         946                 53         9,530,791         953,079,055          508.85         4,849,742,770         23,826,976,370         26,924,483,298       137,005,233,264        1,089.91
BURUNDI         6,682,577           4,282,510,000         641                 68         5,208,479         520,847,909          602.32         3,137,171,125         13,021,197,724         14,713,953,428         88,625,084,288        2,069.47
CAMBODIA       13,361,907         20,057,918,000      1,501                 57         9,845,615         984,561,547          551.18         5,426,706,334         24,614,038,670         27,813,863,697       153,304,453,923           764.31
CAMEROON       16,974,253         28,805,711,000      1,697                 54       12,259,183      1,225,918,281          313.41         3,842,150,483         30,647,957,017         34,632,191,429       108,540,751,158           376.80
CANADA       32,530,616       911,839,486,000    28,030                 80       26,431,126      2,643,112,578          131.04         3,463,534,722         66,077,814,454         74,667,930,333         97,844,855,908            10.73
CAPE VERDE            416,068           2,321,378,000      5,579                 70            326,911           32,691,081          378.40            123,703,051              817,277,029              923,523,043           3,494,611,196           150.54
CAYMAN ISLANDS             37,812           4,752,629,000   125,689                 69             29,592             2,959,236          456.54              13,510,097               73,980,905               83,598,422              381,660,237              8.03
CENTRAL AFRICAN REPUBLIC         3,778,025           7,682,930,000      2,034                 44         2,490,062         249,006,199          463.19         1,153,371,811           6,225,154,963           7,034,425,108         32,582,753,658           424.09
CHAD         9,606,430       167,001,941,000    17,384                 51         6,781,009         678,100,936          236.32         1,602,488,133         16,952,523,406         19,156,351,449         45,270,289,745            27.11
CHILE       15,844,916       156,868,562,000      9,900                 76       12,717,630      1,271,762,984          236.31         3,005,303,108         31,794,074,606         35,927,304,305         84,899,812,802            54.12
CHINA   1,307,006,907     6,258,861,966,000      4,789                 72   1,034,713,801   103,471,380,113          539.27      557,990,111,534     2,586,784,502,818     2,923,066,488,184   15,763,220,650,831           251.85
CHRISTMAS ISLANDS                  474                 9,326,000    19,675                 70                  372                 37,243          260.00                    96,831                    931,071                 1,052,111                 2,735,488            29.33
COCOS ISLANDS                  630                 5,194,000      8,245                 72                  499                 49,873          460.00                  229,417                 1,246,834                 1,408,922                 6,481,042           124.78
COLOMBIA       42,355,991       274,833,431,000      6,489                 71       33,407,542      3,340,754,194          319.92       10,687,740,818         83,518,854,854         94,376,305,985       301,928,678,108           109.86
COMOROS            652,431              958,164,000      1,469                 61            491,997           49,199,702          417.73            205,521,915           1,229,992,550           1,389,891,581           5,805,994,103           605.95
CONGO DEMOCRATIC REPUBLIC       58,577,334         34,560,626,891         590                 49       40,645,497      4,064,549,686          148.98         6,055,366,123       101,613,742,157       114,823,528,637       171,064,092,964           494.97
CONGO REPUBLIC         3,091,261           2,501,144,000         809                 48         2,125,242         212,524,203          141.47            300,657,990           5,313,105,072           6,003,808,731           8,493,588,212           339.59
COOK ISLANDS             21,217              109,050,000      5,140                 68             16,537             1,653,654          233.33               3,858,471               41,341,347               46,715,723              109,001,796            99.96
COSTA RICA         3,961,751         33,784,042,000      8,528                 76         3,179,827         317,982,668          204.22            649,384,206           7,949,566,711           8,983,010,384         18,345,103,806            54.30
COTE D'IVOIRE       17,658,971         26,106,292,000      1,478                 45       11,772,648      1,177,264,756          247.13         2,909,374,391         29,431,618,898         33,257,729,355         82,189,826,554           314.83
CROATIA         4,506,542         38,972,944,000      8,648                 74         3,593,054         359,305,389          185.96            668,164,302           8,982,634,737         10,150,377,252         18,875,641,539            48.43
CUBA       11,305,282         26,603,090,000      2,353                 77         9,102,954         910,295,400          156.25         1,422,336,562         22,757,384,995         25,715,845,045         40,181,007,883           151.04
CYPRUS            776,241         16,153,891,000    20,810                 77            625,025           62,502,494          181.24            113,279,521           1,562,562,357           1,765,695,464           3,200,146,458            19.81
CZECH REPUBLIC       10,242,406       160,256,771,000    15,646                 75         8,193,924         819,392,445          270.78         2,218,750,862         20,484,811,124         23,147,836,570         62,679,711,863            39.11
DENMARK         5,401,115       154,070,092,000    28,526                 77         4,348,950         434,895,010            93.13            405,017,723         10,872,375,244         12,285,784,025         11,441,750,663              7.43
DJIBOUTI            498,007           1,386,867,000      2,785                 67            386,513           38,651,277          232.29              89,783,052              966,281,936           1,091,898,588           2,536,371,229           182.88
DOMINICA             68,915              421,153,000      6,111                 74             54,946             5,494,554          161.30               8,862,716              137,363,849              155,221,150              250,371,715            59.45
DOMINICAN REPUBLIC         9,008,235         54,428,022,000      6,042                 74         7,182,242         718,224,158          248.52         1,784,930,678         17,955,603,955         20,289,832,470         50,424,291,653            92.64
EAST TIMOR         1,317,672              515,659,000         391                 63         1,003,940         100,394,049          506.10            508,094,283           2,509,851,231           2,836,131,891         14,353,663,502        2,783.56
ECUADOR       13,990,773         45,053,638,000      3,220                 72       11,076,028      1,107,602,843          236.03         2,614,274,991         27,690,071,083         31,289,780,324         73,853,268,498           163.92
EGYPT       73,122,618       253,262,291,000      3,464                 64       55,984,505      5,598,450,472          250.58       14,028,597,194       139,961,261,808       158,156,225,843       396,307,870,717           156.48
EL SALVADOR         6,592,236         30,393,104,000      4,610                 70         5,179,614         517,961,404          210.96         1,092,691,378         12,949,035,103         14,632,409,667         30,868,531,433           101.56
EQUATORIAL GUINEA            523,260         11,655,669,000    22,275                 54            377,910           37,791,031          581.91            219,909,787              944,775,768           1,067,596,618           6,212,451,480            53.30
ERITREA         4,819,836           3,707,937,000         769                 57         3,551,458         355,145,819          495.59         1,760,067,165           8,878,645,476         10,032,869,388         49,721,897,399        1,340.96
ESTONIA         1,400,433         15,005,717,000    10,715                 70         1,100,340         110,034,016          266.28            292,998,577           2,750,850,391           3,108,460,942           8,277,209,797            55.16
ETHIOPIA       71,376,708         52,014,018,000         729                 44       47,043,740      4,704,373,957          740.98       34,858,470,147       117,609,348,926       132,898,564,286       984,751,781,648        1,893.24
FALKLAND ISLANDS               3,117               53,861,000    17,282                 65               2,397               239,738          273.68                  656,115                 5,993,454                 6,772,603               18,535,260            34.41
FAROE ISLANDS             46,722              975,346,000    20,875                 66             36,104             3,610,359          187.24               6,760,037               90,258,984              101,992,651              190,971,041            19.58
FIJI            880,839           4,296,328,000      4,878                 69            689,352           68,935,218          247.92            170,904,193           1,723,380,457           1,947,419,916           4,828,043,455           112.38
FINLAND         5,199,107       134,012,448,000    25,776                 78         4,199,279         419,927,897          108.90            457,301,480         10,498,197,429         11,862,963,094         12,918,766,810              9.64
FRANCE       60,197,073     1,528,664,315,000    25,394                 79       48,767,249      4,876,724,872          113.87         5,553,126,612       121,918,121,812       137,767,477,648       156,875,826,797            10.26
FRENCH GUIANA            192,274           1,029,016,000      5,352                 52            136,811           13,681,067          186.57              25,524,766              342,026,672              386,490,139              721,074,653            70.07
FRENCH POLYNESIA            266,741           5,800,440,000    21,746                 68            207,901           20,790,089          139.63              29,029,201              519,752,225              587,320,014              820,074,936            14.14
GABON         1,258,143           8,244,354,000      6,553                 49            872,997           87,299,746          183.57            160,256,143           2,182,493,645           2,466,217,819           4,527,236,050            54.91
GAMBIA         1,549,305           2,509,379,000      1,620                 54         1,118,942         111,894,247          573.09            641,254,741           2,797,356,178           3,161,012,481         18,115,446,427           721.91
GAZA STRIP         1,325,690              578,845,000         437                 61            999,701           99,970,093          506.76            506,608,442           2,499,252,319           2,824,155,120         14,311,688,487        2,472.46
GEORGIA         4,904,557         15,924,074,000      3,247                 65         3,772,736         377,273,642          454.11         1,713,237,334           9,431,841,038         10,657,980,373         48,398,954,673           303.94
GERMANY       83,702,018     2,132,207,607,000    25,474                 78       67,605,476      6,760,547,600          112.80         7,625,897,692       169,013,689,993       190,985,469,692       215,431,609,813            10.10
GHANA       20,963,019         42,238,647,000      2,015                 57       15,446,435      1,544,643,509          763.76       11,797,369,264         38,616,087,724         43,636,179,128       333,275,681,705           789.03
GIBRALTAR             27,847              504,404,000    18,113                 76             22,351             2,235,103          187.27               4,185,678               55,877,579               63,141,664              118,245,394            23.44
GREECE       10,687,967       194,698,067,000    18,217                 79         8,658,606         865,860,614          158.90         1,375,852,516         21,646,515,349         24,460,562,344         38,867,833,564            19.96
GREENLAND             56,421           1,130,701,000    20,040                 75             45,137             4,513,689          138.89               6,269,062              112,842,220              127,511,708              177,101,012            15.66
GRENADA             89,175              780,940,000      8,757                 65             68,596             6,859,640          179.65              12,323,343              171,490,998              193,784,828              348,134,444            44.58
GUADELOUPE            445,026           4,039,834,000      9,078                 70            349,663           34,966,299          156.25              54,634,843              874,157,480              987,797,953           1,543,434,301            38.21
GUAM            167,489           3,384,133,000    20,205                 68            130,543           13,054,292          144.86              18,910,448              326,357,302              368,783,752              534,220,142            15.79
GUATEMALA       14,020,876         47,073,397,000      3,357                 67       10,881,874      1,088,187,395          219.78         2,391,618,258         27,204,684,885         30,741,293,920         67,563,215,777           143.53
GUERNSEY             65,079           1,405,859,000    21,602                 69             50,931             5,093,123          187.32               9,540,438              127,328,075              143,880,725              269,517,373            19.17
GUINEA         8,108,222         16,289,637,000      2,009                 46         5,464,237         546,423,669          539.03         2,945,387,502         13,660,591,718         15,436,468,642         83,207,196,920           510.80
GUINEA-BISSAU         1,406,707           1,041,178,000         740                 50            984,695           98,469,469          460.98            453,924,559           2,461,736,732           2,781,762,507         12,823,368,803        1,231.62
GUYANA            700,305           3,272,365,000      4,673                 63            533,566           53,356,587          449.93            240,067,290           1,333,914,663           1,507,323,569           6,781,900,934           207.25
HAITI         7,265,756         11,874,035,000      1,634                 50         5,086,029         508,602,922          310.77         1,580,585,302         12,715,073,059         14,368,032,557         44,651,534,776           376.04
HONDURAS         6,880,640         17,076,487,000      2,482                 69         5,384,849         538,484,852          257.91         1,388,806,281         13,462,121,294         15,212,197,062         39,233,777,442           229.75
HONG KONG         7,492,975       180,763,508,000    24,124                 69         5,864,068         586,406,768          105.12            616,430,794         14,660,169,192         16,565,991,187         17,414,169,936              9.63
HUNGARY       10,012,666       139,211,342,000    13,904                 72         7,926,694         792,669,361          251.79         1,995,862,184         19,816,734,020         22,392,909,443         56,383,106,686            40.50
ICELAND            282,353           9,262,894,000    32,806                 80            229,412           22,941,207          115.70              26,542,977              573,530,178              648,089,101              749,839,090              8.10
INDIA   1,078,305,292     2,727,264,053,000      2,529                 63     821,565,936     82,156,593,647          533.12      437,993,232,050     2,053,914,841,171     2,320,923,770,523   12,373,308,805,411           453.69
INDONESIA     237,241,136       684,567,868,000      2,886                 69     185,666,976     18,566,697,635          449.76       83,505,579,282       464,167,440,870       524,509,208,183     2,359,032,614,725           344.60
IRAN       67,625,792       424,435,906,000      6,276                 70       53,134,551      5,313,455,093          333.32       17,710,808,515       132,836,377,314       150,105,106,365       500,330,340,535           117.88
IRAQ       25,399,290         57,880,528,000      2,279                 67       19,712,882      1,971,288,202          712.30       14,041,485,862         49,282,205,048         55,688,891,705       396,671,975,613           685.33
IRELAND         3,969,058       132,970,961,000    33,502                 77         3,195,865         319,586,517          121.74            389,064,626           7,989,662,933           9,028,319,114         10,991,075,690              8.27
ISRAEL         6,216,668       127,677,336,000    20,538                 79         5,036,288         503,628,837          113.67            572,474,899         12,590,720,924         14,227,514,644         16,172,415,896            12.67
ITALY       57,784,905     1,450,947,491,000    25,109                 79       46,813,087      4,681,308,721          129.61         6,067,444,234       117,032,718,031       132,246,971,375       171,405,299,599            11.81
JAMAICA         2,709,051         10,546,658,000      3,893                 76         2,174,370         217,437,025          133.35            289,952,273           5,435,925,633           6,142,595,965           8,191,151,719            77.67
JAPAN     127,381,272     3,512,223,507,000    27,573                 81     103,792,147     10,379,214,745            81.14         8,421,694,844       259,480,368,613       293,212,816,533       237,912,879,335              6.77
JERSEY             90,603           2,257,595,000    24,917                 68             70,617             7,061,691          124.29               8,776,976              176,542,278              199,492,775              247,949,569            10.98
JORDAN         5,629,602         21,385,087,000      3,799                 78         4,546,986         454,698,594          232.48         1,057,083,291         11,367,464,844         12,845,235,274         29,862,602,966           139.64
KAZAKHSTAN       16,761,615       116,417,881,000      6,946                 63       12,770,754      1,277,075,417          440.59         5,626,666,580         31,926,885,428         36,077,380,534       158,953,330,894           136.54
KENYA       31,896,851         32,637,798,000      1,023                 47       21,717,005      2,171,700,521          304.43         6,611,307,898         54,292,513,037         61,350,539,732       186,769,448,105           572.25
KIRIBATI            100,857               82,188,000         815                 61             76,056             7,605,594          197.50              15,021,049              190,139,860              214,858,042              424,344,633           516.31
KUWAIT         2,258,025         33,148,095,000    14,680                 77         1,818,150         181,814,984            82.98            150,870,074           4,545,374,606           5,136,273,305           4,262,079,589            12.86
KYRGYZSTAN         4,964,001         15,020,944,000      3,026                 64         3,800,563         380,056,337          919.48         3,494,542,010           9,501,408,432         10,736,591,528         98,720,811,786           657.22
LAOS         6,070,834           9,619,904,000      1,585                 54         4,384,491         438,449,131          524.53         2,299,797,225         10,961,228,267         12,386,187,942         64,969,271,611           675.36
LATVIA         2,329,741         19,758,770,000      8,481                 69         1,823,276         182,327,584          240.32            438,169,649           4,558,189,588           5,150,754,234         12,378,292,575            62.65
LEBANON         3,779,987         19,812,595,000      5,241                 72         2,992,490         299,248,981          115.24            344,854,525           7,481,224,517           8,453,783,704           9,742,140,341            49.17
LESOTHO         2,271,105           4,478,651,000      1,972                 47         1,546,284         154,628,433          547.02            845,848,453           3,865,710,818           4,368,253,224         23,895,218,786           533.54
LIBERIA         3,416,347           3,856,866,000      1,129                 52         2,430,862         243,086,248          462.72         1,124,808,685           6,077,156,190           6,867,186,495         31,775,845,349           823.88
LIBYA         5,633,768         41,730,725,000      7,407                 76         4,521,840         452,184,026          462.70         2,092,255,487         11,304,600,642         12,774,198,725         59,106,217,502           141.64
LIECHTENSTEIN             33,482              795,636,000    23,763                 79             27,125             2,712,484          124.36               3,373,245               67,812,101               76,627,674               95,294,176            11.98
LITHUANIA         3,582,436         28,936,395,000      8,077                 69         2,803,646         280,364,590          228.85            641,614,364           7,009,114,747           7,920,299,664         18,125,605,781            62.64
LUXEMBOURG            459,944         24,857,094,000    54,044                 78            371,493           37,149,335          118.72              44,103,691              928,733,387           1,049,468,727           1,245,929,273              5.01
MACAU            478,515           8,169,374,000    17,072                 67            371,384           37,138,446          128.33              47,659,768              928,461,159           1,049,161,110           1,346,388,452            16.48
MACEDONIA         2,072,097         10,028,626,000      4,840                 74         1,652,077         165,207,699          293.09            484,207,246           4,130,192,481           4,667,117,503         13,678,854,691           136.40
MADAGASCAR       17,500,475         15,219,273,000         870                 56       12,812,847      1,281,284,746          311.15         3,986,717,486         32,032,118,642         36,196,294,065       112,624,768,985           740.01
MALAWI       11,016,598           6,806,838,000         618                 37         6,550,410         655,040,990          363.75         2,382,711,600         16,376,024,740         18,504,907,956         67,311,602,692           988.88
MALAYSIA       23,554,815       205,243,628,000      8,713                 71       18,578,445      1,857,844,532          228.98         4,254,092,409         46,446,113,294         52,484,108,023       120,178,110,550            58.55
MALDIVES            339,861           1,485,766,000      4,372                 63            258,942           25,894,167          217.36              56,283,561              647,354,170              731,510,212           1,590,010,597           107.02
MALI       12,035,788         10,508,667,000         873                 47         8,194,579         819,457,904          394.48         3,232,597,539         20,486,447,597         23,149,685,785         91,320,880,484           869.01
MALTA            403,404           7,122,805,000    17,657                 78            325,826           32,582,611          188.95              61,564,843              814,565,269              920,458,754           1,739,206,816            24.42
MAN ISLE             74,643           1,658,187,000    22,215                 73             59,306             5,930,562          124.33               7,373,467              148,264,043              167,538,368              208,300,453            12.56
MARSHALL ISLANDS             79,577              118,960,000      1,495                 66             61,491             6,149,129          119.79               7,366,041              153,728,217              173,712,886              208,090,666           174.92
MARTINIQUE            429,997           4,460,635,000    10,374                 67            333,729           33,372,933          156.28              52,155,220              834,323,333              942,785,366           1,473,384,971            33.03
MAURITANIA         2,999,387           5,184,354,000      1,728                 52         2,134,180         213,417,955          476.02         1,015,912,148           5,335,448,869           6,029,057,222         28,699,518,190           553.58
MAURITIUS         1,221,180         13,379,910,000    10,957                 72            966,768           96,676,784          276.84            267,640,009           2,416,919,597           2,731,119,145           7,560,830,240            56.51
MAYOTTE            186,961               91,935,000         492                 67            145,104           14,510,441          303.57              44,049,345              362,761,018              409,919,951           1,244,393,995        1,353.56
MEXICO     106,504,446       909,210,883,000      8,537                 72       84,316,020      8,431,601,958          144.33       12,169,331,106       210,790,048,955       238,192,755,319       343,783,603,752            37.81
MICRONESIA ISLANDS            138,463              277,341,000      2,003                 69            108,362           10,836,217          113.50              12,299,106              270,905,426              306,123,131              347,449,754           125.28
MOLDOVA         4,440,758         10,914,863,000      2,458                 65         3,415,967         341,596,734          679.77         2,322,072,117           8,539,918,344           9,650,107,728         65,598,537,305           601.00
MONACO             32,282              945,930,000    29,302                 79             26,152             2,615,247          107.14               2,801,976               65,381,179               73,880,733               79,155,817              8.37
MONGOLIA         2,775,324           4,583,980,000      1,652                 65         2,134,865         213,486,482          422.31            901,574,762           5,337,162,047           6,030,993,113         25,469,487,016           555.62
MONTSERRAT             10,468               31,675,000      3,026                 67               8,125               812,473          163.16               1,325,631               20,311,828               22,952,365               37,449,079           118.23
MOROCCO       32,236,495       118,359,072,000      3,672                 70       25,328,675      2,532,867,473          327.54         8,296,154,121         63,321,686,826         71,553,506,113       234,366,353,923           198.01
MOZAMBIQUE       20,088,861         22,631,274,000      1,127                 36       11,718,502      1,171,850,216          563.35         6,601,618,192         29,296,255,401         33,104,768,604       186,495,713,929           824.06
MYANMAR - BURMA       42,729,608         68,526,176,000      1,604                 59       31,866,149      3,186,614,856          505.17       16,097,822,267         79,665,371,392         90,021,869,673       454,763,479,029           663.63
NAMIBIA         1,868,199         12,600,556,000      6,745                 39         1,149,661         114,966,071          376.17            432,467,869           2,874,151,771           3,247,791,502         12,217,217,292            96.96
NAURU             12,825               62,870,000      4,902                 62               9,722               972,186          157.89               1,534,984               24,304,641               27,464,245               43,363,296            68.97
NEPAL       27,093,688         33,989,596,000      1,255                 59       20,205,462      2,020,546,240          592.90       11,979,818,659         50,513,656,009         57,080,431,290       338,429,877,119           995.69
NETHERLANDS       16,241,754       427,469,460,000    26,319                 79       13,157,877      1,315,787,688          112.20         1,476,313,786         32,894,692,210         37,171,002,198         41,705,864,466              9.76
NETHERLANDS ANTILLES            218,391           2,392,251,000    10,954                 67            169,498           16,949,788          156.25              26,484,044              423,744,701              478,831,512              748,174,237            31.27
NEW CALEDONIA            213,972           4,782,703,000    22,352                 68            166,772           16,677,211          151.82              25,319,341              416,930,269              471,131,204              715,271,394            14.96
NEW ZEALAND         3,997,648         83,333,230,000    20,846                 78         3,228,870         322,886,965          165.23            533,506,131           8,072,174,113           9,121,556,748         15,071,548,214            18.09
NICARAGUA         5,241,138         12,744,695,000      2,432                 69         4,101,760         410,176,027          617.78         2,533,985,457         10,254,400,666         11,587,472,752         71,585,089,170           561.69
NIGER       11,232,976           9,073,562,000         808                 42         7,221,199         722,119,900          447.91         3,234,447,245         18,052,997,507         20,399,887,183         91,373,134,680        1,007.03
NIGERIA     136,806,026       122,485,679,000         895                 51       96,568,960      9,656,895,975          282.80       27,309,701,818       241,422,399,379       272,807,311,299       771,499,076,352           629.87
NIUE               2,154                 8,231,000      3,821                 68               1,679               167,894          190.00                  318,998                 4,197,340                 4,742,995                 9,011,690           109.48
NORFOLK ISLAND               1,840               16,998,000      9,236                 67               1,428               142,832          110.00                  157,115                 3,570,805                 4,035,010                 4,438,511            26.11
NORTH KOREA       22,747,283         21,807,451,000         959                 71       17,941,519      1,794,151,933          505.21         9,064,234,979         44,853,798,319         50,684,792,100       256,064,638,169        1,174.21
NORTHERN MARIANA             83,010              932,006,000    11,228                 69             64,964             6,496,406          156.25              10,150,634              162,410,141              183,523,460              286,755,406            30.77
NORWAY         4,568,661       141,500,520,000    30,972                 79         3,701,194         370,119,402            83.93            310,641,214           9,252,985,058         10,455,873,115           8,775,614,306              6.20
OMAN         2,905,605         23,736,638,000      8,169                 72         2,300,271         230,027,068          210.06            483,194,858           5,750,676,694           6,498,264,664         13,650,254,753            57.51
PAKISTAN     153,960,567       294,836,445,000      1,915                 62     116,712,043     11,671,204,268          472.23       55,114,927,915       291,780,106,699       329,711,520,570     1,556,996,713,587           528.09
PALAU             20,059              179,238,000      8,936                 69             15,698             1,569,813          143.80               2,257,392               39,245,336               44,347,229               63,771,316            35.58
PANAMA         2,957,173         17,716,204,000      5,991                 76         2,373,520         237,352,022          170.72            405,207,372           5,933,800,557           6,705,194,629         11,447,108,271            64.61
PAPUA NEW GUINEA         5,427,507         11,904,412,000      2,193                 64         4,155,435         415,543,538          400.74         1,665,249,173         10,388,588,444         11,739,104,942         47,043,289,143           395.18
PARAGUAY         6,196,878         25,392,787,000      4,098                 74         4,940,754         494,075,382          356.31         1,760,439,995         12,351,884,562         13,957,629,555         49,732,429,866           195.85
PERU       28,902,319       127,608,172,000      4,415                 71       22,796,196      2,279,619,566          231.56         5,278,687,066         56,990,489,144         64,399,252,733       149,122,909,629           116.86
PHILIPPINES       87,992,212       329,592,989,000      3,746                 68       68,582,165      6,858,216,532          443.45       30,412,761,213       171,455,413,310       193,744,617,041       859,160,504,267           260.67
POLAND       38,610,029       368,383,641,000      9,541                 74       30,783,672      3,078,367,205          206.48         6,356,212,605         76,959,180,131         86,963,873,548       179,563,006,102            48.74
PORTUGAL       10,120,581       184,207,090,000    18,201                 76         8,123,098         812,309,787          165.71         1,346,078,548         20,307,744,679         22,947,751,488         38,026,718,990            20.64
PUERTO RICO         4,000,054         45,300,088,000    11,325                 68         3,117,689         311,768,903          187.18            583,569,033           7,794,222,581           8,807,471,516         16,485,825,184            36.39
QATAR            843,945         17,596,292,000    20,850                 73            670,532           67,053,166          112.62              75,515,275           1,676,329,144           1,894,251,933           2,133,306,527            12.12
REUNION            767,374           3,585,766,000      4,673                 68            598,101           59,810,053          333.99            199,759,595           1,495,251,320           1,689,633,992           5,643,208,569           157.38
ROMANIA       22,224,094       168,374,947,000      7,576                 70       17,461,788      1,746,178,811          396.80         6,928,837,521         43,654,470,269         49,329,551,404       195,739,659,971           116.25
RUSSIAN FEDERATION     143,994,395     1,391,834,580,000      9,666                 68     112,230,925     11,223,092,525          418.11       46,924,872,155       280,577,313,116       317,052,363,821     1,325,627,638,374            95.24
