ANNI PIL UFFICIALE CONSUMI NAZIONALI UFFICIALI % CONSUMI SU PIL INVESTIMENTI NETTI % INVESTIMENTI SU PIL  % PIL SOMMERSO SU PIL UFFICIALE PIL SOMMERSO PIL REALE CONSUMI NAZIONALI REALI CONSUMI NON UFFICIALI MAGGIORI INVESTIMENTI NETTI SU PIL REALE ADDETTI SU MAGGIORI INVESTIMENTI MAGGIORE RISPARMIO PRIVATO MINORE INDEBITAMENTO PUBBLICO (*)
1970 34,765 25,406      73.08 4,223           12.15         10.70         3,720        38,485        26,765         1,359                452             2,259         1,909              1,527
1971 37,893 28,379      74.89 4,515           11.92         11.31         4,286        42,179        29,984         1,605                511             4,812         2,170              3,340
1972 41,435 31,359      75.68 4,830           11.66         11.92         4,939        46,374        33,228         1,869                576             7,691         2,494              5,502
1973 49,888 37,513      75.19 6,175           12.38         12.53         6,251        56,139        39,863         2,350                774           11,560         3,127              8,279
1974 63,099 46,559      73.79 8,220           13.03         13.14         8,291        71,391        49,618         3,059             1,080           16,960         4,152             12,015
1975 71,985 54,255      75.37 9,050           12.57         13.75         9,898        81,882        57,985         3,730             1,244           23,183         4,923             16,554
1976 90,391 66,600      73.68 10,957           12.12         14.36        12,980      103,371        71,382         4,782             1,573           31,050         6,625             22,682
1977 109,819 80,913      73.68 13,282           12.09         14.97        16,440      126,259        86,969         6,056             1,988           40,991         8,395             30,532
1978 129,198 94,469      73.12 15,218           11.78         15.58        20,129      149,327      101,828         7,359             2,371           52,846        10,399             40,378
1979 158,092 116,512      73.70 18,723           11.84         16.19        25,595      183,687      125,943         9,432             3,031           68,002        13,132             52,902
1980 198,524 149,130      75.12 24,425           12.30         16.80        33,352      231,876      161,656        12,527             4,103           88,520        16,722             68,925
1981 238,165 182,378      76.58 27,596           11.59         17.41        41,465      279,630      198,254        15,876             4,804         112,542        20,784             88,998
1982 280,837 215,823      76.85 28,031             9.98         18.02        50,607      331,444      235,268        19,446             5,051         137,797        26,110           114,336
1983 327,131 250,584      76.60 29,176             8.92         18.63        60,944      388,075      273,926        23,342             5,436         164,975        32,167           145,787
1984 374,781 287,099      76.60 33,082             8.83         19.24        72,108      446,889      314,718        27,619             6,365         196,800        38,124           183,575
1985 420,324 323,374      76.93 34,529             8.21         19.85        83,434      503,759      355,469        32,095             6,854         231,069        44,486           228,343
1986 465,038 356,572      76.68 35,867             7.71         20.46        95,147      560,184      393,050        36,477             7,338         267,762        51,331           280,824
1987 508,534 393,414      77.36 39,896             7.85         21.07      107,148      615,682      434,860        41,446             8,406         309,792        57,296           340,702
1988 564,407 436,715      77.38 47,642             8.44         21.68      122,363      686,771      484,055        47,340           10,329         361,436        64,695           409,493
1989 618,099 480,807      77.79 52,627             8.51         22.29      137,774      755,873      534,393        53,586           11,731         420,089        72,458           487,934
1990 682,153 530,282      77.74 59,435             8.71         22.90      156,213      838,366      590,999        60,717           13,611         488,142        81,885           577,839
1991 744,032 582,877      78.34 61,827             8.31         23.51      174,922      918,954      651,394        68,517           14,536         560,820        91,869           680,226
1992 783,774 621,579      79.31 59,088             7.54         24.12      189,046      972,820      696,541        74,962           14,252         632,080        99,832           794,103
1993 807,362 632,898      78.39 41,216             5.11         24.73      199,661   1,007,023      711,156        78,258           10,193         683,043      111,210           922,776
1994 853,911 666,249      78.02 40,345             4.72         25.34      216,381   1,070,291      750,662        84,414           10,223         734,160      121,744         1,066,310
1995 923,052 706,959      76.59 48,371             5.24         25.95      239,532   1,162,584      798,687        91,728           12,552         796,922      135,252         1,227,827
1996 982,443 750,511      76.39 52,906             5.39         26.56      260,937   1,243,380      850,178        99,668           14,052         867,181      147,217         1,406,992
1997 1,026,285 791,153      77.09 54,538             5.31         27.17      278,842   1,305,127      898,631      107,478           14,818         941,271      156,546         1,602,578
1998 1,073,019 829,565      77.31 59,550             5.55         27.78      298,085   1,371,103      944,792      115,227           16,543       1,023,986      166,315         1,815,759
1999 1,107,994 867,486      78.29 64,696             5.84         28.39      314,560   1,422,554      990,626      123,140           18,367       1,115,822      173,053         2,044,989
2000 1,166,548 919,482      78.82 78,251             6.71         29.00      338,299   1,504,847   1,052,807      133,325           22,693       1,229,287      182,281         2,293,064
2001 1,220,147 962,340      78.87 81,232             6.66         29.61      361,285   1,581,432   1,104,815      142,475           24,053       1,349,550      194,758         2,563,524
2002 1,258,349 993,741      78.97 81,064             6.44         30.22      380,273   1,638,622   1,143,895      150,154           24,498       1,472,039      205,621         2,856,197
(*) AD UN CERTO PUNTO IL MINORE INDEBITAMENTO PUBBLICO SAREBBE STATO SUPERIORE ALL'INDEBITAMENTO REALE E QUINDI SI SAREBBE AVUTO UN AVANZO FINANZIARIO
2003 1,277,224 1,002,621      78.50 83,020             6.50         30.00      383,167   1,660,391   1,153,014      150,393           24,906         124,529      207,868           166,295
2004 1,296,383 1,017,660      78.50 84,265             6.50         30.00      388,915   1,685,297   1,170,309      152,649           25,279         250,927      210,986           343,398
2005 1,315,828 1,032,925      78.50 85,529             6.50         30.00      394,748   1,710,577   1,187,864      154,939           25,659         379,220      214,151           531,889
2006 1,335,566 1,048,419      78.50 86,812             6.50         30.00      400,670   1,736,235   1,205,682      157,263           26,044         509,438      217,363           732,374
2007 1,355,599 1,064,145      78.50 88,114             6.50         30.00      406,680   1,762,279   1,223,767      159,622           26,434         641,609      220,624           945,492